View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 342
DATE : 31-03-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 265000639 01-03-2025 NASHIK 15 Surface Express 158 0 100 1398 0 2500 4156
2 265000640 01-03-2025 BADDI 15 Surface Express 165 0 100 75 0 60 400
3 274532305 03-03-2025 AHMEDABAD 23 Surface Express 242 0 100 75 0 0 417
4 265000810 04-03-2025 SANAND-AMDO 15 Surface Express 158 0 100 118 600 0 976
5 265000811 04-03-2025 NEEMRANA 15 Surface Express 165 0 100 150 600 0 1015
6 265000812 04-03-2025 MUMBAI 15 Surface Express 158 0 100 261 0 0 519
7 265000817 05-03-2025 POANTASAHIB 1886 Surface Express 20746 0 100 4810 2000 0 27656
8 265000818 05-03-2025 NAVI MUMBAI 15 Surface Express 158 0 100 236 0 0 494
9 265000819 05-03-2025 VADODARA 15 Surface Express 158 0 100 75 0 67 400
10 265000820 05-03-2025 AHMEDABAD 23 Surface Express 242 0 100 75 0 0 417
11 265000821 05-03-2025 BHIWANDI 23 Surface Express 242 0 100 75 0 0 417
12 265000822 05-03-2025 PUNE 46 Surface Express 483 0 100 236 0 0 819
13 265000825 06-03-2025 BHIWADI-RAJ 15 Surface Express 165 0 100 236 600 0 1101
14 265922202 06-03-2025 PITHAMPUR 15 Surface Express 165 0 100 727 0 0 992
15 265922203 06-03-2025 AURANGABAD 56 Surface Express 588 0 100 212 0 0 900
16 265000827 07-03-2025 AHMEDABAD 46 Surface Express 483 0 100 738 0 0 1321
17 265000829 08-03-2025 HARIDWAR 15 Surface Express 165 0 100 124 0 11 400
18 265000830 08-03-2025 NALAGARH 15 Surface Express 165 0 100 354 0 0 619
19 265000835 10-03-2025 SIKKIM 15 Surface Express 420 0 100 649 2000 0 3169
20 265000836 10-03-2025 AKLARA-UMBERGAON 15 Surface Express 158 0 100 558 600 0 1416
21 265000837 10-03-2025 SANAND-AMDO 15 Surface Express 158 0 100 118 600 0 976
22 265000838 10-03-2025 JAMMU 15 Surface Express 165 0 100 246 2000 0 2511
23 265000840 11-03-2025 INDRAD-KADI 690 Surface Express 7245 0 100 1947 0 0 9292
24 265000841 11-03-2025 BADDI 437 Surface Express 4807 0 100 1244 0 0 6151
25 265000842 11-03-2025 ROORKEE 15 Surface Express 165 0 100 366 0 0 631
26 265000843 11-03-2025 HYDERABAD 15 Surface Express 165 0 100 251 0 0 516
27 265000844 11-03-2025 SANAND-AMDO 15 Surface Express 158 0 100 1062 600 0 1920
28 265000845 11-03-2025 PUDUCHERRY 46 Surface Express 506 0 100 1516 0 0 2122
29 265000846 11-03-2025 HOWRAH W.B. 80 Surface Express 1760 0 100 75 600 0 2535
30 265000847 11-03-2025 AHMEDABAD 30 Surface Express 315 0 100 75 0 0 490
31 265922204 12-03-2025 PITHAMPUR-SEZ 15 Surface Express 165 0 100 752 600 0 1617
32 265922205 12-03-2025 BADDI 115 Surface Express 1265 0 100 278 0 0 1643
33 265922206 12-03-2025 WADHWAN 15 Surface Express 158 0 100 1147 600 0 2005
34 265922207 12-03-2025 TALOJA 15 Surface Express 158 0 100 75 0 67 400
35 265922208 12-03-2025 PUNE 20 Surface Express 210 0 100 75 0 15 400
36 265922209 12-03-2025 PUNE 22 Surface Express 231 0 100 75 0 0 406
37 265922307 13-03-2025 AHMEDABAD 97 Surface Express 1019 0 100 724 0 0 1843
38 265000462 15-03-2025 NASHIK 15 Surface Express 158 0 100 1012 0 0 1270
39 265000643 15-03-2025 ANKLESHWAR 15 Surface Express 158 0 100 336 0 0 594
40 265000644 15-03-2025 BADDI 15 Surface Express 165 0 100 266 0 0 531
41 265000645 15-03-2025 AKLARA-UMBERGAON 15 Surface Express 158 0 100 897 600 0 1755
42 265000646 15-03-2025 NALAGARH 15 Surface Express 165 0 100 248 0 0 513
43 265000647 15-03-2025 KARJAN-VADODARA 15 Surface Express 158 0 100 93 600 0 951
44 265000648 15-03-2025 PUNE 15 Surface Express 158 0 100 384 0 0 642
45 265000649 15-03-2025 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
46 265000650 15-03-2025 BHIWANDI 15 Surface Express 158 0 100 139 0 3 400
47 265000651 15-03-2025 GOA 15 Surface Express 165 0 100 841 0 0 1106
48 265000652 15-03-2025 NASHIK 15 Surface Express 158 0 100 578 0 0 836
49 265000653 15-03-2025 NAVI MUMBAI 24 Surface Express 252 0 100 75 0 0 427
50 265000654 15-03-2025 PIRANGUT-PUNE 15 Surface Express 158 0 100 75 0 67 400
51 268292100 15-03-2025 SANAND-AMDO 23 Surface Express 242 0 100 5119 600 0 6061
52 265922222 17-03-2025 SANAND-AMDO 15 Surface Express 158 0 100 407 0 0 665
53 265922226 17-03-2025 SEZ-VIZAG 161 Surface Express 1771 0 100 2608 600 0 5079
54 265922227 17-03-2025 BHIWANDI 15 Surface Express 158 0 100 112 0 30 400
55 265922229 17-03-2025 VAPI 15 Surface Express 158 0 100 75 0 67 400
56 265922230 17-03-2025 SANAND-AMDO 15 Surface Express 158 0 100 122 600 0 980
57 265922231 17-03-2025 SIKKIM 15 Surface Express 420 0 100 181 2000 0 2701
58 265922232 17-03-2025 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
59 265922237 18-03-2025 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
60 265922238 18-03-2025 WADHWAN 15 Surface Express 158 0 100 130 600 0 988
61 265922239 18-03-2025 BADDI 16 Surface Express 176 0 100 80 0 44 400
62 265922243 19-03-2025 MEDAK-HYDO 230 Surface Express 2530 0 100 885 600 0 4115
63 265922313 20-03-2025 PUDUCHERRY 23 Surface Express 253 0 100 257 0 0 610
64 265922314 20-03-2025 MAHAD 15 Surface Express 158 0 100 75 600 0 933
65 265922319 21-03-2025 NALAGARH 15 Surface Express 165 0 100 826 0 0 1091
66 265922320 21-03-2025 SIKKIM 15 Surface Express 420 0 100 178 2000 0 2698
67 265922322 21-03-2025 INDRAD-KADI 460 Surface Express 4830 0 100 1345 0 0 6275
68 265922323 21-03-2025 AHMEDABAD 322 Surface Express 3381 0 100 4988 0 0 8469
69 265922324 21-03-2025 VAPI 15 Surface Express 158 0 100 75 0 67 400
70 265922325 21-03-2025 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
71 265922326 21-03-2025 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
72 265922328 22-03-2025 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
73 265922330 22-03-2025 AHMEDABAD 28 Surface Express 294 0 100 130 0 0 524
74 265922335 24-03-2025 KARJAN-VADODARA 15 Surface Express 158 0 100 348 600 0 1206
75 265922337 24-03-2025 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
76 265922341 25-03-2025 BHIWANDI 23 Surface Express 242 0 100 75 0 0 417
77 265922342 25-03-2025 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
78 265922356 26-03-2025 NALAGARH 23 Surface Express 253 0 100 431 0 0 784
79 265922362 27-03-2025 NALAGARH 621 Surface Express 6831 0 100 9569 0 0 16500
80 265922363 27-03-2025 SIKKIM 46 Surface Express 1288 0 100 398 2000 0 3786
81 265922364 27-03-2025 BADDI 15 Surface Express 165 0 100 279 0 0 544
82 265922365 27-03-2025 SHENDRA-SEZ 15 Surface Express 158 0 100 2196 600 0 3054
83 265922366 27-03-2025 BADDI 32 Surface Express 352 0 100 4624 0 0 5076
84 265922367 27-03-2025 BADDI 56 Surface Express 616 0 100 8284 0 0 9000
85 265922368 27-03-2025 NALAGARH 32 Surface Express 352 0 100 91 0 0 543
86 265922372 28-03-2025 NALAGARH 15 Surface Express 165 0 100 460 0 0 725
87 265922373 28-03-2025 SINNAR 15 Surface Express 158 0 100 138 600 0 996
88 265922374 28-03-2025 BADDI 15 Surface Express 165 0 100 1505 0 0 1770
89 265922375 28-03-2025 BADDI 24 Surface Express 264 0 100 412 0 0 776
90 265922376 28-03-2025 DOMBIVALI 23 Surface Express 242 0 100 1796 0 0 2138
91 275311495 28-03-2025 EX.PITHAMPUR 15 Surface Express 165 0 100 616 0 0 881
92 265922378 29-03-2025 SRIKAKULAM-SEZ 1748 Surface Express 19228 0 100 4722 2000 0 26050
93 265922379 29-03-2025 SINNAR 15 Surface Express 158 0 100 75 600 0 933
94 265922380 29-03-2025 BADDI 15 Surface Express 165 0 100 124 0 11 400
95 265922381 29-03-2025 BADDI 207 Surface Express 2277 0 100 437 0 0 2814
96 265923106 31-03-2025 HYDERABAD 23 Surface Express 253 0 100 145 0 0 498
97 265923107 31-03-2025 NAINITAL 15 Surface Express 165 0 100 75 600 0 940
98 265923108 31-03-2025 AHMEDABAD 144 Surface Express 1512 0 100 1113 0 0 2725
99 265923109 31-03-2025 SHENDRA-SEZ 24 Surface Express 252 0 100 15408 600 0 16360
100 265923110 31-03-2025 NASHIK 15 Surface Express 158 0 100 1398 0 2500 4156
101 265923112 31-03-2025 AHMEDABAD 23 Surface Express 242 0 100 338 0 0 680
102 265923113 31-03-2025 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
103 265923115 31-03-2025 MUMBAI 15 Surface Express 158 0 100 878 0 0 1136
104 265923116 31-03-2025 NALAGARH 115 Surface Express 1265 0 100 1991 0 0 3356
105 265923117 31-03-2025 BHIWANDI 46 Surface Express 483 0 100 286 0 0 869
Total 100980 0 10500 102632 27800 6077 247989
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@30) 74397
Sub. Total 247989
Discount 0% (-) 0
Gross Amount (Rs) 322386
SGST (9%)
CGST (9%)
29015
29015
Total Amount After Tax:380416
AMOUNT IN WORDS

Three Lakh Eighty Thousands Four Hundred Sixteen Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel