View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 287 DATE : 28-02-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265979232 | 01-02-2025 | ABOHAR-PB | 40 | Surface Express | 500 | 0 | 125 | 125 | 750 | 0 | 1500 |
| 2 | 265979233 | 01-02-2025 | BURDWAN | 140 | Surface Express | 1820 | 0 | 125 | 125 | 1550 | 0 | 3620 |
| 3 | 265979234 | 01-02-2025 | SHAHGANJ | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 4 | 265979235 | 01-02-2025 | HYDERABAD | 150 | Surface Express | 1650 | 0 | 125 | 125 | 1550 | 0 | 3450 |
| 5 | 265979236 | 01-02-2025 | LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 6 | 265979237 | 01-02-2025 | AKBARPUR | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 7 | 265979238 | 01-02-2025 | LAKHIMPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 8 | 265979239 | 01-02-2025 | UNA-HP | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 9 | 265979240 | 01-02-2025 | SITAPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 10 | 265979241 | 01-02-2025 | GONDA | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 11 | 265979242 | 01-02-2025 | JAGDISHPUR UP | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 12 | 265979243 | 01-02-2025 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 13 | 265979244 | 01-02-2025 | BHATINDA | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 14 | 265979245 | 01-02-2025 | PATHANKOT | 120 | Surface Express | 1500 | 0 | 125 | 125 | 1550 | 0 | 3300 |
| 15 | 265979246 | 01-02-2025 | KHAMMAM | 100 | Surface Express | 1100 | 0 | 125 | 125 | 1050 | 0 | 2400 |
| 16 | 265979247 | 01-02-2025 | KUMARGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 17 | 265979248 | 01-02-2025 | KUNDA-ALLHABAD | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 18 | 264964105 | 03-02-2025 | JAMMU | 30 | Surface Express | 375 | 0 | 125 | 125 | 0 | 0 | 625 |
| 19 | 264964112 | 04-02-2025 | AZAMGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 20 | 264964116 | 05-02-2025 | KANGRA | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 21 | 264964125 | 06-02-2025 | BHATINDA | 30 | Surface Express | 375 | 0 | 125 | 125 | 0 | 0 | 625 |
| 22 | 264964126 | 06-02-2025 | BURDWAN | 20 | Surface Express | 260 | 0 | 125 | 125 | 750 | 0 | 1260 |
| 23 | 264964127 | 06-02-2025 | BATALA | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 24 | 264964133 | 07-02-2025 | LUCKNOW | 1280 | Surface Express | 14720 | 0 | 125 | 125 | 0 | 0 | 14970 |
| 25 | 264964134 | 07-02-2025 | AMRITSAR | 70 | Surface Express | 875 | 0 | 125 | 125 | 0 | 0 | 1125 |
| 26 | 264964140 | 08-02-2025 | AMRITSAR | 40 | Surface Express | 500 | 0 | 125 | 125 | 0 | 0 | 750 |
| 27 | 266268530 | 08-02-2025 | EX.LUADHIYANA | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 28 | 264964555 | 11-02-2025 | AMRITSAR | 30 | Surface Express | 375 | 0 | 125 | 125 | 0 | 0 | 625 |
| 29 | 264964556 | 11-02-2025 | BURDWAN | 40 | Surface Express | 520 | 0 | 125 | 125 | 750 | 0 | 1520 |
| 30 | 264964563 | 13-02-2025 | MANSA-PB | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 31 | 264964564 | 13-02-2025 | AGRA | 240 | Surface Express | 2760 | 0 | 125 | 125 | 0 | 0 | 3010 |
| 32 | 264964574 | 15-02-2025 | PATHANKOT | 90 | Surface Express | 1125 | 0 | 125 | 125 | 1050 | 0 | 2425 |
| 33 | 264964581 | 17-02-2025 | LUCKNOW | 250 | Surface Express | 2875 | 0 | 125 | 125 | 0 | 0 | 3125 |
| 34 | 264964582 | 17-02-2025 | BATALA | 20 | Surface Express | 250 | 0 | 125 | 125 | 750 | 0 | 1250 |
| 35 | 264964583 | 17-02-2025 | ABOHAR-PB | 40 | Surface Express | 500 | 0 | 125 | 125 | 750 | 0 | 1500 |
| 36 | 264964150 | 18-02-2025 | BURDWAN | 60 | Surface Express | 780 | 0 | 125 | 125 | 1050 | 0 | 2080 |
| 37 | 264964589 | 18-02-2025 | SHAHGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 38 | 264964593 | 20-02-2025 | BHATINDA | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 39 | 264964594 | 20-02-2025 | PALION-HP | 110 | Surface Express | 1430 | 0 | 125 | 125 | 1550 | 0 | 3230 |
| 40 | 264964595 | 20-02-2025 | MAU | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 41 | 278611613 | 20-02-2025 | EX.LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 42 | 278611614 | 20-02-2025 | EX.LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 43 | 265888120 | 24-02-2025 | BHATINDA | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 44 | 265888121 | 24-02-2025 | ABOHAR-PB | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 45 | 265888126 | 25-02-2025 | LUCKNOW | 800 | Surface Express | 9200 | 0 | 125 | 125 | 0 | 0 | 9450 |
| 46 | 265888127 | 25-02-2025 | KAKINADA | 140 | Surface Express | 1680 | 0 | 125 | 125 | 0 | 0 | 1930 |
| 47 | 265888133 | 26-02-2025 | AMRITSAR | 80 | Surface Express | 1000 | 0 | 125 | 125 | 0 | 0 | 1250 |
| 48 | 265888134 | 26-02-2025 | SULTANPUR | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 49 | 265888135 | 26-02-2025 | JAMMU | 110 | Surface Express | 1430 | 0 | 125 | 125 | 0 | 0 | 1680 |
| 50 | 265888143 | 27-02-2025 | ALLAHABAD | 130 | Surface Express | 1495 | 0 | 125 | 125 | 0 | 0 | 1745 |
| 51 | 265888144 | 27-02-2025 | BURDWAN | 20 | Surface Express | 260 | 0 | 125 | 125 | 750 | 0 | 1260 |
| 52 | 265887902 | 28-02-2025 | BATALA | 40 | Surface Express | 500 | 0 | 125 | 125 | 750 | 0 | 1500 |
| 53 | 265887903 | 28-02-2025 | AZAMGARH | 250 | Surface Express | 2875 | 0 | 125 | 125 | 2050 | 0 | 5175 |
| 54 | 265887904 | 28-02-2025 | LUCKNOW | 440 | Surface Express | 5060 | 0 | 125 | 125 | 0 | 0 | 5310 |
| 55 | 265887905 | 28-02-2025 | HYDERABAD | 90 | Surface Express | 990 | 0 | 125 | 125 | 0 | 0 | 1240 |
| 56 | 265887906 | 28-02-2025 | KANGRA | 80 | Surface Express | 1040 | 0 | 125 | 125 | 1050 | 0 | 2340 |
| 57 | 265887907 | 28-02-2025 | AZAMGARH | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 58 | 265887908 | 28-02-2025 | SHAHGANJ | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| Total | 76455 | 0 | 7250 | 7250 | 39650 | 0 | 130605 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@5) | 6530 |
|---|---|
| Sub. Total | 130605 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 137135 |
| SGST (9%) CGST (9%) | 12342 12342 |
| Total Amount After Tax: | 161819 |
| AMOUNT IN WORDS One Lakh Sixty One Thousands Eight Hundred Nineteen Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel