View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
MAC CHEM PRODUCTS INDIA PVT LTD
Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506
CONTACT NO : 9156333585
GST No : 27AAECM9623L1Z0
EMAIL :
 
BILL NO : 284
DATE : 26-02-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 265000701 29-01-2025 KALLAMB 1484 Surface Express 22957 6887 150 1535 1000 0 32529
2 265002394 30-01-2025 KALLAMB 109 Surface Express 1686 506 150 1312 1000 0 4654
3 265002395 30-01-2025 GURGAON 14 Surface Express 217 65 150 103 0 0 535
4 265000706 31-01-2025 AHMEDABAD 465 Surface Express 6357 1907 150 1274 0 0 9688
5 265000707 31-01-2025 BADDI 44 Surface Express 681 204 150 2189 0 0 3224
6 265000708 31-01-2025 HYDERABAD 82 Surface Express 1269 381 150 3301 0 0 5101
7 265000709 31-01-2025 BADDI 10 Surface Express 155 47 150 448 0 0 800
8 265000710 31-01-2025 ANKLESHWAR 10 Surface Express 137 41 150 266 0 0 594
9 265000711 31-01-2025 THANE 145 Surface Express 1982 595 150 841 0 0 3568
10 265000717 01-02-2025 BADDI 26 Surface Express 402 121 150 1683 0 0 2356
11 265000718 01-02-2025 BANGALORE 136 Surface Express 2104 631 150 1764 0 0 4649
12 265000719 01-02-2025 GURGAON 175 Surface Express 2707 812 150 956 0 0 4625
13 265000720 01-02-2025 MUMBAI 10 Surface Express 137 41 150 319 0 0 647
14 265000730 04-02-2025 NAVSARI 26 Surface Express 355 107 150 184 1000 0 1796
15 265000736 05-02-2025 BADDI 70 Surface Express 1083 325 150 2582 0 0 4140
16 265000737 05-02-2025 MUMBAI 26 Surface Express 355 107 150 391 0 0 1003
17 265000739 06-02-2025 BADDI 87 Surface Express 1346 404 150 1257 0 0 3157
18 265000740 06-02-2025 AHMEDABAD 10 Surface Express 137 41 150 118 0 0 446
19 265000741 06-02-2025 BANGALORE 29 Surface Express 449 135 150 272 0 0 1006
20 265000801 08-02-2025 NALAGARH 41 Surface Express 634 190 150 1256 1000 0 3230
21 R268292328 10-02-2025 EX.BADDI 10 Surface Express 155 47 150 118 0 2000 2470
22 268292076 12-02-2025 BADDI 41 Surface Express 634 190 150 885 0 0 1859
23 268292077 12-02-2025 HYDERABAD 10 Surface Express 155 47 150 59 0 0 411
24 268292078 12-02-2025 THANE 26 Surface Express 355 107 150 354 0 0 966
25 265002404 14-02-2025 PANIPAT 524 Surface Express 8106 2432 150 2867 1000 0 14555
26 265002405 14-02-2025 NAVSARI 87 Surface Express 1189 357 150 504 1000 0 3200
27 265002406 14-02-2025 BADDI 46 Surface Express 712 214 150 714 0 0 1790
28 265002407 14-02-2025 VADODARA 29 Surface Express 396 119 150 189 0 0 854
29 265002414 15-02-2025 NAVSARI 26 Surface Express 355 107 150 885 1000 0 2497
30 265002415 15-02-2025 PREGNAPUR-HYDO 79 Surface Express 1222 367 150 1360 1000 0 4099
31 265002417 17-02-2025 MUMBAI 10 Surface Express 137 41 150 372 0 0 700
32 265002418 17-02-2025 GURGAON 58 Surface Express 897 269 150 276 0 0 1592
33 265002419 17-02-2025 AHMEDABAD 10 Surface Express 137 41 150 106 0 0 434
34 265000751 18-02-2025 NALAGARH 175 Surface Express 2707 812 150 974 1000 0 5643
35 265000752 18-02-2025 AHMEDABAD 10 Surface Express 137 41 150 401 0 0 729
36 265000756 19-02-2025 POANTASAHIB 320 Surface Express 4950 1485 150 1752 1000 0 9337
37 265000758 19-02-2025 HYDERABAD 58 Surface Express 897 269 150 543 0 0 1859
38 265002435 20-02-2025 RUDRAPUR 582 Surface Express 9004 2701 150 5888 0 0 17743
39 265002436 20-02-2025 AHMEDABAD 61 Surface Express 834 250 150 642 0 0 1876
40 265002437 20-02-2025 DEHRADUN 145 Surface Express 2243 673 150 384 0 0 3450
41 265000767 22-02-2025 POANTASAHIB 582 Surface Express 9004 2701 150 625 1000 0 13480
42 265000768 22-02-2025 NALAGARH 10 Surface Express 155 47 150 1735 1000 0 3087
43 265000769 22-02-2025 HARIDWAR 145 Surface Express 2243 673 150 932 0 0 3998
44 265000770 22-02-2025 MAJITHA-AMR 41 Surface Express 634 190 150 195 1000 0 2169
45 265000771 22-02-2025 THANE 248 Surface Express 3390 1017 150 8407 0 0 12964
46 265000772 22-02-2025 BADDI 17 Surface Express 263 79 150 1534 0 0 2026
47 265000773 22-02-2025 BADDI 61 Surface Express 944 283 150 4909 0 0 6286
48 265000774 24-02-2025 PITHAMPUR 52 Surface Express 804 241 150 1770 0 0 2965
49 268292095 25-02-2025 BADDI 1891 Surface Express 29254 8776 150 2109 0 0 40289
50 268292096 25-02-2025 AHMEDABAD 17 Surface Express 232 70 150 2183 0 0 2635
51 268292097 25-02-2025 THANE 52 Surface Express 711 213 150 1880 0 0 2954
52 265000608 26-02-2025 THANE 17 Surface Express 232 70 150 1168 0 0 1620
53 265000609 26-02-2025 BADDI 44 Surface Express 681 204 150 3528 0 0 4563
54 265000610 26-02-2025 MUMBAI 10 Surface Express 137 41 150 136 0 0 464
55 265000611 26-02-2025 HYDERABAD 204 Surface Express 3156 947 150 6288 0 0 10541
Total 132212 39668 8250 78723 13000 2000 273853
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
Sub. Total 273853
Discount 0% (-) 0
Gross Amount (Rs) 273853
SGST (9%)
CGST (9%)
24647
24647
Total Amount After Tax:323147
AMOUNT IN WORDS

Three Lakh Twenty Three Thousands One Hundred Forty Seven Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel