View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
MAC CHEM PRODUCTS INDIA PVT LTD
Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506
CONTACT NO : 9156333585
GST No : 27AAECM9623L1Z0
EMAIL :
 
BILL NO : 255
DATE : 28-01-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259753451 31-12-2024 BHIWANDI 189 Surface Express 2584 775 150 1546 0 0 5055
2 259753452 31-12-2024 BADDI 756 Surface Express 11695 3509 150 844 0 0 16198
3 259753453 31-12-2024 POANTASAHIB 122 Surface Express 1887 566 150 1704 1000 0 5307
4 259753454 31-12-2024 MAJITHA-AMR 79 Surface Express 1222 367 150 1033 1000 0 3772
5 259753455 31-12-2024 HYDERABAD 26 Surface Express 402 121 150 1770 0 0 2443
6 259753456 31-12-2024 HYDERABAD 10 Surface Express 155 47 150 885 0 0 1237
7 259753457 31-12-2024 BADDI 17 Surface Express 263 79 150 175 0 0 667
8 259753458 31-12-2024 ROORKEE 29 Surface Express 449 135 150 94 0 0 828
9 259753459 31-12-2024 THANE 10 Surface Express 137 41 150 974 0 0 1302
10 259753460 31-12-2024 DAMAN 38 Surface Express 519 156 150 620 0 0 1445
11 259757341 01-01-2025 BADDI 873 Surface Express 13505 4052 150 4956 0 0 22663
12 259757342 01-01-2025 NALAGARH 245 Surface Express 3790 1137 150 7820 1000 0 13897
13 259757343 01-01-2025 THOL-KADI 436 Surface Express 5960 1788 150 2584 1000 0 11482
14 259757344 01-01-2025 NAHAN 205 Surface Express 3171 951 150 814 1000 0 6086
15 259757345 01-01-2025 BADDI 291 Surface Express 4502 1351 150 4105 0 0 10108
16 259757346 01-01-2025 NALAGARH 10 Surface Express 155 47 150 2891 1000 0 4243
17 259757347 01-01-2025 NAVSARI 10 Surface Express 137 41 150 1908 1000 0 3236
18 259757348 01-01-2025 DHOLKA-AHMEDABAD 10 Surface Express 137 41 150 50 1000 0 1378
19 272828750 02-01-2025 AHMEDABAD 221 Surface Express 3021 906 150 1591 0 0 5668
20 272828842 02-01-2025 POANTASAHIB 29 Surface Express 449 135 150 153 1000 0 1887
21 272854972 03-01-2025 BADDI 44 Surface Express 681 204 150 2794 0 0 3829
22 272886307 04-01-2025 MUMBAI 49 Surface Express 670 201 150 351 0 0 1372
23 268292301 06-01-2025 HARIDWAR 29 Surface Express 449 135 150 136 0 0 870
24 268292302 06-01-2025 DAMAN 10 Surface Express 137 41 150 72 0 0 400
25 272953206 07-01-2025 ROORKEE 58 Surface Express 897 269 150 195 0 0 1511
26 268292320 08-01-2025 THANE 10 Surface Express 137 41 150 2862 0 0 3190
27 268292321 08-01-2025 NAHAN 29 Surface Express 449 135 150 50 1000 0 1784
28 268292327 09-01-2025 HYDERABAD 10 Surface Express 155 47 150 767 0 0 1119
29 268292328 09-01-2025 BADDI 10 Surface Express 155 47 150 118 0 0 470
30 268292020 11-01-2025 THANE 26 Surface Express 355 107 150 708 0 0 1320
31 268292021 11-01-2025 WARDHA 58 Surface Express 793 238 150 319 1000 0 2500
32 268292102 14-01-2025 GURGAON 27 Surface Express 418 125 150 276 0 0 969
33 268292103 14-01-2025 DEHRADUN 27 Surface Express 418 125 150 336 0 0 1029
34 268292104 14-01-2025 HYDERABAD 85 Surface Express 1315 395 150 861 0 0 2721
35 268292105 14-01-2025 KALLAMB 1634 Surface Express 25278 7583 150 3308 1000 0 37319
36 268292110 15-01-2025 SOLAN 29 Surface Express 449 135 150 97 1000 0 1831
37 268292117 17-01-2025 PITHAMPUR 61 Surface Express 944 283 150 1888 0 0 3265
38 268292118 17-01-2025 NALAGARH 52 Surface Express 804 241 150 3345 1000 0 5540
39 268292119 17-01-2025 NAVSARI 17 Surface Express 232 70 150 590 1000 0 2042
40 268292120 17-01-2025 HYDERABAD 68 Surface Express 1052 316 150 1918 0 0 3436
41 268292121 17-01-2025 POANTASAHIB 349 Surface Express 5399 1620 150 1982 1000 0 10151
42 268292122 17-01-2025 NAHAN 262 Surface Express 4053 1216 150 1310 1000 0 7729
43 268292346 18-01-2025 DINDORI-NASHIK 46 Surface Express 629 189 150 315 1000 0 2283
44 268292133 20-01-2025 HARIDWAR 175 Surface Express 2707 812 150 151 0 0 3820
45 268292126 21-01-2025 DELHI 291 Surface Express 4502 1351 150 1623 0 0 7626
46 268292139 21-01-2025 NALAGARH 35 Surface Express 541 162 150 2608 1000 0 4461
47 268292140 21-01-2025 ROORKEE 58 Surface Express 897 269 150 348 0 0 1664
48 268292141 21-01-2025 BHIWANDI 87 Surface Express 1189 357 150 368 0 0 2064
49 265002361 23-01-2025 DEHRADUN 55 Surface Express 851 255 150 673 0 0 1929
50 265002372 24-01-2025 BADDI 1164 Surface Express 18007 5402 150 6490 0 0 30049
51 265002373 24-01-2025 AHMEDABAD 320 Surface Express 4374 1312 150 4590 0 0 10426
52 265002374 24-01-2025 VADODARA 145 Surface Express 1982 595 150 944 0 0 3671
53 265002375 24-01-2025 BADDI 17 Surface Express 263 79 150 6608 0 0 7100
54 265002382 25-01-2025 BADDI 320 Surface Express 4950 1485 150 1720 0 0 8305
55 268292056 27-01-2025 KALLAMB 320 Surface Express 4950 1485 150 1816 1000 0 9401
56 265002398 28-01-2025 DINDORI-NASHIK 10 Surface Express 137 41 150 50 1000 0 1378
Total 145359 43613 8400 89104 21000 0 307476
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
Sub. Total 307476
Discount 0% (-) 0
Gross Amount (Rs) 307476
SGST (9%)
CGST (9%)
27673
27673
Total Amount After Tax:362822
AMOUNT IN WORDS

Three Lakh Sixty Two Thousands Eight Hundred Twenty Two Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel