View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 226 DATE : 31-12-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264940112 | 02-12-2024 | AKBARPUR | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 2 | 264940113 | 02-12-2024 | SHAHGANJ | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 3 | 264940114 | 02-12-2024 | BURDWAN | 90 | Surface Express | 1170 | 0 | 125 | 125 | 1050 | 0 | 2470 |
| 4 | 264940115 | 02-12-2024 | LUCKNOW | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 5 | 264940116 | 02-12-2024 | LUCKNOW | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 6 | 264940117 | 02-12-2024 | AYODHYA | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 7 | 264940118 | 02-12-2024 | RAEBARELI | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 8 | 264940130 | 04-12-2024 | ALAMGIR-PB | 100 | Surface Express | 1250 | 0 | 125 | 125 | 1050 | 0 | 2550 |
| 9 | 264940131 | 04-12-2024 | RAEBARELI | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 10 | 268038540 | 06-12-2024 | ALAMGIR-PB | 80 | Surface Express | 1000 | 0 | 125 | 125 | 1050 | 0 | 2300 |
| 11 | 268073702 | 09-12-2024 | LUCKNOW | 20 | Surface Express | 230 | 0 | 125 | 125 | 0 | 0 | 480 |
| 12 | 268073703 | 09-12-2024 | MAU | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 13 | 268073704 | 09-12-2024 | BURDWAN | 20 | Surface Express | 260 | 0 | 125 | 125 | 750 | 0 | 1260 |
| 14 | 268073705 | 09-12-2024 | KARIMNAGAR | 50 | Surface Express | 550 | 0 | 125 | 125 | 750 | 0 | 1550 |
| 15 | 268073710 | 10-12-2024 | KHAMMAM | 100 | Surface Express | 1100 | 0 | 125 | 125 | 1050 | 0 | 2400 |
| 16 | 268073711 | 10-12-2024 | HYDERABAD | 100 | Surface Express | 1100 | 0 | 125 | 125 | 1050 | 0 | 2400 |
| 17 | 268073712 | 10-12-2024 | ALAMGIR-PB | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 18 | 268073718 | 11-12-2024 | KUMARGANJ | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 19 | 268073719 | 11-12-2024 | AKBARPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 20 | 268073720 | 11-12-2024 | JAGDISHPUR UP | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 21 | 268073721 | 11-12-2024 | AZAMGARH | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 22 | 268073725 | 12-12-2024 | KUNDA-ALLHABAD | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 23 | 268073726 | 12-12-2024 | LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 24 | 264964451 | 14-12-2024 | LUCKNOW | 20 | Surface Express | 230 | 0 | 125 | 125 | 0 | 0 | 480 |
| 25 | 264964452 | 14-12-2024 | BURDWAN | 90 | Surface Express | 1170 | 0 | 125 | 125 | 1050 | 0 | 2470 |
| 26 | 264964456 | 16-12-2024 | VARANASI | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 27 | 264964457 | 16-12-2024 | AZAMGARH | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 28 | 264964156 | 18-12-2024 | BURDWAN | 30 | Surface Express | 390 | 0 | 125 | 125 | 750 | 0 | 1390 |
| 29 | 264964157 | 18-12-2024 | BALIA | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 30 | 264964158 | 18-12-2024 | AYODHYA | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 31 | 264964159 | 18-12-2024 | LUCKNOW | 70 | Surface Express | 805 | 0 | 125 | 125 | 0 | 0 | 1055 |
| 32 | 264964161 | 20-12-2024 | HYDERABAD | 110 | Surface Express | 1210 | 0 | 125 | 125 | 0 | 0 | 1460 |
| 33 | 264964162 | 20-12-2024 | RAEBARELI | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 34 | 264771912 | 24-12-2024 | EX.ALAMGIR-PB | 150 | Surface Express | 1875 | 0 | 125 | 125 | 1550 | 0 | 3675 |
| 35 | 264964186 | 24-12-2024 | JAGDISHPUR UP | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 36 | 264964187 | 24-12-2024 | SITAPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 37 | 264964188 | 24-12-2024 | PATHANKOT | 120 | Surface Express | 1500 | 0 | 125 | 125 | 1550 | 0 | 3300 |
| 38 | 264964189 | 24-12-2024 | LUCKNOW | 100 | Surface Express | 1150 | 0 | 125 | 125 | 0 | 0 | 1400 |
| 39 | 264771918 | 25-12-2024 | EX.ALAMGIR-PB | 30 | Surface Express | 375 | 0 | 125 | 125 | 750 | 0 | 1375 |
| 40 | 264964191 | 25-12-2024 | KUMARGANJ | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 41 | 264964192 | 25-12-2024 | AKBARPUR | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 42 | 264964193 | 25-12-2024 | RAEBARELI | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 43 | 264964194 | 25-12-2024 | KANPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 44 | 266004178 | 26-12-2024 | KHAMMAM | 30 | Surface Express | 330 | 0 | 125 | 125 | 750 | 0 | 1330 |
| 45 | 266004179 | 26-12-2024 | AZAMGARH | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 46 | 266004180 | 26-12-2024 | JAGDISHPUR UP | 20 | Surface Express | 260 | 0 | 125 | 125 | 750 | 0 | 1260 |
| 47 | 266004181 | 26-12-2024 | BURDWAN | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 48 | 266004189 | 27-12-2024 | BHATINDA | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 49 | 264964458 | 28-12-2024 | BURDWAN | 60 | Surface Express | 780 | 0 | 125 | 125 | 1050 | 0 | 2080 |
| 50 | 264964459 | 28-12-2024 | SITAPUR | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 51 | 264964460 | 28-12-2024 | AZAMGARH | 280 | Surface Express | 3220 | 0 | 125 | 125 | 2050 | 0 | 5520 |
| 52 | 268073752 | 31-12-2024 | HYDERABAD | 70 | Surface Express | 770 | 0 | 125 | 125 | 0 | 0 | 1020 |
| 53 | 268073754 | 31-12-2024 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 54 | 268073755 | 31-12-2024 | KUMARGANJ | 110 | Surface Express | 1265 | 0 | 125 | 125 | 1550 | 0 | 3065 |
| 55 | 268073756 | 31-12-2024 | AKBARPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 56 | 268073757 | 31-12-2024 | KANGRA-HP | 100 | Surface Express | 1300 | 0 | 125 | 125 | 1050 | 0 | 2600 |
| 57 | 268073758 | 31-12-2024 | LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 58 | 268073759 | 31-12-2024 | GONDA | 130 | Surface Express | 1495 | 0 | 125 | 125 | 1550 | 0 | 3295 |
| Total | 43345 | 0 | 7250 | 7250 | 45600 | 0 | 103445 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |