View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 222 DATE : 28-12-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259753546 | 28-11-2024 | ROORKEE | 58 | Surface Express | 897 | 269 | 150 | 195 | 0 | 0 | 1511 |
| 2 | 259753865 | 29-11-2024 | AHMEDABAD | 67 | Surface Express | 916 | 275 | 150 | 1062 | 0 | 0 | 2403 |
| 3 | 259753866 | 29-11-2024 | RUDRAPUR | 17 | Surface Express | 263 | 79 | 150 | 559 | 0 | 0 | 1051 |
| 4 | 259753867 | 29-11-2024 | AHMEDABAD | 10 | Surface Express | 137 | 41 | 150 | 50 | 0 | 0 | 378 |
| 5 | 259752278 | 30-11-2024 | POANTASAHIB | 495 | Surface Express | 7658 | 2297 | 150 | 532 | 1000 | 0 | 11637 |
| 6 | 259752279 | 30-11-2024 | GHAZIABAD | 41 | Surface Express | 634 | 190 | 150 | 496 | 0 | 0 | 1470 |
| 7 | 259752280 | 30-11-2024 | NAVSARI | 17 | Surface Express | 232 | 70 | 150 | 590 | 1000 | 0 | 2042 |
| 8 | 259752281 | 30-11-2024 | AHMEDABAD | 58 | Surface Express | 793 | 238 | 150 | 284 | 0 | 0 | 1465 |
| 9 | 259752282 | 30-11-2024 | ROORKEE | 27 | Surface Express | 418 | 125 | 150 | 336 | 0 | 0 | 1029 |
| 10 | 259752283 | 30-11-2024 | THANE | 17 | Surface Express | 232 | 70 | 150 | 1292 | 0 | 0 | 1744 |
| 11 | 259753881 | 04-12-2024 | DELHI | 218 | Surface Express | 3372 | 1012 | 150 | 2596 | 0 | 0 | 7130 |
| 12 | 259753893 | 05-12-2024 | RUDRAPUR | 582 | Surface Express | 9004 | 2701 | 150 | 5888 | 0 | 0 | 17743 |
| 13 | 259753894 | 05-12-2024 | POANTASAHIB | 17 | Surface Express | 263 | 79 | 150 | 6874 | 1000 | 0 | 8366 |
| 14 | 259753895 | 06-12-2024 | VAPI | 136 | Surface Express | 1859 | 558 | 150 | 1711 | 0 | 0 | 4278 |
| 15 | 259753896 | 06-12-2024 | BHIWANDI | 41 | Surface Express | 560 | 168 | 150 | 353 | 0 | 0 | 1231 |
| 16 | 259753897 | 06-12-2024 | HYDERABAD | 10 | Surface Express | 155 | 47 | 150 | 472 | 0 | 0 | 824 |
| 17 | 259753357 | 10-12-2024 | BANGALORE | 27 | Surface Express | 418 | 125 | 150 | 342 | 0 | 0 | 1035 |
| 18 | 259753378 | 13-12-2024 | NAVSARI | 35 | Surface Express | 478 | 143 | 150 | 1298 | 1000 | 0 | 3069 |
| 19 | 259753379 | 13-12-2024 | BADDI | 109 | Surface Express | 1686 | 506 | 150 | 1298 | 0 | 0 | 3640 |
| 20 | 259753393 | 16-12-2024 | BADDI | 75 | Surface Express | 1160 | 348 | 150 | 2395 | 0 | 0 | 4053 |
| 21 | 259753394 | 16-12-2024 | HAROLI-UNA | 10 | Surface Express | 155 | 47 | 150 | 151 | 1000 | 0 | 1503 |
| 22 | 259753395 | 16-12-2024 | NAVSARI | 10 | Surface Express | 137 | 41 | 100 | 153 | 1000 | 0 | 1431 |
| 23 | 259753316 | 17-12-2024 | BANGALORE | 29 | Surface Express | 449 | 135 | 150 | 272 | 0 | 0 | 1006 |
| 24 | 259753317 | 17-12-2024 | DEHRADUN | 68 | Surface Express | 1052 | 316 | 150 | 2272 | 0 | 0 | 3790 |
| 25 | 259757058 | 19-12-2024 | THANE | 70 | Surface Express | 957 | 287 | 150 | 2206 | 0 | 0 | 3600 |
| 26 | 259757059 | 19-12-2024 | AHMEDABAD | 467 | Surface Express | 6384 | 1915 | 150 | 5027 | 0 | 0 | 13476 |
| 27 | 259757060 | 19-12-2024 | KALLAMB | 1998 | Surface Express | 30909 | 9273 | 150 | 3674 | 1000 | 0 | 45006 |
| 28 | 259757061 | 19-12-2024 | NALAGARH | 154 | Surface Express | 2382 | 715 | 150 | 1515 | 1000 | 0 | 5762 |
| 29 | 259757062 | 19-12-2024 | NALAGARH | 10 | Surface Express | 155 | 47 | 150 | 767 | 1000 | 0 | 2119 |
| 30 | 259757063 | 19-12-2024 | MUMBAI | 10 | Surface Express | 137 | 41 | 150 | 743 | 0 | 0 | 1071 |
| 31 | 259757064 | 19-12-2024 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 767 | 0 | 0 | 1119 |
| 32 | 259757065 | 19-12-2024 | AHMEDABAD | 10 | Surface Express | 137 | 41 | 150 | 212 | 0 | 0 | 540 |
| 33 | 259753333 | 20-12-2024 | GHAZIABAD | 68 | Surface Express | 1052 | 316 | 150 | 826 | 0 | 0 | 2344 |
| 34 | 259753334 | 20-12-2024 | THANE | 233 | Surface Express | 3185 | 956 | 150 | 1261 | 0 | 0 | 5552 |
| 35 | 259753335 | 20-12-2024 | HAROLI-UNA | 10 | Surface Express | 155 | 47 | 150 | 75 | 1000 | 0 | 1427 |
| 36 | 259753336 | 20-12-2024 | AHMEDABAD | 123 | Surface Express | 1681 | 504 | 150 | 3983 | 0 | 0 | 6318 |
| 37 | 259753337 | 20-12-2024 | NALAGARH | 327 | Surface Express | 5059 | 1518 | 150 | 3980 | 1000 | 0 | 11707 |
| 38 | 259753340 | 21-12-2024 | AHMEDABAD | 17 | Surface Express | 232 | 70 | 150 | 2183 | 0 | 0 | 2635 |
| 39 | 259757306 | 24-12-2024 | KALLAMB | 82 | Surface Express | 1269 | 381 | 150 | 354 | 1000 | 0 | 3154 |
| 40 | 259757307 | 24-12-2024 | ANKLESHWAR | 26 | Surface Express | 355 | 107 | 150 | 266 | 1000 | 0 | 1878 |
| 41 | 259757308 | 24-12-2024 | GURGAON | 10 | Surface Express | 155 | 47 | 150 | 1274 | 0 | 0 | 1626 |
| 42 | 259757325 | 26-12-2024 | MUMBAI | 29 | Surface Express | 396 | 119 | 150 | 195 | 0 | 0 | 860 |
| 43 | 259757331 | 27-12-2024 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 767 | 0 | 0 | 1119 |
| 44 | 259757072 | 28-12-2024 | THANE | 26 | Surface Express | 355 | 107 | 150 | 2801 | 0 | 0 | 3413 |
| 45 | 259757073 | 28-12-2024 | THOL-KADI | 136 | Surface Express | 1859 | 558 | 150 | 1723 | 1000 | 0 | 5290 |
| 46 | 259757074 | 28-12-2024 | SAMBERKANTA | 29 | Surface Express | 396 | 119 | 150 | 104 | 1000 | 0 | 1769 |
| 47 | 259757075 | 28-12-2024 | THANE | 38 | Surface Express | 519 | 156 | 150 | 460 | 0 | 2000 | 3285 |
| Total | 90967 | 27298 | 7000 | 66634 | 15000 | 2000 | 208899 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |