View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 209
DATE : 30-11-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259752337 05-11-2024 POANTASAHIB 1863 Surface Express 20493 0 100 4751 2000 0 27344
2 259752339 05-11-2024 SRIKAKULAM 368 Surface Express 4048 0 100 975 600 0 5723
3 259752501 06-11-2024 BADDI 15 Surface Express 165 0 100 3452 0 0 3717
4 259752502 06-11-2024 BADDI 736 Surface Express 8096 0 100 2106 0 0 10302
5 259752503 07-11-2024 BADDI 15 Surface Express 165 0 100 97 0 38 400
6 259752504 07-11-2024 KARJAN-VADODARA 15 Surface Express 158 0 100 342 600 0 1200
7 259752505 07-11-2024 BHIWADI-RAJ 15 Surface Express 165 0 100 136 600 0 1001
8 259752506 07-11-2024 SANAND-AMDO 15 Surface Express 158 0 100 75 600 0 933
9 259752507 07-11-2024 NALAGARH 15 Surface Express 165 0 100 130 0 5 400
10 259752511 07-11-2024 BADDI 15 Surface Express 165 0 100 885 0 0 1150
11 259752512 07-11-2024 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
12 259752513 08-11-2024 BADDI 15 Surface Express 165 0 100 98 0 37 400
13 259752514 08-11-2024 GOA 368 Surface Express 4048 0 100 6216 0 0 10364
14 259752515 08-11-2024 AHMEDABAD 46 Surface Express 483 0 100 461 0 0 1044
15 259752516 08-11-2024 SACHIN 15 Surface Express 158 0 100 75 0 67 400
16 259752517 08-11-2024 BHIWANDI 15 Surface Express 158 0 100 111 0 31 400
17 259752518 08-11-2024 SIKKIM 15 Surface Express 420 0 100 75 2000 0 2595
18 259752521 09-11-2024 HYDERABAD 15 Surface Express 165 0 100 100 0 35 400
19 259752522 09-11-2024 AURANGABAD 15 Surface Express 158 0 100 3245 0 0 3503
20 259752407 11-11-2024 PUNE 15 Surface Express 158 0 100 593 0 0 851
21 259752408 11-11-2024 WADHWAN 46 Surface Express 483 0 100 636 600 0 1819
22 259752419 12-11-2024 SIKKIM 15 Surface Express 420 0 100 201 2000 0 2721
23 259752420 12-11-2024 PITHAMPUR 15 Surface Express 165 0 100 872 0 0 1137
24 259752421 12-11-2024 AHMEDABAD 69 Surface Express 725 0 100 655 0 0 1480
25 243900900 13-11-2024 GURGAON 15 Surface Express 165 0 100 75 0 60 400
26 259760299 13-11-2024 BHIWANDI 23 Surface Express 242 0 100 221 0 0 563
27 259760300 13-11-2024 WADHWAN 15 Surface Express 158 0 100 1062 600 0 1920
28 259752348 14-11-2024 NALAGARH 15 Surface Express 165 0 100 96 0 39 400
29 259752349 14-11-2024 PUDUCHERRY 24 Surface Express 264 0 100 359 0 0 723
30 259752425 15-11-2024 AHMEDABAD 503 Surface Express 5282 0 100 1649 0 0 7031
31 259752426 15-11-2024 DOMBIVALI 184 Surface Express 1932 0 100 714 0 0 2746
32 259752427 15-11-2024 SIMLA 15 Surface Express 165 0 100 75 600 0 940
33 259752428 15-11-2024 BADDI 15 Surface Express 165 0 100 75 0 60 400
34 259752429 15-11-2024 CHENNAI 46 Surface Express 506 0 100 96 0 0 702
35 259752430 15-11-2024 NALAGARH 15 Surface Express 165 0 100 160 0 0 425
36 259752436 16-11-2024 BADDI 40 Surface Express 440 0 100 11045 0 0 11585
37 259752437 16-11-2024 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
38 259752438 16-11-2024 DOMBIVALI 15 Surface Express 158 0 100 209 0 0 467
39 243900845 18-11-2024 NALAGARH 15 Surface Express 165 0 100 590 0 0 855
40 243900846 18-11-2024 SIKKIM 15 Surface Express 420 0 100 127 2000 0 2647
41 243900847 18-11-2024 KARJAN-VADODARA 15 Surface Express 158 0 100 75 600 0 933
42 243900848 18-11-2024 BADDI 15 Surface Express 165 0 100 389 0 0 654
43 259752442 19-11-2024 NAVI MUMBAI 30 Surface Express 315 0 100 75 0 0 490
44 259753501 20-11-2024 BADDI 15 Surface Express 165 0 100 372 0 0 637
45 259753506 21-11-2024 MUMBAI 40 Surface Express 420 0 100 75 0 0 595
46 259753507 21-11-2024 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
47 259753508 21-11-2024 BADDI 24 Surface Express 264 0 100 500 0 0 864
48 259753509 21-11-2024 BANGALORE 15 Surface Express 165 0 100 75 0 60 400
49 259753513 22-11-2024 DELHI 15 Surface Express 165 0 100 75 0 60 400
50 259753514 22-11-2024 NALAGARH 15 Surface Express 165 0 100 111 0 24 400
51 259753525 23-11-2024 GOA 345 Surface Express 3795 0 100 5831 0 0 9726
52 259753526 23-11-2024 BHIWANDI 23 Surface Express 242 0 100 111 0 0 453
53 259753527 23-11-2024 MUMBAI 15 Surface Express 158 0 100 450 0 0 708
54 266842612 23-11-2024 EX,HYDERABAD 184 Surface Express 2024 0 100 2450 0 0 4574
55 259753529 25-11-2024 CHENNAI 69 Surface Express 759 0 100 948 0 0 1807
56 259753851 27-11-2024 SACHIN 15 Surface Express 158 0 100 75 0 67 400
57 259753852 27-11-2024 GOA 15 Surface Express 165 0 100 75 0 60 400
58 259753853 27-11-2024 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
59 259753859 28-11-2024 SIKKIM 24 Surface Express 672 0 100 977 2000 0 3749
60 259753860 28-11-2024 PITHAMPUR-SEZ 23 Surface Express 253 0 100 158 600 0 1111
61 259753868 29-11-2024 DOMBIVALI 138 Surface Express 1449 0 100 508 0 0 2057
62 259753869 29-11-2024 NALAGARH 15 Surface Express 165 0 100 787 0 0 1052
63 259753870 29-11-2024 TALOJA 24 Surface Express 252 0 100 124 0 0 476
64 259752284 30-11-2024 TALOJA 24 Surface Express 252 0 100 75 0 0 427
65 259752285 30-11-2024 SURAT 15 Surface Express 158 0 100 75 0 67 400
66 259752286 30-11-2024 AHMEDABAD 120 Surface Express 1260 0 100 932 0 0 2292
Total 66252 0 6600 58463 15400 978 147693
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063