View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
UNIVERSAL LIFESCIENCE
A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092
CONTACT NO :
GST No : 27AADPJ2497H1ZK
EMAIL : universallifescience@yahoo.com
 
BILL NO : 201
DATE : 30-11-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 268273486 05-11-2024 BURDWAN 50 Surface Express 650 0 125 125 750 0 1650
2 268273487 05-11-2024 AGRA 30 Surface Express 345 0 125 125 0 0 595
3 268109099 06-11-2024 GORAKHPUR 60 Surface Express 690 0 125 125 0 0 940
4 268109100 06-11-2024 PADRAUNA 30 Surface Express 345 0 125 125 750 0 1345
5 268087969 07-11-2024 ALAMGIR-PB 70 Surface Express 875 0 125 125 1050 0 2175
6 268087976 08-11-2024 BURDWAN 50 Surface Express 650 0 125 125 750 0 1650
7 271350488 08-11-2024 EX.AMRITSAR 45 Surface Express 563 0 125 125 0 0 813
8 268108701 11-11-2024 LUCKNOW 40 Surface Express 460 0 125 125 0 0 710
9 268108713 13-11-2024 KUMARGANJ 40 Surface Express 460 0 125 125 750 0 1460
10 268108714 13-11-2024 BURDWAN 90 Surface Express 1170 0 125 125 1050 0 2470
11 268108715 13-11-2024 AYODHYA 30 Surface Express 345 0 125 125 750 0 1345
12 268108720 14-11-2024 RAEBARELI 50 Surface Express 575 0 125 125 750 0 1575
13 268108722 15-11-2024 JAGDISHPUR UP 40 Surface Express 460 0 125 125 750 0 1460
14 266226040 16-11-2024 EX.ALAMGIR-PB 150 Surface Express 1875 0 125 125 1550 0 3675
15 255767649 18-11-2024 EX.KOLKATTA 80 Surface Express 1040 0 125 125 1050 0 2340
16 264963753 18-11-2024 RAEBARELI 40 Surface Express 460 0 125 125 750 0 1460
17 264963754 18-11-2024 LUCKNOW 40 Surface Express 460 0 125 125 0 0 710
18 264963767 19-11-2024 RAEBARELI 30 Surface Express 345 0 125 125 750 0 1345
19 264963768 19-11-2024 SULTANPUR 70 Surface Express 805 0 125 125 1050 0 2105
20 264963769 19-11-2024 BURDWAN 90 Surface Express 1170 0 125 125 1050 0 2470
21 264963770 19-11-2024 JAGDISHPUR UP 140 Surface Express 1610 0 125 125 1550 0 3410
22 264963771 19-11-2024 SITAPUR 100 Surface Express 1150 0 125 125 1050 0 2450
23 264963775 21-11-2024 ALAMGIR-PB 200 Surface Express 2500 0 125 125 1550 0 4300
24 264963776 21-11-2024 AYODHYA 100 Surface Express 1150 0 125 125 1050 0 2450
25 264963777 21-11-2024 AZAMGARH 50 Surface Express 575 0 125 125 750 0 1575
26 264963778 21-11-2024 LUCKNOW 20 Surface Express 230 0 125 125 0 0 480
27 264963790 23-11-2024 AZAMGARH 40 Surface Express 460 0 125 125 750 0 1460
28 264963791 23-11-2024 HYDERABAD 110 Surface Express 1210 0 125 125 0 0 1460
29 264963792 23-11-2024 BURDWAN 40 Surface Express 520 0 125 125 750 0 1520
30 264963793 23-11-2024 KUMARGANJ 20 Surface Express 230 0 125 125 750 0 1230
31 264939319 25-11-2024 ALLAHABAD 30 Surface Express 345 0 125 125 0 0 595
32 264939320 25-11-2024 AZAMGARH 90 Surface Express 1035 0 125 125 1050 0 2335
33 264939321 25-11-2024 AYODHYA 50 Surface Express 575 0 125 125 750 0 1575
34 264939327 27-11-2024 BAHRAICH 30 Surface Express 345 0 125 125 750 0 1345
35 264939328 27-11-2024 SITAPUR 60 Surface Express 690 0 125 125 1050 0 1990
36 264939329 27-11-2024 LUCKNOW 50 Surface Express 575 0 125 125 0 0 825
37 264939330 27-11-2024 LUCKNOW 90 Surface Express 1035 0 125 125 0 0 1285
38 264939332 28-11-2024 ALAMGIR-PB 110 Surface Express 1375 0 125 125 1550 0 3175
39 264939333 28-11-2024 HYDERABAD 120 Surface Express 1320 0 125 125 1550 0 3120
40 264939334 28-11-2024 KARIMNAGAR 110 Surface Express 1210 0 125 125 1550 0 3010
41 264939338 29-11-2024 JAGDISHPUR UP 30 Surface Express 345 0 125 125 750 0 1345
42 264940102 30-11-2024 AZAMGARH 250 Surface Express 2875 0 125 125 2050 0 5175
43 264940103 30-11-2024 KUMARGANJ 90 Surface Express 1035 0 125 125 1050 0 2335
44 264940104 30-11-2024 HYDERABAD 160 Surface Express 1760 0 125 125 0 0 2010
45 264940105 30-11-2024 AZAMGARH 180 Surface Express 2070 0 125 125 1550 0 3870
46 264940106 30-11-2024 HYDERABAD 30 Surface Express 330 0 125 125 0 0 580
47 264940107 30-11-2024 SITAPUR 20 Surface Express 230 0 125 125 750 0 1230
48 264940108 30-11-2024 JAGDISHPUR UP 20 Surface Express 230 0 125 125 750 0 1230
49 264940109 30-11-2024 ALAMGIR-PB 30 Surface Express 375 0 125 125 750 0 1375
50 264940110 30-11-2024 GONDA 100 Surface Express 1150 0 125 125 1050 0 2450
Total 42283 0 6250 6250 38700 0 93483
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063