View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 161
DATE : 30-09-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259760348 02-09-2024 PREGNAPUR-HYDO 15 Surface Express 165 0 100 183 600 0 1048
2 259760276 04-09-2024 SHENDRA-SEZ 15 Surface Express 158 0 100 5032 600 0 5890
3 259760373 05-09-2024 KARJAN-VADODARA 15 Surface Express 158 0 100 348 600 0 1206
4 259760374 05-09-2024 SACHIN 15 Surface Express 158 0 100 149 0 0 407
5 259760375 05-09-2024 GURGAON 15 Surface Express 165 0 100 251 0 0 516
6 259760376 05-09-2024 BADDI 15 Surface Express 165 0 100 75 0 60 400
7 259760377 05-09-2024 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
8 259760385 05-09-2024 AMBERNATH 20 Surface Express 210 0 100 75 0 15 400
9 243900860 06-09-2024 SINNAR 15 Surface Express 158 0 100 75 600 0 933
10 243900861 06-09-2024 AKLARA-UMBERGAON 15 Surface Express 158 0 100 558 600 0 1416
11 243900862 06-09-2024 SHENDRA-SEZ 15 Surface Express 158 0 100 4305 600 0 5163
12 243900863 06-09-2024 MEHSANA 15 Surface Express 158 0 100 75 0 67 400
13 243900867 09-09-2024 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
14 243900872 10-09-2024 PUDUCHERRY 92 Surface Express 1012 0 100 1254 0 0 2366
15 243900873 10-09-2024 VADODARA 112 Surface Express 1176 0 100 472 0 0 1748
16 243900874 10-09-2024 SIKKIM 80 Surface Express 2240 0 100 289 2000 0 4629
17 243900875 10-09-2024 KUDUS-WADA 15 Surface Express 158 0 100 75 600 0 933
18 243900876 10-09-2024 SIKKIM 15 Surface Express 420 0 100 767 2000 0 3287
19 259760396 11-09-2024 GOA 368 Surface Express 4048 0 100 6097 0 0 10245
20 259760397 11-09-2024 SEZ-SRIKAKULAM 1334 Surface Express 14674 0 100 2725 2000 0 19499
21 243900879 12-09-2024 PUNE 15 Surface Express 158 0 100 75 0 67 400
22 243900880 12-09-2024 WADHWAN 30 Surface Express 315 0 100 1127 600 0 2142
23 243900881 12-09-2024 AHMEDABAD 150 Surface Express 4200 0 100 75 0 0 4375
24 243900887 13-09-2024 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
25 243900888 13-09-2024 BANGALORE 15 Surface Express 165 0 100 149 0 0 414
26 243900891 14-09-2024 PANVEL 46 Surface Express 483 0 100 793 0 0 1376
27 243900892 14-09-2024 VADODARA 15 Surface Express 158 0 100 75 0 67 400
28 243900803 16-09-2024 SIKKIM 32 Surface Express 896 0 100 1588 2000 0 4584
29 243900804 16-09-2024 BADDI 15 Surface Express 165 0 100 779 0 0 1044
30 243900808 17-09-2024 SIMLA 15 Surface Express 165 0 100 75 600 0 940
31 243900809 17-09-2024 BHIWANDI 15 Surface Express 158 0 100 221 0 0 479
32 243900810 17-09-2024 VADODARA 15 Surface Express 158 0 100 75 0 67 400
33 243900820 19-09-2024 AHMEDABAD 15 Surface Express 158 0 100 195 0 0 453
34 243900821 19-09-2024 BADDI 15 Surface Express 165 0 100 496 0 0 761
35 243900825 19-09-2024 PUNE 250 Surface Express 2625 0 100 199 0 0 2924
36 243900826 19-09-2024 SHAJAPUR 15 Surface Express 165 0 100 75 600 0 940
37 243900829 20-09-2024 BADDI 15 Surface Express 165 0 100 3293 0 0 3558
38 243900838 21-09-2024 BHIWANDI 15 Surface Express 158 0 100 337 0 0 595
39 259760284 23-09-2024 SIMLA 15 Surface Express 165 0 100 75 600 0 940
40 259760285 23-09-2024 BADDI 15 Surface Express 165 0 100 6288 0 0 6553
41 259760286 23-09-2024 NALAGARH 15 Surface Express 165 0 100 148 0 0 413
42 259760287 23-09-2024 BADDI 15 Surface Express 165 0 100 484 0 0 749
43 259757102 24-09-2024 HYDERABAD 72 Surface Express 792 0 100 82 0 0 974
44 259757105 25-09-2024 SIKKIM 56 Surface Express 1568 0 100 122 2000 0 3790
45 259757106 25-09-2024 SIKKIM 15 Surface Express 420 0 100 152 2000 0 2672
46 259757107 25-09-2024 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
47 259757108 25-09-2024 SIKKIM 15 Surface Express 420 0 100 172 2000 0 2692
48 259757109 25-09-2024 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
49 259757110 25-09-2024 BHIWANDI 46 Surface Express 483 0 100 340 0 0 923
50 259757111 25-09-2024 BADDI 15 Surface Express 165 0 100 6933 0 0 7198
51 259760290 25-09-2024 GOA 368 Surface Express 4048 0 100 6248 0 0 10396
52 259760291 25-09-2024 BADDI 1104 Surface Express 12144 0 100 3197 0 0 15441
53 259757112 26-09-2024 PUNE 15 Surface Express 158 0 100 75 0 67 400
54 259757113 26-09-2024 ANKESHWAR 23 Surface Express 242 0 100 75 0 0 417
55 259757114 26-09-2024 BADDI 15 Surface Express 165 0 100 133 0 2 400
56 259757115 26-09-2024 VAPI 15 Surface Express 158 0 100 75 0 67 400
57 259757116 26-09-2024 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
58 259757126 27-09-2024 SIKKIM 15 Surface Express 420 0 100 1419 2000 0 3939
59 259757127 27-09-2024 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
60 259757128 27-09-2024 VADODARA 15 Surface Express 158 0 100 75 0 67 400
61 259757129 27-09-2024 KAMRUP-GUIB 23 Surface Express 644 0 100 268 2000 0 3012
62 259757130 27-09-2024 BADDI 15 Surface Express 165 0 100 107 0 28 400
63 259756951 28-09-2024 SEZ-SRIKAKULAM 1104 Surface Express 12144 0 100 2883 2000 0 17127
64 259756952 28-09-2024 SHENDRA-SEZ 32 Surface Express 336 0 100 6827 600 0 7863
65 259756954 28-09-2024 CHENNAI 15 Surface Express 165 0 100 75 0 60 400
66 259756955 28-09-2024 SACHIN 15 Surface Express 158 0 100 115 0 27 400
67 259756956 28-09-2024 BOLARAM-MEDAK 15 Surface Express 165 0 100 251 600 0 1116
68 259756957 28-09-2024 VADODARA 15 Surface Express 158 0 100 75 0 67 400
69 259756958 28-09-2024 VASAI 22 Surface Express 231 0 100 75 0 0 406
70 259757351 30-09-2024 SEZ-AMDO 56 Surface Express 588 0 100 7847 600 0 9135
71 259757352 30-09-2024 GANDHINAGAR 506 Surface Express 5313 0 100 1177 0 0 6590
72 259757353 30-09-2024 BADDI 811 Surface Express 8921 0 100 2356 0 0 11377
Total 88133 0 7200 81106 28400 1155 205994
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063