View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 155 DATE : 30-09-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 263983679 | 02-09-2024 | YAVATMAL | 856 | Surface Express | 7276 | 0 | 100 | 200 | 1550 | 0 | 9126 |
| 2 | 263983738 | 02-09-2024 | NAGPUR | 274 | Surface Express | 2329 | 0 | 100 | 200 | 0 | 0 | 2629 |
| 3 | 263984133 | 02-09-2024 | PARBHANI | 290 | Surface Express | 2465 | 0 | 100 | 200 | 1050 | 0 | 3815 |
| 4 | 263984153 | 02-09-2024 | NANDED | 234 | Surface Express | 1989 | 0 | 100 | 200 | 1050 | 0 | 3339 |
| 5 | 263984353 | 02-09-2024 | JALGAON | 149 | Surface Express | 1267 | 0 | 100 | 200 | 0 | 0 | 1567 |
| 6 | 263984379 | 02-09-2024 | KOLHAPUR | 112 | Surface Express | 952 | 0 | 100 | 200 | 0 | 0 | 1252 |
| 7 | 263984419 | 02-09-2024 | SANGLI | 146 | Surface Express | 1241 | 0 | 100 | 200 | 750 | 0 | 2291 |
| 8 | 263984443 | 02-09-2024 | MIRAJ-SANGLI | 98 | Surface Express | 833 | 0 | 100 | 200 | 750 | 0 | 1883 |
| 9 | 263984469 | 02-09-2024 | CHANDRAPUR | 50 | Surface Express | 425 | 0 | 100 | 200 | 750 | 0 | 1475 |
| 10 | 263984527 | 02-09-2024 | LATUR | 45 | Surface Express | 383 | 0 | 100 | 200 | 750 | 0 | 1433 |
| 11 | 263984555 | 02-09-2024 | SOLAPUR | 101 | Surface Express | 859 | 0 | 100 | 200 | 750 | 0 | 1909 |
| 12 | 263985959 | 02-09-2024 | GONDIA | 26 | Surface Express | 221 | 0 | 100 | 200 | 750 | 0 | 1271 |
| 13 | 263986006 | 02-09-2024 | BARAMATI | 28 | Surface Express | 238 | 0 | 100 | 200 | 750 | 0 | 1288 |
| 14 | 263986035 | 02-09-2024 | OSAMANABAD | 27 | Surface Express | 230 | 0 | 100 | 200 | 750 | 0 | 1280 |
| 15 | 263986070 | 02-09-2024 | NAGPUR | 34 | Surface Express | 289 | 0 | 100 | 200 | 0 | 0 | 589 |
| 16 | 263986120 | 02-09-2024 | AMBAJOGAI | 24 | Surface Express | 204 | 0 | 100 | 200 | 750 | 0 | 1254 |
| 17 | 263986154 | 02-09-2024 | AURANGABAD | 66 | Surface Express | 561 | 0 | 100 | 200 | 0 | 0 | 861 |
| 18 | 263987008 | 02-09-2024 | DHULE | 22 | Surface Express | 187 | 0 | 100 | 200 | 750 | 0 | 1237 |
| 19 | 263987042 | 02-09-2024 | DELHI | 27 | Surface Express | 297 | 0 | 100 | 200 | 0 | 0 | 597 |
| 20 | 259760277 | 04-09-2024 | DELHI | 100 | Surface Express | 1100 | 0 | 100 | 200 | 0 | 0 | 1400 |
| 21 | 264083879 | 05-09-2024 | SATARA | 90 | Surface Express | 765 | 0 | 100 | 200 | 0 | 0 | 1065 |
| 22 | 264083910 | 05-09-2024 | PARBHANI | 140 | Surface Express | 1190 | 0 | 100 | 200 | 750 | 0 | 2240 |
| 23 | 264083921 | 05-09-2024 | BEED | 100 | Surface Express | 850 | 0 | 100 | 200 | 750 | 0 | 1900 |
| 24 | 264083960 | 05-09-2024 | SOLAPUR | 97 | Surface Express | 825 | 0 | 100 | 200 | 750 | 0 | 1875 |
| 25 | 264083982 | 05-09-2024 | AHMEDNAGAR | 187 | Surface Express | 1590 | 0 | 100 | 200 | 750 | 0 | 2640 |
| 26 | 264083997 | 05-09-2024 | NASHIK | 138 | Surface Express | 1173 | 0 | 100 | 200 | 0 | 0 | 1473 |
| 27 | 264084018 | 05-09-2024 | JALNA | 140 | Surface Express | 1190 | 0 | 100 | 200 | 750 | 0 | 2240 |
| 28 | 264084038 | 05-09-2024 | JALGAON | 112 | Surface Express | 952 | 0 | 100 | 200 | 0 | 0 | 1252 |
| 29 | 264084492 | 05-09-2024 | TEZPUR | 20 | Surface Express | 560 | 0 | 100 | 200 | 750 | 0 | 1610 |
| 30 | 264084514 | 05-09-2024 | RANCHI | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 |
| 31 | 264084537 | 05-09-2024 | BELGAUM | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 32 | 264084576 | 05-09-2024 | KOCHI | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 |
| 33 | 264084592 | 05-09-2024 | DEVLALI-NASHIK | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 34 | 264084623 | 05-09-2024 | TRIVENDRUM | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 |
| 35 | 264084637 | 05-09-2024 | KOLKATTA | 20 | Surface Express | 320 | 0 | 100 | 200 | 0 | 0 | 620 |
| 36 | 243900859 | 06-09-2024 | AHMEDABAD | 60 | Surface Express | 480 | 0 | 100 | 200 | 750 | 0 | 1530 |
| 37 | 243900868 | 09-09-2024 | KOLKATTA | 35 | Surface Express | 560 | 0 | 100 | 200 | 0 | 0 | 860 |
| 38 | 259760378 | 10-09-2024 | NANDED | 185 | Surface Express | 1573 | 0 | 100 | 200 | 750 | 0 | 2623 |
| 39 | 259760379 | 10-09-2024 | PUNE | 165 | Surface Express | 1403 | 0 | 100 | 200 | 0 | 0 | 1703 |
| 40 | 259760380 | 10-09-2024 | LATUR | 110 | Surface Express | 935 | 0 | 100 | 200 | 750 | 0 | 1985 |
| 41 | 259760389 | 10-09-2024 | WASHIM | 167 | Surface Express | 1420 | 0 | 100 | 200 | 750 | 0 | 2470 |
| 42 | 259760398 | 11-09-2024 | AHMEDABAD | 60 | Surface Express | 480 | 0 | 100 | 200 | 750 | 0 | 1530 |
| 43 | 243900884 | 12-09-2024 | KOLKATTA | 502 | Surface Express | 8032 | 0 | 100 | 200 | 0 | 0 | 8332 |
| 44 | 243900811 | 18-09-2024 | DELHI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 45 | 243900815 | 19-09-2024 | MUZAFFARPUR | 168 | Surface Express | 2184 | 0 | 100 | 200 | 0 | 0 | 2484 |
| 46 | 243900816 | 19-09-2024 | PURNIA | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 |
| 47 | 243900817 | 19-09-2024 | FATUHA-PATNA | 42 | Surface Express | 546 | 0 | 100 | 200 | 750 | 0 | 1596 |
| 48 | 243900818 | 19-09-2024 | AMRITSAR | 20 | Surface Express | 240 | 0 | 100 | 200 | 0 | 0 | 540 |
| 49 | 243900819 | 19-09-2024 | MOHALI | 20 | Surface Express | 240 | 0 | 100 | 200 | 0 | 0 | 540 |
| 50 | 270021175 | 19-09-2024 | KOLKATTA | 333 | Surface Express | 5328 | 0 | 100 | 200 | 0 | 0 | 5628 |
| 51 | 243900837 | 21-09-2024 | DELHI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 52 | 259757039 | 28-09-2024 | KOLKATTA | 480 | Surface Express | 7680 | 0 | 100 | 200 | 0 | 0 | 7980 |
| 53 | 270339302 | 30-09-2024 | KOLHAPUR | 85 | Surface Express | 723 | 0 | 100 | 200 | 0 | 0 | 1023 |
| 54 | 270339392 | 30-09-2024 | SOLAPUR | 49 | Surface Express | 417 | 0 | 100 | 200 | 750 | 0 | 1467 |
| 55 | 270339423 | 30-09-2024 | YAVATMAL | 88 | Surface Express | 748 | 0 | 100 | 200 | 750 | 0 | 1798 |
| 56 | 270339468 | 30-09-2024 | AKOLA | 36 | Surface Express | 306 | 0 | 100 | 200 | 750 | 0 | 1356 |
| 57 | 270339891 | 30-09-2024 | LATUR | 44 | Surface Express | 374 | 0 | 100 | 200 | 750 | 0 | 1424 |
| 58 | 270339946 | 30-09-2024 | AURANGABAD | 118 | Surface Express | 1003 | 0 | 100 | 200 | 0 | 0 | 1303 |
| 59 | 270339983 | 30-09-2024 | SANGLI | 35 | Surface Express | 298 | 0 | 100 | 200 | 750 | 0 | 1348 |
| 60 | 270340020 | 30-09-2024 | NAGPUR | 44 | Surface Express | 374 | 0 | 100 | 200 | 0 | 0 | 674 |
| 61 | 270340063 | 30-09-2024 | NAGPUR | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 62 | 270340401 | 30-09-2024 | NAGPUR | 22 | Surface Express | 187 | 0 | 100 | 200 | 0 | 13 | 500 |
| 63 | 270340445 | 30-09-2024 | MIRAJ-SANGLI | 22 | Surface Express | 187 | 0 | 100 | 200 | 750 | 0 | 1237 |
| 64 | 270340469 | 30-09-2024 | DHULE | 22 | Surface Express | 187 | 0 | 100 | 200 | 750 | 0 | 1237 |
| 65 | 270340491 | 30-09-2024 | JALGAON | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 66 | 270340498 | 30-09-2024 | PARBHANI | 29 | Surface Express | 247 | 0 | 100 | 200 | 750 | 0 | 1297 |
| 67 | 270340518 | 30-09-2024 | PUNE | 120 | Surface Express | 1020 | 0 | 100 | 200 | 0 | 0 | 1320 |
| 68 | 270340698 | 30-09-2024 | MOHALI | 133 | Surface Express | 1596 | 0 | 100 | 200 | 0 | 0 | 1896 |
| 69 | 270340749 | 30-09-2024 | AMRITSAR | 155 | Surface Express | 1860 | 0 | 100 | 200 | 0 | 0 | 2160 |
| 70 | 270341215 | 30-09-2024 | BATHINDA | 155 | Surface Express | 1860 | 0 | 100 | 200 | 0 | 0 | 2160 |
| 71 | 270343769 | 30-09-2024 | NANDED | 48 | Surface Express | 408 | 0 | 100 | 200 | 750 | 0 | 1458 |
| Total | 77867 | 0 | 7100 | 14200 | 28400 | 73 | 127640 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |