View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED
PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506
CONTACT NO :
GST No : 27AABCC0873D1Z0
EMAIL :
 
BILL NO : 95
DATE : 31-07-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259756839 06-07-2024 KOLKATTA 40 Surface Express 640 0 100 200 0 0 940
2 259715856 10-07-2024 DELHI 132 Surface Express 1452 0 100 200 0 0 1752
3 259714822 13-07-2024 RAIGARH 110 Surface Express 1430 0 100 200 0 0 1730
4 259714823 13-07-2024 DURG 1200 Surface Express 15600 0 100 200 0 0 15900
5 259714824 13-07-2024 RAIPUR 175 Surface Express 2275 0 100 200 0 0 2575
6 259714825 13-07-2024 KANKER 400 Surface Express 5200 0 100 200 1050 0 6550
7 259756841 15-07-2024 PURNIA 20 Surface Express 260 0 100 200 750 0 1310
8 259756842 15-07-2024 FATUHA-PATNA 20 Surface Express 260 0 100 200 750 0 1310
9 259756843 15-07-2024 MUZAFFARPUR 20 Surface Express 260 0 100 200 0 0 560
10 259756844 15-07-2024 MAHASAMUND 777 Surface Express 10101 0 100 200 1550 0 11951
11 259756845 15-07-2024 AMBIKAPUR 846 Surface Express 10998 0 100 200 1550 0 12848
12 259756846 15-07-2024 KOLKATTA 52 Surface Express 832 0 100 200 0 0 1132
13 259756847 15-07-2024 RAIGARH 117 Surface Express 1521 0 100 200 0 0 1821
14 259760106 16-07-2024 DHAMTARI 190 Surface Express 2470 0 100 200 750 0 3520
15 259760107 16-07-2024 BARAMULLA 130 Surface Express 1560 0 100 200 750 0 2610
16 259760108 16-07-2024 NAGROTA 130 Surface Express 1560 0 100 200 750 0 2610
17 259760110 17-07-2024 JANJGIR CHAMPA 164 Surface Express 2132 0 100 200 0 0 2432
18 259760111 17-07-2024 KAWARDHA 158 Surface Express 2054 0 100 200 750 0 3104
19 259760112 17-07-2024 BILASPUR 125 Surface Express 1625 0 100 200 0 0 1925
20 259760114 17-07-2024 DURG 173 Surface Express 2249 0 100 200 0 0 2549
21 259760115 17-07-2024 RAIPUR 72 Surface Express 936 0 100 200 0 0 1236
22 259760116 17-07-2024 KORBA 103 Surface Express 1339 0 100 200 0 0 1639
23 259760117 17-07-2024 KOLKATTA 21 Surface Express 336 0 100 200 0 0 636
24 259760120 18-07-2024 KALYANI-WB 20 Surface Express 320 0 100 200 750 0 1370
25 259760121 18-07-2024 KOLKATTA 82 Surface Express 1312 0 100 200 0 0 1612
26 259756676 20-07-2024 KANPUR 523 Surface Express 5753 0 100 200 0 0 6053
27 259756689 22-07-2024 KOLKATTA 51 Surface Express 816 0 100 200 0 0 1116
28 259756729 23-07-2024 NAGPUR 46 Surface Express 391 0 100 200 0 0 691
29 259756730 23-07-2024 PUNE 24 Surface Express 204 0 100 200 0 0 504
30 259756731 23-07-2024 KOLKATTA 351 Surface Express 5616 0 100 200 0 0 5916
31 259756732 23-07-2024 KOLKATTA 77 Surface Express 1232 0 100 200 0 0 1532
32 259756733 23-07-2024 DELHI 25 Surface Express 275 0 100 200 0 0 575
33 259756734 23-07-2024 VIZAG 20 Surface Express 220 0 100 200 0 0 520
34 259756735 23-07-2024 BANGALORE 20 Surface Express 220 0 100 200 0 0 520
35 259756736 23-07-2024 KOCHI 20 Surface Express 260 0 100 200 0 0 560
36 262888569 23-07-2024 KOLKATTA 562 Surface Express 8992 0 100 200 0 0 9292
37 262889118 23-07-2024 OSMANABAD 51 Surface Express 434 0 100 200 750 0 1484
38 262889656 23-07-2024 WASHIM 27 Surface Express 230 0 100 200 750 0 1280
39 262890057 23-07-2024 BEED 29 Surface Express 247 0 100 200 750 0 1297
40 262890429 23-07-2024 HINGOLI 27 Surface Express 230 0 100 200 750 0 1280
41 262890672 23-07-2024 PUNE 126 Surface Express 1071 0 100 200 0 0 1371
42 262890855 23-07-2024 NAGPUR 113 Surface Express 961 0 100 200 0 0 1261
43 262891286 23-07-2024 NAGPUR 451 Surface Express 3834 0 100 200 0 0 4134
44 262891517 23-07-2024 RATNAGIRI 29 Surface Express 247 0 100 200 750 0 1297
45 262891709 23-07-2024 WARDHA 117 Surface Express 995 0 100 200 750 0 2045
46 262891883 23-07-2024 BHANDARA 54 Surface Express 459 0 100 200 0 0 759
47 262891984 23-07-2024 GADCHIROLI 20 Surface Express 170 0 100 200 750 0 1220
48 262892138 23-07-2024 AMRAVATI 128 Surface Express 1088 0 100 200 0 0 1388
49 262955198 23-07-2024 NANDED 54 Surface Express 459 0 100 200 750 0 1509
50 259760223 29-07-2024 KOLKATTA 52 Surface Express 832 0 100 200 0 0 1132
51 259760224 29-07-2024 KOLKATTA 53 Surface Express 848 0 100 200 0 0 1148
52 259714826 30-07-2024 JAIPUR 20 Surface Express 220 0 100 200 0 0 520
53 259714828 30-07-2024 JAIPUR 20 Surface Express 220 0 100 200 0 0 520
54 259714830 30-07-2024 DUNGARPUR 20 Surface Express 220 0 100 200 750 0 1270
55 259714831 30-07-2024 SIKAR 20 Surface Express 220 0 100 200 750 0 1270
56 259714832 30-07-2024 SRIGANGANAGAR 20 Surface Express 220 0 100 200 750 0 1270
57 259714833 30-07-2024 AJMER 28 Surface Express 308 0 100 200 0 0 608
58 259714834 30-07-2024 AJMER 20 Surface Express 220 0 100 200 0 0 520
59 259714835 30-07-2024 BIKANER 20 Surface Express 220 0 100 200 0 0 520
60 259714836 30-07-2024 JAIPUR 36 Surface Express 396 0 100 200 0 0 696
61 259714837 30-07-2024 NAGAUR 28 Surface Express 308 0 100 200 750 0 1358
62 259714838 30-07-2024 UDAIPUR 20 Surface Express 220 0 100 200 0 0 520
63 259714839 30-07-2024 KOTA 21 Surface Express 231 0 100 200 0 0 531
Total 107809 0 6300 12600 18400 0 145109
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063