View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO SUPREMEX EQUIPMENTS PLot no. J-87, Midc Industrial Area, Tarapur 401506 Dist. Palghar MH 401506 CONTACT NO : 8390893205 GST No : 27AACFS4291B1ZD EMAIL : factory@supremexfire.com |
|
BILL NO : 72 DATE : 31-03-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229576667 | 04-03-2023 | GANDHIDHAM | 390 | Surface Express | 2340 | 291 | 100 | 100 | 1100 | 0 | 3931 |
| 2 | 229576902 | 04-03-2023 | JAMMU | 780 | Surface Express | 8970 | 734 | 100 | 100 | 0 | 0 | 9904 |
| 3 | 229576903 | 04-03-2023 | LUCKNOW | 390 | Surface Express | 3315 | 281 | 100 | 100 | 0 | 0 | 3796 |
| 4 | 229576905 | 04-03-2023 | VADODARA | 260 | Surface Express | 1560 | 141 | 100 | 100 | 0 | 0 | 1901 |
| 5 | 229576906 | 04-03-2023 | PALWAL | 260 | Surface Express | 2210 | 193 | 100 | 100 | 0 | 0 | 2603 |
| 6 | 229682691 | 04-03-2023 | UJJAIN | 650 | Surface Express | 4875 | 494 | 100 | 100 | 1100 | 0 | 6669 |
| 7 | 229682692 | 04-03-2023 | HALDIA-W.B. | 1040 | Surface Express | 10920 | 890 | 100 | 100 | 0 | 0 | 12010 |
| 8 | 229682693 | 04-03-2023 | VIJAYWADA | 520 | Surface Express | 3770 | 318 | 100 | 100 | 0 | 0 | 4288 |
| 9 | 229682694 | 04-03-2023 | ALUVA | 260 | Surface Express | 2795 | 240 | 100 | 100 | 0 | 0 | 3235 |
| 10 | 229682695 | 04-03-2023 | PUDUCHERRY | 520 | Surface Express | 3770 | 318 | 100 | 100 | 0 | 0 | 4288 |
| 11 | 229682696 | 04-03-2023 | GUWAHATI | 260 | Surface Express | 4940 | 411 | 100 | 100 | 0 | 0 | 5551 |
| 12 | 229682697 | 04-03-2023 | LADAKH | 260 | Surface Express | 8320 | 930 | 100 | 100 | 1100 | 2000 | 12550 |
| 13 | 229682699 | 04-03-2023 | TITUCORIN | 260 | Surface Express | 2795 | 328 | 100 | 100 | 1100 | 0 | 4423 |
| 14 | 229682700 | 04-03-2023 | BELGAUM | 260 | Surface Express | 1820 | 162 | 100 | 100 | 0 | 0 | 2182 |
| 15 | 229576904 | 06-03-2023 | SANGANER-JAIPUR | 520 | Surface Express | 4420 | 370 | 100 | 100 | 0 | 0 | 4990 |
| 16 | 229576922 | 10-03-2023 | BHADRAK | 550 | Surface Express | 5775 | 566 | 100 | 100 | 1100 | 0 | 7641 |
| 17 | 229576923 | 10-03-2023 | VADODARA | 700 | Surface Express | 4200 | 440 | 100 | 100 | 1100 | 0 | 5940 |
| 18 | 229576934 | 10-03-2023 | BHEEMUNIPATNAM | 900 | Surface Express | 6525 | 626 | 100 | 100 | 1100 | 0 | 8451 |
| 19 | 229835621 | 11-03-2023 | TEZPUR | 520 | Surface Express | 9880 | 894 | 100 | 100 | 1100 | 0 | 12074 |
| 20 | 229835622 | 11-03-2023 | GURGAON | 780 | Surface Express | 6630 | 546 | 100 | 100 | 0 | 0 | 7376 |
| 21 | 229835623 | 11-03-2023 | CHENNAI | 390 | Surface Express | 2730 | 234 | 100 | 100 | 0 | 0 | 3164 |
| 22 | 229835624 | 11-03-2023 | MADURAI | 260 | Surface Express | 1820 | 162 | 100 | 100 | 0 | 0 | 2182 |
| 23 | 229835625 | 11-03-2023 | LEH-LADDAKH | 260 | Surface Express | 8320 | 930 | 100 | 100 | 1100 | 2000 | 12550 |
| 24 | 229835626 | 11-03-2023 | BANKA-BIHAR | 390 | Surface Express | 4290 | 447 | 100 | 100 | 1100 | 0 | 6037 |
| 25 | 229835627 | 11-03-2023 | PORBANDAR | 520 | Surface Express | 3120 | 354 | 100 | 100 | 1100 | 0 | 4774 |
| 26 | 229835628 | 11-03-2023 | JHANSI | 650 | Surface Express | 5525 | 546 | 100 | 100 | 1100 | 0 | 7371 |
| 27 | 229576944 | 13-03-2023 | AMBEGAON-PUNE | 250 | Surface Express | 1500 | 224 | 100 | 100 | 1100 | 0 | 3024 |
| 28 | 229835629 | 13-03-2023 | THIRUVANANTHPURAM | 60 | Surface Express | 645 | 68 | 100 | 100 | 0 | 0 | 913 |
| 29 | 229835639 | 13-03-2023 | MUMBAI | 100 | Surface Express | 600 | 64 | 100 | 100 | 0 | 0 | 864 |
| 30 | 229576946 | 14-03-2023 | MALDA W.B. | 650 | Surface Express | 6825 | 562 | 100 | 100 | 0 | 0 | 7587 |
| 31 | 229576947 | 14-03-2023 | JODHPUR | 650 | Surface Express | 5525 | 546 | 100 | 100 | 1100 | 0 | 7371 |
| 32 | 229576949 | 14-03-2023 | PARADIP | 130 | Surface Express | 1365 | 125 | 100 | 100 | 0 | 0 | 1690 |
| 33 | 229576951 | 15-03-2023 | BHEEMUNIPATNAM | 750 | Surface Express | 5438 | 539 | 100 | 100 | 1100 | 0 | 7277 |
| 34 | 500012929 | 15-03-2023 | LAKSHADEEP | 400 | Surface Express | 19600 | 1832 | 100 | 100 | 1100 | 2000 | 24732 |
| 35 | 229576971 | 16-03-2023 | HYDERABAD | 50 | Surface Express | 350 | 44 | 100 | 100 | 0 | 0 | 594 |
| 36 | 229576972 | 16-03-2023 | KARWAR | 600 | Surface Express | 4200 | 440 | 100 | 100 | 1100 | 0 | 5940 |
| 37 | 229576973 | 16-03-2023 | VIZAG | 90 | Surface Express | 630 | 66 | 100 | 100 | 0 | 0 | 896 |
| 38 | 229682210 | 18-03-2023 | HAZARIBAGH | 95 | Surface Express | 1045 | 188 | 100 | 100 | 1100 | 0 | 2533 |
| 39 | 229682211 | 18-03-2023 | DEORIA | 50 | Surface Express | 425 | 138 | 100 | 100 | 1100 | 0 | 1863 |
| 40 | 229682212 | 18-03-2023 | BHUBANESHWAR | 50 | Surface Express | 525 | 58 | 100 | 100 | 0 | 0 | 783 |
| 41 | 229576991 | 20-03-2023 | BHUBANESHWAR | 140 | Surface Express | 1470 | 134 | 100 | 100 | 0 | 0 | 1804 |
| 42 | 229576992 | 20-03-2023 | CHAKAN-PUNE | 120 | Surface Express | 720 | 74 | 100 | 100 | 0 | 0 | 994 |
| 43 | 229576993 | 21-03-2023 | TINSUKIA | 780 | Surface Express | 14820 | 1290 | 100 | 100 | 1100 | 0 | 17410 |
| 44 | --229682220 | 23-03-2023 | CHOUTUPPAL-HYD | 450 | Surface Express | 3150 | 356 | 100 | 100 | 1100 | 0 | 4806 |
| 45 | 229576006 | 23-03-2023 | ANKLESHWAR | 80 | Surface Express | 480 | 54 | 100 | 100 | 0 | 0 | 734 |
| 46 | 229576007 | 23-03-2023 | VIZAG | 190 | Surface Express | 1378 | 126 | 100 | 100 | 0 | 0 | 1704 |
| 47 | 229576009 | 23-03-2023 | BANGALORE | 80 | Surface Express | 560 | 61 | 100 | 100 | 0 | 0 | 821 |
| 48 | 229576010 | 23-03-2023 | HYDERABAD | 290 | Surface Express | 2030 | 178 | 100 | 100 | 0 | 0 | 2408 |
| 49 | 229682221 | 23-03-2023 | BHEEMUNIPATNAM | 50 | Surface Express | 363 | 133 | 100 | 100 | 1100 | 0 | 1796 |
| 50 | 229682222 | 23-03-2023 | BHEEMUNIPATNAM | 30 | Surface Express | 218 | 121 | 100 | 100 | 1100 | 0 | 1639 |
| 51 | 229682223 | 23-03-2023 | VIZAG | 600 | Surface Express | 4350 | 364 | 100 | 100 | 0 | 0 | 4914 |
| 52 | 229576017 | 24-03-2023 | NAVI MUMBAI | 140 | Surface Express | 840 | 171 | 100 | 100 | 1100 | 0 | 2311 |
| 53 | 229576018 | 24-03-2023 | HAZARIBAGH | 130 | Surface Express | 1430 | 218 | 100 | 100 | 1100 | 0 | 2948 |
| 54 | 229576019 | 24-03-2023 | PRANTIJ-AMDO | 60 | Surface Express | 360 | 133 | 100 | 100 | 1100 | 0 | 1793 |
| 55 | 229576024 | 25-03-2023 | UDAIPUR | 650 | Surface Express | 5525 | 458 | 100 | 100 | 0 | 0 | 6183 |
| 56 | 229682235 | 27-03-2023 | BHUBANESHWAR | 130 | Surface Express | 1365 | 125 | 100 | 100 | 0 | 0 | 1690 |
| 57 | 229682236 | 27-03-2023 | BHUBANESHWAR | 50 | Surface Express | 525 | 58 | 100 | 100 | 0 | 0 | 783 |
| 58 | 229576043 | 28-03-2023 | KHEDA-AMDO | 180 | Surface Express | 1080 | 102 | 100 | 100 | 0 | 0 | 1382 |
| 59 | 229682237 | 28-03-2023 | SRINAGAR | 1820 | Surface Express | 20930 | 1778 | 100 | 100 | 1100 | 0 | 24008 |
| 60 | 229682245 | 29-03-2023 | VIZAG | 175 | Surface Express | 1269 | 118 | 100 | 100 | 0 | 0 | 1587 |
| 61 | 229682246 | 29-03-2023 | BHUBANESHWAR | 90 | Surface Express | 945 | 92 | 100 | 100 | 0 | 0 | 1237 |
| 62 | 229626404 | 30-03-2023 | BANGALORE | 90 | Surface Express | 630 | 66 | 100 | 100 | 0 | 0 | 896 |
| 63 | 229626361 | 31-03-2023 | AHMEDABAD | 50 | Surface Express | 300 | 40 | 100 | 100 | 0 | 0 | 540 |
| Total | 239046 | 22990 | 6300 | 6300 | 29700 | 6000 | 310336 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 310336 |
|---|---|
| SGST (9%) CGST (9%) | 27930.24 27930.24 |
| Total Amount After Tax: | 366196 |
| AMOUNT IN WORDS Three Lakh Sixty Six Thousands One Hundred Ninety Six And Paise Forty Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel