TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
BILL NO : 241
DATE : 31-12-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 259753871 02/12/24 SACHIN 40 Surface Express 420 0 100 177 0 0 697
2 259753872 02/12/24 SEZ-VIZAG 161 Surface Express 1771 0 100 2506 600 0 4977
3 259753877 03/12/24 SINNAR 15 Surface Express 158 0 100 75 600 0 933
4 259753878 03/12/24 DOMBIVALI 28 Surface Express 294 0 100 104 0 0 498
5 259753882 04/12/24 BADDI 276 Surface Express 3036 0 100 596 0 0 3732
6 259753883 04/12/24 SIKKIM 15 Surface Express 420 0 100 301 2000 0 2821
7 259753884 04/12/24 KAMRUP-GUIB 15 Surface Express 420 0 100 314 2000 0 2834
8 259753885 04/12/24 SANAND-AMDO 15 Surface Express 158 0 100 1969 600 0 2827
9 259753886 04/12/24 BADDI 15 Surface Express 165 0 100 93 0 42 400
10 259753887 04/12/24 BHIWANDI 15 Surface Express 158 0 100 139 0 3 400
11 259753888 04/12/24 GOA 24 Surface Express 264 0 100 404 0 0 768
12 259753889 05/12/24 INDORE 15 Surface Express 165 0 100 75 0 60 400
13 259753890 05/12/24 ANKLESHWAR 15 Surface Express 158 0 100 168 0 0 426
14 259753891 05/12/24 PREGNAPUR-HYDO 15 Surface Express 165 0 100 75 600 0 940
15 259752296 06/12/24 AHMEDABAD 96 Surface Express 1008 0 100 695 0 0 1803
16 259752297 06/12/24 ANKLESHWAR 15 Surface Express 158 0 100 168 0 0 426
17 259752298 06/12/24 BADDI 15 Surface Express 165 0 100 212 0 0 477
18 259753303 07/12/24 HOSUR 575 Surface Express 6325 0 100 1977 0 0 8402
19 259753304 07/12/24 BADDI 15 Surface Express 165 0 100 637 0 0 902
20 259753305 07/12/24 SANAND-AMDO 15 Surface Express 158 0 100 407 600 0 1265
21 259753306 07/12/24 NALAGARH 15 Surface Express 165 0 100 162 0 0 427
22 259753307 07/12/24 KARJAN-VADODARA 15 Surface Express 158 0 100 75 600 0 933
23 259753308 07/12/24 SHENDRA-SEZ 15 Surface Express 158 0 100 1593 600 0 2451
24 259753309 07/12/24 NASHIK 23 Surface Express 242 0 100 867 0 0 1209
25 259753310 07/12/24 BADDI 40 Surface Express 440 0 100 4959 0 0 5499
26 259753311 07/12/24 BADDI 15 Surface Express 165 0 100 2071 0 0 2336
27 259753352 09/12/24 MUMBAI 15 Surface Express 158 0 100 147 0 0 405
28 259753354 09/12/24 VAPI 22 Surface Express 231 0 100 75 0 0 406
29 259753359 10/12/24 SINNAR 15 Surface Express 158 0 100 75 600 0 933
30 259753362 11/12/24 GOA 15 Surface Express 165 0 100 168 0 0 433
31 259753363 11/12/24 BADDI 207 Surface Express 2277 0 100 572 0 0 2949
32 259753364 11/12/24 RATLAM 15 Surface Express 165 0 100 263 600 0 1128
33 259753366 11/12/24 SANAND-AMDO 15 Surface Express 158 0 100 407 600 0 1265
34 259753367 11/12/24 BADDI 15 Surface Express 165 0 100 183 0 0 448
35 259753900 11/12/24 POANTASAHIB 2806 Surface Express 30866 0 100 7155 2000 0 40121
36 259853365 11/12/24 DELHI 23 Surface Express 253 0 100 266 0 0 619
37 259753374 12/12/24 KAMRUP-GUIB 15 Surface Express 420 0 100 133 2000 0 2653
38 259753375 12/12/24 SHENDRA-SEZ 15 Surface Express 158 0 100 1656 600 0 2514
39 259753376 12/12/24 SINNAR 15 Surface Express 158 0 100 75 600 0 933
40 259753377 12/12/24 KARJAN-VADODARA 15 Surface Express 158 0 100 342 600 0 1200
41 259753380 13/12/24 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
42 259753381 13/12/24 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
43 259753383 13/12/24 VAPI 20 Surface Express 210 0 100 75 0 15 400
44 269058316 13/12/24 EX.SIKKIM 15 Surface Express 420 0 100 209 2000 0 2729
45 259753389 16/12/24 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
46 259753390 16/12/24 AHMEDABAD 483 Surface Express 5072 0 100 1605 0 0 6777
47 259753392 16/12/24 SRIKAKULAM 24 Surface Express 264 0 100 75 600 2000 3039
48 259753312 17/12/24 POANTASAHIB 1863 Surface Express 20493 0 100 4773 2000 0 27366
49 259753313 17/12/24 AHMEDABAD 69 Surface Express 725 0 100 546 0 0 1371
50 259753314 17/12/24 VASAI 20 Surface Express 210 0 100 75 0 15 400
51 259753318 18/12/24 PARDI-VALSAD 15 Surface Express 158 0 100 75 600 0 933
52 259753319 18/12/24 BHIWANDI 32 Surface Express 336 0 100 180 0 0 616
53 259753320 18/12/24 PITHAMPUR-SEZ 15 Surface Express 165 0 100 752 600 0 1617
54 259753325 19/12/24 HYDERABAD 230 Surface Express 2530 0 100 785 0 0 3415
55 259753326 19/12/24 BADDI 40 Surface Express 440 0 100 295 0 0 835
56 259753327 19/12/24 BADDI 15 Surface Express 165 0 100 354 0 0 619
57 259753328 19/12/24 SIKKIM 15 Surface Express 420 0 100 611 2000 0 3131
58 259753338 20/12/24 PREGNAPUR-HYDO 15 Surface Express 165 0 100 75 600 0 940
59 259753339 20/12/24 HYDERABAD 15 Surface Express 165 0 100 347 0 0 612
60 259753341 21/12/24 POANTASAHIB 2760 Surface Express 30360 0 100 7020 2000 0 39480
61 259753342 21/12/24 DOMBIVALI 28 Surface Express 294 0 100 105 0 0 499
62 259753343 21/12/24 CHENNAI 15 Surface Express 165 0 100 490 0 0 755
63 259753344 21/12/24 BADDI 15 Surface Express 165 0 100 75 0 60 400
64 259753345 21/12/24 BANGALORE 15 Surface Express 165 0 100 75 0 60 400
65 259753346 21/12/24 PANVEL 15 Surface Express 158 0 100 121 0 21 400
66 259757302 23/12/24 SANAND-AMDO 23 Surface Express 242 0 100 5552 600 0 6494
67 259757303 23/12/24 NASHIK 15 Surface Express 158 0 100 867 0 0 1125
68 259757310 24/12/24 VADODARA 15 Surface Express 158 0 100 75 600 0 933
69 259757311 24/12/24 AHMEDABAD 24 Surface Express 252 0 100 95 0 0 447
70 259757312 24/12/24 SIKKIM 92 Surface Express 2576 0 100 1143 2000 0 5819
71 259757313 24/12/24 SACHIN 15 Surface Express 158 0 100 75 0 67 400
72 259757317 25/12/24 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
73 259757318 25/12/24 AKLARA-UMBERGAON 15 Surface Express 158 0 100 532 600 0 1390
74 259757319 25/12/24 BHIWANDI 23 Surface Express 242 0 100 220 0 0 562
75 259757320 25/12/24 ROORKEE 15 Surface Express 165 0 100 285 0 0 550
76 259757321 25/12/24 KAMRUP-GUIB 15 Surface Express 420 0 100 212 2000 0 2732
77 259757322 25/12/24 HARIDWAR 15 Surface Express 165 0 100 335 0 0 600
78 259757323 25/12/24 BADDI 15 Surface Express 165 0 100 279 0 0 544
79 259757324 25/12/24 VADODARA 15 Surface Express 158 0 100 75 0 67 400
80 259757326 26/12/24 NALAGARH 23 Surface Express 253 0 100 431 0 0 784
81 259757332 27/12/24 AHMEDABAD 253 Surface Express 2657 0 100 809 0 0 3566
82 259757333 27/12/24 NALAGARH 138 Surface Express 1518 0 100 446 0 0 2064
83 259757078 28/12/24 NALAGARH 15 Surface Express 165 0 100 106 0 29 400
84 259757079 28/12/24 VIZAG 161 Surface Express 1771 0 100 2518 600 0 4989
85 259757080 28/12/24 AHMEDABAD 15 Surface Express 158 0 100 447 0 0 705
86 259757081 28/12/24 ANKLESHWAR 46 Surface Express 483 0 100 108 0 0 691
87 259757082 30/12/24 BHIWANDI 23 Surface Express 242 0 100 280 0 0 622
88 259757084 30/12/24 SIKKIM 15 Surface Express 420 0 100 648 2000 0 3168
89 259757085 30/12/24 HARIDWAR 15 Surface Express 165 0 100 75 0 60 400
90 259757086 30/12/24 VIZAG 15 Surface Express 165 0 100 75 600 0 940
91 259757087 30/12/24 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
92 259757088 30/12/24 SEZ-AMDO 56 Surface Express 588 0 100 554 600 0 1842
93 259757089 30/12/24 PUDUCHERRY 24 Surface Express 264 0 100 221 0 0 585
Total 130457 0 9300 67892 35800 2827 246276
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063