|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 211 DATE : 30-11-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259752381 | 07/11/24 | BURDWAN | 1000 | Surface Express | 12000 | 1800 | 100 | 200 | 1200 | 0 | 15300 |
| 2 | 259752383 | 08/11/24 | SUMERPUR | 60 | Surface Express | 570 | 86 | 100 | 200 | 1200 | 0 | 2156 |
| 3 | 259752384 | 08/11/24 | JODHPUR | 30 | Surface Express | 285 | 43 | 100 | 200 | 0 | 0 | 628 |
| 4 | 259752386 | 08/11/24 | CUTTACK | 600 | Surface Express | 7200 | 1080 | 100 | 200 | 0 | 0 | 8580 |
| 5 | 259752387 | 08/11/24 | LUADHIYANA | 420 | Surface Express | 4620 | 693 | 100 | 200 | 0 | 0 | 5613 |
| 6 | 259752388 | 08/11/24 | BANGALORE | 180 | Surface Express | 1530 | 230 | 100 | 200 | 0 | 0 | 2060 |
| 7 | 259752389 | 08/11/24 | KOLKATTA | 120 | Surface Express | 1440 | 216 | 100 | 200 | 0 | 0 | 1956 |
| 8 | 259752390 | 08/11/24 | THIRUVANANTHAPURAM | 320 | Surface Express | 3520 | 528 | 100 | 200 | 0 | 0 | 4348 |
| 9 | 259752391 | 08/11/24 | MADURAI | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 |
| 10 | 259752392 | 08/11/24 | TIRUCHIRAPPALLI | 40 | Surface Express | 340 | 51 | 100 | 200 | 0 | 0 | 691 |
| 11 | 259752393 | 08/11/24 | PALAKKAD | 160 | Surface Express | 1760 | 264 | 100 | 200 | 0 | 0 | 2324 |
| 12 | 259752394 | 08/11/24 | KOLKATTA | 1560 | Surface Express | 18720 | 2808 | 100 | 200 | 0 | 0 | 21828 |
| 13 | 259752395 | 08/11/24 | ALLAHABAD | 920 | Surface Express | 8740 | 1311 | 100 | 200 | 0 | 0 | 10351 |
| 14 | 259756969 | 12/11/24 | JALORE | 150 | Surface Express | 1800 | 270 | 100 | 200 | 1200 | 0 | 3570 |
| 15 | 243900843 | 15/11/24 | SOLAPUR | 300 | Surface Express | 2250 | 338 | 100 | 200 | 1200 | 0 | 4088 |
| 16 | 243900844 | 15/11/24 | PUNE | 350 | Surface Express | 2625 | 394 | 100 | 200 | 0 | 0 | 3319 |
| 17 | 259756970 | 15/11/24 | SANGLI | 90 | Surface Express | 675 | 101 | 100 | 200 | 1200 | 0 | 2276 |
| 18 | 259756971 | 15/11/24 | NASHIK | 60 | Surface Express | 450 | 68 | 100 | 200 | 0 | 0 | 818 |
| 19 | 259756972 | 15/11/24 | GHAZIABAD | 90 | Surface Express | 855 | 128 | 100 | 200 | 0 | 0 | 1283 |
| 20 | 259756973 | 19/11/24 | BANGALORE | 320 | Surface Express | 2720 | 408 | 100 | 200 | 0 | 0 | 3428 |
| 21 | 259756974 | 19/11/24 | POANTASAHIB | 320 | Surface Express | 3520 | 528 | 100 | 200 | 1200 | 0 | 5548 |
| 22 | 259756975 | 20/11/24 | AGRA | 1000 | Surface Express | 9500 | 1425 | 100 | 200 | 0 | 0 | 11225 |
| 23 | 259752269 | 22/11/24 | SOLAPUR | 300 | Surface Express | 2250 | 338 | 100 | 200 | 1200 | 0 | 4088 |
| 24 | 259752270 | 22/11/24 | NEW DELHI | 200 | Surface Express | 1900 | 285 | 100 | 200 | 0 | 0 | 2485 |
| 25 | 259752271 | 22/11/24 | GHAZIABAD | 360 | Surface Express | 3420 | 513 | 100 | 200 | 0 | 0 | 4233 |
| 26 | 259752273 | 25/11/24 | JODHPUR | 960 | Surface Express | 9120 | 1368 | 100 | 200 | 0 | 0 | 10788 |
| 27 | 259752274 | 25/11/24 | AKLIJ-SOLAPUR | 120 | Surface Express | 900 | 135 | 100 | 200 | 1200 | 0 | 2535 |
| 28 | 259752275 | 25/11/24 | KOLKATTA | 120 | Surface Express | 1440 | 216 | 100 | 200 | 0 | 0 | 1956 |
| 29 | 259756976 | 27/11/24 | SHILLONG | 120 | Surface Express | 2760 | 414 | 100 | 200 | 1200 | 0 | 4674 |
| 30 | 259752277 | 28/11/24 | PUNE | 360 | Surface Express | 2700 | 405 | 100 | 200 | 0 | 0 | 3405 |
| Total | 111310 | 16699 | 3000 | 6000 | 10800 | 0 | 147809 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |