TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
BILL NO : 182
DATE : 31-10-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 259756962 02/10/24 KOLKATTA 90 Surface Express 1080 162 100 200 0 0 1542
2 243900762 07/10/24 YAMUNAGAR 400 Surface Express 4400 660 100 200 0 0 5360
3 243900763 07/10/24 HOOGHLY 30 Surface Express 360 54 100 200 0 0 714
4 243900764 07/10/24 SANGLI 30 Surface Express 225 34 100 200 1200 0 1759
5 243900765 07/10/24 JABALPUR 30 Surface Express 240 36 100 200 0 0 576
6 243900766 07/10/24 SUMERPUR 90 Surface Express 855 128 100 200 1200 0 2483
7 243900767 07/10/24 AKLUJ-SOLAPUR 440 Surface Express 3300 495 100 200 1200 0 5295
8 243900769 07/10/24 SANGRUR-PB 40 Surface Express 440 66 100 200 1200 0 2006
9 259757044 07/10/24 PUNE 840 Surface Express 6300 945 100 200 0 0 7545
10 259757045 07/10/24 HUBBALI 240 Surface Express 2040 306 100 200 0 0 2646
11 259757047 07/10/24 BANGALORE 200 Surface Express 1700 255 100 200 0 0 2255
12 259757048 07/10/24 BANGALORE 100 Surface Express 850 128 100 200 0 0 1278
13 259757049 07/10/24 KOLKATTA 100 Surface Express 1200 180 100 200 0 0 1680
14 259757050 07/10/24 PUNE 840 Surface Express 6300 945 100 200 0 0 7545
15 259757149 08/10/24 DELHI 1400 Surface Express 13300 1995 100 200 0 0 15595
16 243900771 11/10/24 CHENNAI 90 Surface Express 765 115 100 200 0 0 1180
17 243900772 11/10/24 DELHI 150 Surface Express 1425 214 100 200 0 0 1939
18 243900773 11/10/24 LUADHIANA 180 Surface Express 1980 297 100 200 0 0 2577
19 243900774 11/10/24 SUMERPUR 280 Surface Express 2660 399 100 200 1200 0 4559
20 243900775 11/10/24 POANTASAHIB 2080 Surface Express 22880 3432 100 200 1200 0 27812
21 259756964 15/10/24 JABALPUR 90 Surface Express 720 108 100 200 0 0 1128
22 243900778 18/10/24 POANTASAHIB 4450 Surface Express 48950 7343 100 200 1200 0 57793
23 243900779 18/10/24 JALORE 640 Surface Express 6080 912 100 200 1200 0 8492
24 243900780 18/10/24 JODHPUR 720 Surface Express 6840 1026 100 200 0 0 8166
25 243900786 21/10/24 AHMEDABAD 400 Surface Express 2700 405 100 200 0 0 3405
26 243900787 21/10/24 PUNE 220 Surface Express 1650 248 100 200 0 0 2198
27 259756965 22/10/24 JAUNPUR 390 Surface Express 3705 556 100 200 1200 0 5761
28 259756966 23/10/24 PUNE 820 Surface Express 6150 923 100 200 0 0 7373
29 259756967 23/10/24 PUNE 240 Surface Express 1800 270 100 200 0 0 2370
30 243900797 25/10/24 NASHIK 1400 Surface Express 10500 1575 100 200 0 0 12375
31 259752323 25/10/24 KOLKATTA 160 Surface Express 1920 288 100 200 0 0 2508
32 259752352 25/10/24 PUNE 300 Surface Express 2250 338 100 200 0 0 2888
33 259752355 29/10/24 NEEMRANA 20 Surface Express 190 29 100 200 1200 0 1719
34 259752357 29/10/24 BANGALORE 50 Surface Express 425 64 100 200 0 0 789
35 259752358 29/10/24 JAIPUR 200 Surface Express 1900 285 100 200 0 0 2485
36 259752359 29/10/24 YAMUNAGAR 260 Surface Express 2860 429 100 200 0 0 3589
37 259752360 29/10/24 DELHI 250 Surface Express 2375 356 100 200 0 0 3031
38 259752361 29/10/24 KHARAR-MOHALI 580 Surface Express 6380 957 100 200 1200 0 8837
39 259752356 30/10/24 BANGALORE 100 Surface Express 850 128 100 200 0 0 1278
40 259752362 30/10/24 BADLAPUR 60 Surface Express 450 68 100 200 0 0 818
41 259752363 30/10/24 DOMBIVALI 100 Surface Express 750 113 100 200 0 0 1163
42 259752364 30/10/24 MUMBAI 80 Surface Express 600 90 100 200 0 0 990
43 259752365 30/10/24 ZIRAKPUR-PB 80 Surface Express 880 132 100 200 0 0 1312
44 259752366 30/10/24 SOLAPUR 80 Surface Express 600 90 100 200 1200 0 2190
45 259752367 30/10/24 AMBALA 100 Surface Express 1100 165 100 200 0 0 1565
46 259752368 30/10/24 KANPUR 100 Surface Express 950 143 100 200 0 0 1393
47 259752369 30/10/24 KOLKATTA 80 Surface Express 960 144 100 200 0 0 1404
48 259752370 30/10/24 DELHI 100 Surface Express 950 143 100 200 0 0 1393
49 259752371 30/10/24 ZIRAKPUR-PB 140 Surface Express 1540 231 100 200 0 0 2071
50 259752372 30/10/24 JAIPUR 100 Surface Express 950 143 100 200 0 0 1393
51 271188936 30/10/24 SOLAN 300 Surface Express 3300 495 100 200 1200 0 5295
52 271188991 30/10/24 PUNE 960 Surface Express 7200 1080 100 200 0 0 8580
53 271189078 30/10/24 PUNE 1110 Surface Express 8325 1249 100 200 0 0 9874
Total 209100 31372 5300 10600 15600 0 271972
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063