|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 180 DATE : 31-10-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259757137 | 03/10/24 | BATHINDA | 65 | Surface Express | 780 | 0 | 100 | 200 | 0 | 0 | 1080 |
| 2 | 259757138 | 03/10/24 | AMRITSAR | 57 | Surface Express | 684 | 0 | 100 | 200 | 0 | 0 | 984 |
| 3 | 259757139 | 03/10/24 | MOHALI | 49 | Surface Express | 588 | 0 | 100 | 200 | 0 | 0 | 888 |
| 4 | 259757301 | 07/10/24 | KOLKATTA | 370 | Surface Express | 5920 | 0 | 100 | 200 | 0 | 0 | 6220 |
| 5 | 259757148 | 08/10/24 | INDORE | 110 | Surface Express | 1100 | 0 | 100 | 200 | 0 | 0 | 1400 |
| 6 | 270626262 | 10/10/24 | NAGPUR | 197 | Surface Express | 1675 | 0 | 100 | 200 | 0 | 0 | 1975 |
| 7 | 270626367 | 10/10/24 | YAVATMAL | 160 | Surface Express | 1360 | 0 | 100 | 200 | 750 | 0 | 2410 |
| 8 | 270626871 | 10/10/24 | DEHRADUN | 20 | Surface Express | 240 | 0 | 100 | 200 | 0 | 0 | 540 |
| 9 | 270626900 | 10/10/24 | MUZAFFARPUR | 408 | Surface Express | 5304 | 0 | 100 | 200 | 0 | 0 | 5604 |
| 10 | 270626948 | 10/10/24 | DHULE | 149 | Surface Express | 1267 | 0 | 100 | 200 | 750 | 0 | 2317 |
| 11 | 270626992 | 10/10/24 | FATUHA-PATNA | 97 | Surface Express | 1261 | 0 | 100 | 200 | 750 | 0 | 2311 |
| 12 | 270627029 | 10/10/24 | PURNIA | 94 | Surface Express | 1222 | 0 | 100 | 200 | 750 | 0 | 2272 |
| 13 | 270627411 | 10/10/24 | KOCHI | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 |
| 14 | 259752254 | 14/10/24 | KOLKATTA | 576 | Surface Express | 9216 | 0 | 100 | 200 | 0 | 0 | 9516 |
| 15 | 259752255 | 14/10/24 | MOHALI | 30 | Surface Express | 360 | 0 | 100 | 200 | 0 | 0 | 660 |
| 16 | 270798825 | 17/10/24 | DAVANAGERE | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 17 | 270799035 | 17/10/24 | CHITRADURGA | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 18 | 270799170 | 17/10/24 | DHARWAD | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 19 | 270799267 | 17/10/24 | KOLAR | 20 | Surface Express | 220 | 0 | 100 | 200 | 750 | 0 | 1270 |
| 20 | 270799336 | 17/10/24 | GOKAK | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 21 | 270799468 | 17/10/24 | BIJAPUR | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 22 | 270799568 | 17/10/24 | BELLARY | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 23 | 270799736 | 17/10/24 | MANGALORE | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 24 | 270799810 | 17/10/24 | KOPPAL | 20 | Surface Express | 220 | 0 | 100 | 200 | 750 | 0 | 1270 |
| 25 | 270799889 | 17/10/24 | TUMKUR | 20 | Surface Express | 220 | 0 | 100 | 200 | 750 | 0 | 1270 |
| 26 | 270799965 | 17/10/24 | HAVERI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 27 | 270800033 | 17/10/24 | BANGALORE | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 28 | 270800104 | 17/10/24 | BELAGAVI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 29 | 270800170 | 17/10/24 | BAGALKOTE | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 30 | 259757257 | 19/10/24 | BANGALORE | 26 | Surface Express | 221 | 0 | 100 | 200 | 0 | 0 | 521 |
| 31 | 259757258 | 19/10/24 | KOLKATTA | 32 | Surface Express | 512 | 0 | 100 | 200 | 0 | 0 | 812 |
| 32 | 259757259 | 19/10/24 | DELHI | 54 | Surface Express | 594 | 0 | 100 | 200 | 0 | 0 | 894 |
| 33 | 259757260 | 21/10/24 | KOLKATTA | 384 | Surface Express | 6144 | 0 | 100 | 200 | 0 | 0 | 6444 |
| 34 | 259757261 | 21/10/24 | COONOOR | 20 | Surface Express | 220 | 0 | 100 | 200 | 750 | 0 | 1270 |
| 35 | 259757262 | 21/10/24 | HYDERABAD | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 36 | 259757277 | 23/10/24 | RAIPUR | 30 | Surface Express | 390 | 0 | 100 | 200 | 0 | 0 | 690 |
| 37 | 259757278 | 23/10/24 | AHMEDABAD | 54 | Surface Express | 432 | 0 | 100 | 200 | 750 | 0 | 1482 |
| 38 | 259752331 | 30/10/24 | INDORE | 4675 | Surface Express | 46750 | 0 | 100 | 200 | 0 | 0 | 47050 |
| Total | 89800 | 0 | 3800 | 7600 | 6750 | 0 | 107950 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |