|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 126 DATE : 31-08-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 256018390 | 01/08/24 | MACHILIPATNAM | 20 | Surface Express | 240 | 0 | 125 | 125 | 750 | 0 | 1240 |
| 2 | 256018391 | 01/08/24 | KAKINADA | 30 | Surface Express | 360 | 0 | 125 | 125 | 0 | 0 | 610 |
| 3 | 256018445 | 01/08/24 | AZAMGARH | 230 | Surface Express | 2645 | 0 | 125 | 125 | 2050 | 0 | 4945 |
| 4 | 256018446 | 01/08/24 | DANKUNI | 70 | Surface Express | 910 | 0 | 125 | 125 | 0 | 0 | 1160 |
| 5 | 256018447 | 01/08/24 | KHAMMAM | 20 | Surface Express | 220 | 0 | 125 | 125 | 750 | 0 | 1220 |
| 6 | 256018448 | 01/08/24 | HYDERABAD | 20 | Surface Express | 220 | 0 | 125 | 125 | 0 | 0 | 470 |
| 7 | 256018449 | 01/08/24 | AZAMGARH | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 8 | 256018450 | 01/08/24 | NALGONDA | 100 | Surface Express | 1100 | 0 | 125 | 125 | 1050 | 0 | 2400 |
| 9 | 256018301 | 03/08/24 | AGRA | 70 | Surface Express | 805 | 0 | 125 | 125 | 0 | 0 | 1055 |
| 10 | 256018302 | 03/08/24 | SULTANPUR | 120 | Surface Express | 1380 | 0 | 125 | 125 | 1550 | 0 | 3180 |
| 11 | 256018303 | 03/08/24 | LUCKNOW | 90 | Surface Express | 1170 | 0 | 125 | 125 | 0 | 0 | 1420 |
| 12 | 256018304 | 03/08/24 | AKBARPUR | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 13 | 256018305 | 03/08/24 | LUCKNOW | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 14 | 256018314 | 06/08/24 | SITAPUR | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 15 | 256018315 | 06/08/24 | GONDA | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 16 | 256018318 | 07/08/24 | JAGDISHPUR UP | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 17 | 256018319 | 07/08/24 | ADILABAD | 200 | Surface Express | 2200 | 0 | 125 | 125 | 1550 | 0 | 4000 |
| 18 | 256018329 | 09/08/24 | BURDWAN | 120 | Surface Express | 1560 | 0 | 125 | 125 | 1550 | 0 | 3360 |
| 19 | 256018330 | 09/08/24 | KHAMMAM | 70 | Surface Express | 770 | 0 | 125 | 125 | 1050 | 0 | 2070 |
| 20 | 256018331 | 09/08/24 | AZAMGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 21 | 256018332 | 09/08/24 | ALAMGIR-PB | 60 | Surface Express | 750 | 0 | 125 | 125 | 1050 | 0 | 2050 |
| 22 | 256018339 | 10/08/24 | ALAMGIR-PB | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 23 | 255911201 | 12/08/24 | KHAMMAM | 20 | Surface Express | 220 | 0 | 125 | 125 | 750 | 0 | 1220 |
| 24 | 255911202 | 12/08/24 | BURDWAN | 20 | Surface Express | 260 | 0 | 125 | 125 | 750 | 0 | 1260 |
| 25 | 255911205 | 13/08/24 | MACHILIPATNAM | 30 | Surface Express | 360 | 0 | 125 | 125 | 750 | 0 | 1360 |
| 26 | 255911256 | 14/08/24 | JAGDISHPUR UP | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 27 | 255911258 | 14/08/24 | KARIMNAGAR | 70 | Surface Express | 770 | 0 | 125 | 125 | 1050 | 0 | 2070 |
| 28 | 255911306 | 17/08/24 | AKBARPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 29 | 255911307 | 17/08/24 | BURDWAN | 50 | Surface Express | 650 | 0 | 125 | 125 | 750 | 0 | 1650 |
| 30 | 255911308 | 17/08/24 | JAGDISHPUR UP | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 31 | 255911309 | 17/08/24 | LUCKNOW | 100 | Surface Express | 1150 | 0 | 125 | 125 | 1050 | 0 | 2450 |
| 32 | 255911310 | 17/08/24 | LUCKNOW | 60 | Surface Express | 690 | 0 | 125 | 125 | 0 | 0 | 940 |
| 33 | 255911320 | 20/08/24 | LUCKNOW | 150 | Surface Express | 1725 | 0 | 125 | 125 | 1550 | 0 | 3525 |
| 34 | 255911330 | 21/08/24 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 35 | 255911331 | 21/08/24 | KAKINADA | 130 | Surface Express | 1560 | 0 | 125 | 125 | 0 | 0 | 1810 |
| 36 | 255911332 | 21/08/24 | JAGDISHPUR UP | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 37 | 255911333 | 21/08/24 | MACHILIPATNAM | 20 | Surface Express | 240 | 0 | 125 | 125 | 750 | 0 | 1240 |
| 38 | 255911334 | 21/08/24 | SULTANPUR | 30 | Surface Express | 330 | 0 | 100 | 125 | 750 | 0 | 1305 |
| 39 | 255911338 | 22/08/24 | AKBARPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| Total | 31825 | 0 | 4850 | 4875 | 31550 | 0 | 73100 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |