|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 44 DATE : 31-05-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 257378130 | 01/05/24 | HYDERABAD | 810 | Surface Express | 8910 | 0 | 125 | 125 | 0 | 0 | 9160 |
| 2 | 257378131 | 01/05/24 | AZAMGARH | 280 | Surface Express | 3220 | 0 | 125 | 125 | 2050 | 0 | 5520 |
| 3 | 257378133 | 01/05/24 | VIJAYWADA | 30 | Surface Express | 330 | 0 | 125 | 125 | 0 | 0 | 580 |
| 4 | 257378134 | 01/05/24 | AMRITSAR | 80 | Surface Express | 1000 | 0 | 125 | 125 | 0 | 0 | 1250 |
| 5 | 257378135 | 01/05/24 | AZAMGARH | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 6 | 257378136 | 02/05/24 | AMRITSAR | 80 | Surface Express | 1000 | 0 | 125 | 125 | 0 | 0 | 1250 |
| 7 | 257377904 | 03/05/24 | AGRA | 130 | Surface Express | 1495 | 0 | 125 | 125 | 0 | 0 | 1745 |
| 8 | 257377905 | 03/05/24 | VIJAYWADA | 20 | Surface Express | 220 | 0 | 125 | 125 | 0 | 0 | 470 |
| 9 | 257377906 | 03/05/24 | AZAMGARH | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 10 | 257377907 | 03/05/24 | ALLAHABAD | 70 | Surface Express | 805 | 0 | 125 | 125 | 0 | 0 | 1055 |
| 11 | 257378142 | 04/05/24 | VIJAYWADA | 60 | Surface Express | 660 | 0 | 125 | 125 | 0 | 0 | 910 |
| 12 | 257378244 | 07/05/24 | VIJAYWADA | 30 | Surface Express | 330 | 0 | 125 | 125 | 0 | 0 | 580 |
| 13 | 257378245 | 07/05/24 | AMRITSAR | 170 | Surface Express | 2125 | 0 | 125 | 125 | 0 | 0 | 2375 |
| 14 | 257378042 | 09/05/24 | AMRITSAR | 80 | Surface Express | 1000 | 0 | 125 | 125 | 0 | 0 | 1250 |
| 15 | 257378043 | 09/05/24 | VIJAYWADA | 20 | Surface Express | 220 | 0 | 125 | 125 | 0 | 0 | 470 |
| 16 | 257308930 | 10/05/24 | AMRITSAR | 250 | Surface Express | 3125 | 0 | 125 | 125 | 0 | 0 | 3375 |
| 17 | 256923607 | 13/05/24 | AZAMGARH | 40 | Surface Express | 460 | 0 | 125 | 125 | 750 | 0 | 1460 |
| 18 | 257378099 | 14/05/24 | AGRA | 160 | Surface Express | 1840 | 0 | 125 | 125 | 0 | 0 | 2090 |
| 19 | 256923406 | 15/05/24 | ALLAHABAD | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 20 | 256923407 | 15/05/24 | BURDWAN | 110 | Surface Express | 1430 | 0 | 125 | 125 | 1550 | 0 | 3230 |
| 21 | 256923424 | 16/05/24 | JAGDISHPUR-DAKUNI | 220 | Surface Express | 2860 | 0 | 125 | 125 | 2050 | 0 | 5160 |
| 22 | 256923511 | 22/05/24 | VIJAYWADA | 100 | Surface Express | 1100 | 0 | 125 | 125 | 0 | 0 | 1350 |
| 23 | 256923512 | 22/05/24 | SAHARANPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 24 | 256928943 | 23/05/24 | AMRITSAR | 160 | Surface Express | 2000 | 0 | 125 | 125 | 0 | 0 | 2250 |
| 25 | 256928944 | 23/05/24 | VIJAYWADA | 20 | Surface Express | 220 | 0 | 125 | 125 | 0 | 0 | 470 |
| 26 | 256928960 | 24/05/24 | AMRITSAR | 120 | Surface Express | 1500 | 0 | 125 | 125 | 0 | 0 | 1750 |
| 27 | 256928961 | 24/05/24 | VIJAYWADA | 70 | Surface Express | 770 | 0 | 125 | 125 | 0 | 0 | 1020 |
| 28 | 256923527 | 27/05/24 | AMRITSAR | 390 | Surface Express | 4875 | 0 | 125 | 125 | 0 | 0 | 5125 |
| 29 | 256929802 | 28/05/24 | BURDWAN | 80 | Surface Express | 1040 | 0 | 125 | 125 | 1050 | 0 | 2340 |
| 30 | 256929803 | 28/05/24 | AKBARPUR | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 31 | 256929804 | 28/05/24 | LUCKNOW | 50 | Surface Express | 575 | 0 | 125 | 125 | 0 | 0 | 825 |
| 32 | 256929805 | 28/05/24 | AYODHYA | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 33 | 256923548 | 30/05/24 | SULTANPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 34 | 256923549 | 30/05/24 | AMRITSAR | 60 | Surface Express | 750 | 0 | 125 | 125 | 0 | 0 | 1000 |
| Total | 47540 | 0 | 4250 | 4250 | 11050 | 0 | 67090 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |