|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 35 DATE : 29-05-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259714779 | 30/04/24 | HYDERABAD | 70 | Surface Express | 1083 | 325 | 150 | 4658 | 1000 | 0 | 7216 |
| 2 | 259714780 | 30/04/24 | AHMEDABAD | 204 | Surface Express | 2789 | 837 | 150 | 885 | 0 | 0 | 4661 |
| 3 | 259714781 | 30/04/24 | BADDI | 145 | Surface Express | 2243 | 673 | 150 | 826 | 0 | 0 | 3892 |
| 4 | 259714782 | 30/04/24 | BADDI | 17 | Surface Express | 263 | 79 | 150 | 1216 | 0 | 0 | 1708 |
| 5 | 259714783 | 30/04/24 | SOLAN | 27 | Surface Express | 418 | 125 | 150 | 209 | 1000 | 0 | 1902 |
| 6 | 259714784 | 30/04/24 | HYDERABAD | 10 | Surface Express | 155 | 47 | 150 | 2596 | 0 | 0 | 2948 |
| 7 | 259714785 | 30/04/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 83 | 0 | 0 | 435 |
| 8 | 259714786 | 30/04/24 | GHAZIABAD | 41 | Surface Express | 634 | 190 | 150 | 522 | 0 | 0 | 1496 |
| 9 | 259715606 | 02/05/24 | DAMAN | 10 | Surface Express | 137 | 41 | 150 | 1239 | 0 | 0 | 1567 |
| 10 | 259715607 | 02/05/24 | ROORKEE | 145 | Surface Express | 2243 | 673 | 150 | 779 | 0 | 0 | 3845 |
| 11 | 259715608 | 02/05/24 | BADDI | 17 | Surface Express | 263 | 79 | 150 | 189 | 0 | 0 | 681 |
| 12 | 259715609 | 02/05/24 | WARDHA | 87 | Surface Express | 1189 | 357 | 150 | 303 | 1000 | 0 | 2999 |
| 13 | 259715610 | 02/05/24 | AHMEDABAD | 145 | Surface Express | 1982 | 595 | 150 | 319 | 0 | 0 | 3046 |
| 14 | 259715611 | 02/05/24 | KALLAMB | 191 | Surface Express | 2955 | 887 | 150 | 1651 | 1000 | 0 | 6643 |
| 15 | 259715612 | 02/05/24 | NALAGARH | 27 | Surface Express | 418 | 125 | 150 | 348 | 1000 | 0 | 2041 |
| 16 | 259715613 | 02/05/24 | BADDI | 14 | Surface Express | 217 | 65 | 150 | 83 | 0 | 0 | 515 |
| 17 | 259715614 | 02/05/24 | POANTASAHIB | 82 | Surface Express | 1269 | 381 | 150 | 1034 | 1000 | 0 | 3834 |
| 18 | 259713905 | 03/05/24 | HYDERABAD | 847 | Surface Express | 13103 | 3931 | 150 | 8754 | 0 | 0 | 25938 |
| 19 | 259715615 | 03/05/24 | THANE | 61 | Surface Express | 834 | 250 | 150 | 6868 | 0 | 0 | 8102 |
| 20 | 244123046 | 08/05/24 | EX.POANTASAHIB | 136 | Surface Express | 2104 | 631 | 150 | 1723 | 1000 | 0 | 5608 |
| 21 | 259715040 | 08/05/24 | BADDI | 44 | Surface Express | 681 | 204 | 150 | 3741 | 0 | 0 | 4776 |
| 22 | 259715041 | 08/05/24 | BADDI | 55 | Surface Express | 851 | 255 | 150 | 2785 | 0 | 0 | 4041 |
| 23 | 259715042 | 08/05/24 | HYDERABAD | 87 | Surface Express | 1346 | 404 | 150 | 538 | 0 | 0 | 2438 |
| 24 | 259715043 | 13/05/24 | NAVSARI | 26 | Surface Express | 355 | 107 | 150 | 885 | 1000 | 0 | 2497 |
| 25 | 259715044 | 13/05/24 | GURGAON | 10 | Surface Express | 155 | 47 | 150 | 189 | 0 | 0 | 541 |
| 26 | 259715315 | 14/05/24 | AHMEDABAD | 85 | Surface Express | 1162 | 349 | 150 | 368 | 0 | 0 | 2029 |
| 27 | 259713952 | 15/05/24 | AHMEDABAD | 368 | Surface Express | 5031 | 1509 | 150 | 5003 | 0 | 0 | 11693 |
| 28 | 259713959 | 16/05/24 | KALLAMB | 55 | Surface Express | 851 | 255 | 150 | 644 | 1000 | 0 | 2900 |
| 29 | 259713960 | 16/05/24 | INDRAD-KADI | 10 | Surface Express | 137 | 41 | 150 | 50 | 1000 | 0 | 1378 |
| 30 | 259713961 | 16/05/24 | GURGAON | 58 | Surface Express | 897 | 269 | 150 | 525 | 0 | 0 | 1841 |
| 31 | 259713963 | 17/05/24 | DELHI | 55 | Surface Express | 851 | 255 | 150 | 1935 | 0 | 0 | 3191 |
| 32 | 259713964 | 17/05/24 | JABALPUR | 10 | Surface Express | 155 | 47 | 150 | 296 | 0 | 0 | 648 |
| 33 | 259715318 | 20/05/24 | HARIDWAR | 10 | Surface Express | 155 | 47 | 150 | 65 | 0 | 0 | 417 |
| 34 | 259715319 | 20/05/24 | RUDRAPUR | 524 | Surface Express | 8106 | 2432 | 150 | 5362 | 0 | 0 | 16050 |
| 35 | 259715333 | 23/05/24 | THANE | 17 | Surface Express | 232 | 70 | 150 | 1180 | 0 | 0 | 1632 |
| 36 | 259715334 | 23/05/24 | BHIWANDI | 95 | Surface Express | 1299 | 390 | 150 | 1074 | 0 | 0 | 2913 |
| 37 | 259715335 | 23/05/24 | RUDRAPUR | 29 | Surface Express | 449 | 135 | 150 | 331 | 0 | 0 | 1065 |
| 38 | 259715336 | 23/05/24 | BHIWANDI | 17 | Surface Express | 232 | 70 | 150 | 189 | 0 | 0 | 641 |
| 39 | 259715339 | 24/05/24 | BADDI | 218 | Surface Express | 3372 | 1012 | 150 | 2714 | 0 | 0 | 7248 |
| 40 | 259715340 | 24/05/24 | BANGALORE | 70 | Surface Express | 1083 | 325 | 150 | 537 | 0 | 0 | 2095 |
| 41 | 259715341 | 24/05/24 | BANGALORE | 82 | Surface Express | 1269 | 381 | 150 | 1062 | 0 | 0 | 2862 |
| 42 | 259715342 | 24/05/24 | CHENNAI | 10 | Surface Express | 155 | 47 | 150 | 283 | 0 | 0 | 635 |
| 43 | 259715343 | 24/05/24 | ROORKEE | 29 | Surface Express | 449 | 135 | 150 | 97 | 0 | 0 | 831 |
| 44 | 259715260 | 25/05/24 | DEHRADUN | 87 | Surface Express | 1346 | 404 | 150 | 1097 | 0 | 0 | 2997 |
| Total | 65073 | 19528 | 6600 | 65235 | 10000 | 0 | 166436 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |