|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 26 DATE : 30-04-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 243900645 | 03/04/24 | HYDERABAD | 280 | Surface Express | 2380 | 357 | 100 | 200 | 0 | 0 | 3037 |
| 2 | 243900646 | 03/04/24 | VIJAYWADA | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 |
| 3 | 243900647 | 03/04/24 | NANDED | 80 | Surface Express | 600 | 90 | 100 | 200 | 1200 | 0 | 2190 |
| 4 | 243900648 | 03/04/24 | TIRUPATI | 80 | Surface Express | 680 | 102 | 100 | 200 | 1200 | 0 | 2282 |
| 5 | 243900649 | 03/04/24 | NAGPUR | 160 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 6 | 243900650 | 03/04/24 | HUSSANPUR-PB | 1000 | Surface Express | 11000 | 1650 | 100 | 200 | 1200 | 0 | 14150 |
| 7 | 259714549 | 03/04/24 | MUMBAI | 40 | Surface Express | 300 | 45 | 100 | 200 | 0 | 0 | 645 |
| 8 | 259714550 | 03/04/24 | SOLAPUR | 80 | Surface Express | 600 | 90 | 100 | 200 | 1200 | 0 | 2190 |
| 9 | 243900725 | 04/04/24 | PUNE | 450 | Surface Express | 3375 | 506 | 100 | 200 | 0 | 0 | 4181 |
| 10 | 243900726 | 04/04/24 | SOLAPUR | 780 | Surface Express | 5850 | 878 | 100 | 200 | 1200 | 0 | 8228 |
| 11 | 243900727 | 04/04/24 | LUCKNOW | 1470 | Surface Express | 13965 | 2095 | 100 | 200 | 0 | 0 | 16360 |
| 12 | 243900728 | 04/04/24 | MUMBAI | 1200 | Surface Express | 9000 | 1350 | 100 | 200 | 0 | 0 | 10650 |
| 13 | 259715555 | 08/04/24 | INDORE | 400 | Surface Express | 3200 | 480 | 100 | 200 | 0 | 0 | 3980 |
| 14 | 259715556 | 08/04/24 | NAGPUR | 560 | Surface Express | 4200 | 630 | 100 | 200 | 0 | 0 | 5130 |
| 15 | 259715557 | 08/04/24 | HOOGHLY | 400 | Surface Express | 4800 | 720 | 100 | 200 | 0 | 0 | 5820 |
| 16 | 259715558 | 08/04/24 | ZIRAKPUR | 1060 | Surface Express | 11660 | 1749 | 100 | 200 | 0 | 0 | 13709 |
| 17 | 259715566 | 12/04/24 | DELHI | 960 | Surface Express | 9120 | 1368 | 100 | 200 | 0 | 0 | 10788 |
| 18 | 259715567 | 12/04/24 | KOLHAPUR | 240 | Surface Express | 1800 | 270 | 100 | 200 | 0 | 0 | 2370 |
| 19 | 259715568 | 12/04/24 | JALORE | 60 | Surface Express | 570 | 86 | 100 | 200 | 1200 | 0 | 2156 |
| 20 | 259715569 | 12/04/24 | SUMERPUR | 60 | Surface Express | 570 | 86 | 100 | 200 | 1200 | 0 | 2156 |
| 21 | 259715570 | 12/04/24 | GHAZIABAD | 270 | Surface Express | 2565 | 385 | 100 | 200 | 0 | 0 | 3250 |
| 22 | 259715571 | 12/04/24 | GHAZIABAD | 210 | Surface Express | 1995 | 299 | 100 | 200 | 0 | 0 | 2594 |
| 23 | 259715572 | 12/04/24 | MUMBAI | 740 | Surface Express | 5550 | 833 | 100 | 0 | 0 | 0 | 6483 |
| 24 | 259715573 | 12/04/24 | SONIPAT | 570 | Surface Express | 5415 | 812 | 100 | 200 | 0 | 0 | 6527 |
| 25 | 259715574 | 12/04/24 | KHARAR-MOHALI | 690 | Surface Express | 7590 | 1139 | 100 | 200 | 1200 | 0 | 10229 |
| 26 | 259715575 | 12/04/24 | LUCKNOW | 1420 | Surface Express | 13490 | 2024 | 100 | 200 | 0 | 0 | 15814 |
| 27 | 259715584 | 15/04/24 | SHIRUR-PUNE | 1830 | Surface Express | 13725 | 2059 | 100 | 200 | 0 | 0 | 16084 |
| 28 | 259715585 | 15/04/24 | AMBALA | 2025 | Surface Express | 22275 | 3341 | 100 | 200 | 0 | 0 | 25916 |
| 29 | 259715783 | 16/04/24 | DELHI | 900 | Surface Express | 8550 | 1283 | 100 | 200 | 0 | 0 | 10133 |
| 30 | 259715787 | 17/04/24 | DELHI | 520 | Surface Express | 4940 | 741 | 100 | 200 | 0 | 0 | 5981 |
| 31 | 259715788 | 17/04/24 | DANAPUR PATNA | 480 | Surface Express | 5760 | 864 | 100 | 200 | 1200 | 0 | 8124 |
| 32 | 259715789 | 17/04/24 | DHANBAD | 280 | Surface Express | 3360 | 504 | 100 | 200 | 1200 | 0 | 5364 |
| 33 | 259715790 | 17/04/24 | JAIPUR | 80 | Surface Express | 760 | 114 | 100 | 200 | 0 | 0 | 1174 |
| 34 | 259715589 | 25/04/24 | SANGRUR PB | 375 | Surface Express | 4125 | 619 | 100 | 200 | 1200 | 0 | 6244 |
| 35 | 259715592 | 27/04/24 | LATUR | 60 | Surface Express | 450 | 68 | 100 | 200 | 1200 | 0 | 2018 |
| 36 | 259715593 | 27/04/24 | INDORE | 90 | Surface Express | 720 | 108 | 100 | 200 | 0 | 0 | 1128 |
| 37 | 259715594 | 27/04/24 | PUNE | 450 | Surface Express | 3375 | 506 | 100 | 200 | 0 | 0 | 4181 |
| 38 | 259715595 | 27/04/24 | SUMERPUR | 180 | Surface Express | 1710 | 257 | 100 | 200 | 1200 | 0 | 3467 |
| 39 | 259715597 | 27/04/24 | JALORE | 160 | Surface Express | 1520 | 228 | 100 | 200 | 1200 | 0 | 3248 |
| 40 | 259714778 | 29/04/24 | PUNE | 1620 | Surface Express | 12150 | 1823 | 100 | 200 | 0 | 0 | 14273 |
| Total | 205915 | 30892 | 4000 | 7800 | 16800 | 0 | 265407 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |