|
TO UNITY CLOTHING COMPANY Plot No.J-166,MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27BNRPK2959R1ZT EMAIL : |
|
BILL NO : 25 DATE : 30-04-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500013394 | 02/04/24 | BHIWANDI | 960 | Surface Express | 4000 | 0 | 0 | 0 | 0 | 2000 | 6000 |
| 2 | 500013395 | 03/04/24 | CHEMBUR-MUMBAI | 2030 | Surface Express | 7000 | 0 | 0 | 0 | 0 | 0 | 7000 |
| 3 | 500013397 | 11/04/24 | BHIWANDI | 935 | Surface Express | 4000 | 0 | 0 | 0 | 0 | 0 | 4000 |
| 4 | 500013398 | 18/04/24 | CHEMBUR-MUMBAI | 2100 | Surface Express | 7000 | 0 | 0 | 0 | 0 | 0 | 7000 |
| 5 | 500013401 | 29/04/24 | BHIWANDI | 900 | Surface Express | 4000 | 0 | 0 | 0 | 0 | 2000 | 6000 |
| Total | 26000 | 0 | 0 | 0 | 0 | 4000 | 30000 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |