|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 12 DATE : 30-04-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 257197058 | 01/04/24 | HYDERABAD | 200 | Surface Express | 2200 | 0 | 125 | 125 | 0 | 0 | 2450 |
| 2 | 257197059 | 01/04/24 | AMRITSAR | 80 | Surface Express | 1000 | 0 | 125 | 125 | 0 | 0 | 1250 |
| 3 | 257197060 | 01/04/24 | GORAKHPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 4 | 257197061 | 01/04/24 | AZAMGARH | 90 | Surface Express | 1035 | 0 | 125 | 125 | 1050 | 0 | 2335 |
| 5 | 257197062 | 01/04/24 | AZAMGARH | 350 | Surface Express | 4025 | 0 | 125 | 125 | 2050 | 0 | 6325 |
| 6 | 257248506 | 04/04/24 | VIJAYWADA | 20 | Surface Express | 220 | 0 | 125 | 125 | 0 | 0 | 470 |
| 7 | 257248507 | 04/04/24 | AMRITSAR | 110 | Surface Express | 1375 | 0 | 125 | 125 | 0 | 0 | 1625 |
| 8 | 257197151 | 05/04/24 | AMRITSAR | 150 | Surface Express | 1875 | 0 | 125 | 125 | 0 | 0 | 2125 |
| 9 | 257197164 | 08/04/24 | AMRITSAR | 70 | Surface Express | 875 | 0 | 125 | 125 | 0 | 0 | 1125 |
| 10 | 257248544 | 12/04/24 | VIJAYWADA | 140 | Surface Express | 1540 | 0 | 125 | 125 | 0 | 0 | 1790 |
| 11 | 243953661 | 13/04/24 | VIJAYWADA | 20 | Surface Express | 220 | 0 | 125 | 125 | 0 | 0 | 470 |
| 12 | 243953669 | 15/04/24 | AMRITSAR | 250 | Surface Express | 3125 | 0 | 125 | 125 | 0 | 0 | 3375 |
| 13 | 257315626 | 16/04/24 | AZAMGARH | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 14 | 257315627 | 16/04/24 | AMRITSAR | 330 | Surface Express | 4125 | 0 | 125 | 125 | 0 | 0 | 4375 |
| 15 | 257315628 | 16/04/24 | BURDWAN | 80 | Surface Express | 1040 | 0 | 125 | 125 | 1050 | 0 | 2340 |
| 16 | 257315646 | 18/04/24 | AMRITSAR | 110 | Surface Express | 1265 | 0 | 125 | 125 | 0 | 0 | 1515 |
| 17 | 257308979 | 20/04/24 | VIJAYWADA | 120 | Surface Express | 1320 | 0 | 125 | 125 | 0 | 0 | 1570 |
| 18 | 257378351 | 25/04/24 | AMRITSAR | 180 | Surface Express | 2250 | 0 | 125 | 125 | 0 | 0 | 2500 |
| 19 | 257378352 | 25/04/24 | JAGDISHPUR-DAKUNI | 210 | Surface Express | 2730 | 0 | 125 | 125 | 2050 | 0 | 5030 |
| 20 | 257378353 | 25/04/24 | VIJAYWADA | 30 | Surface Express | 330 | 0 | 125 | 125 | 0 | 0 | 580 |
| 21 | 257378262 | 27/04/24 | VIJAYWADA | 180 | Surface Express | 1980 | 0 | 125 | 125 | 0 | 0 | 2230 |
| 22 | 257378289 | 29/04/24 | VIJAYWADA | 140 | Surface Express | 1540 | 0 | 125 | 125 | 0 | 0 | 1790 |
| 23 | 257378395 | 30/04/24 | BURDWAN | 70 | Surface Express | 910 | 0 | 125 | 125 | 1050 | 0 | 2210 |
| 24 | 257378396 | 30/04/24 | VIJAYWADA | 70 | Surface Express | 770 | 0 | 125 | 125 | 0 | 0 | 1020 |
| 25 | 257378397 | 30/04/24 | GORAKHPUR | 20 | Surface Express | 230 | 0 | 125 | 125 | 0 | 0 | 480 |
| 26 | 257378398 | 30/04/24 | AZAMGARH | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 27 | 257378399 | 30/04/24 | AZAMGARH | 230 | Surface Express | 2645 | 0 | 125 | 125 | 2050 | 0 | 4945 |
| Total | 39890 | 0 | 3375 | 3375 | 10800 | 0 | 57440 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |