|
TO JAYANTILAL J. GANDHI CHEMICALS PVT. LTD. PLOT No. J- 167 ,M.I.D.C. TARAPUR, dist. Palghar BOISAR MH 401506 CONTACT NO : GST No : 27AAACJ1374K1ZH EMAIL : hemant@jjgandhi.com |
|
BILL NO : 45 DATE : 30-06-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229690673 | 02/06/23 | KOTA | 31 | Surface Express | 256 | 26 | 100 | 100 | 0 | 18 | 500 | ||
| 2 | 229690683 | 03/06/23 | NOIDA | 50 | Surface Express | 413 | 41 | 100 | 100 | 0 | 0 | 654 | ||
| 3 | 229690699 | 05/06/23 | KOLKATTA | 20 | Surface Express | 216 | 22 | 100 | 100 | 0 | 62 | 500 | ||
| 4 | 229626851 | 05/06/23 | PHUSRO | 20 | Surface Express | 216 | 22 | 100 | 100 | 800 | 0 | 1238 | ||
| 5 | 229626872 | 07/06/23 | KORBA | 62 | Surface Express | 670 | 67 | 100 | 150 | 0 | 0 | 987 | ||
| 6 | 229626873 | 07/06/23 | JAMSHEDPUR | 31 | Surface Express | 335 | 34 | 100 | 100 | 0 | 0 | 569 | ||
| 7 | 229626884 | 08/06/23 | BADDI | 237 | Surface Express | 2548 | 255 | 100 | 106 | 0 | 0 | 3009 | ||
| 8 | 229626804 | 10/06/23 | KOTA | 20 | Surface Express | 165 | 17 | 100 | 100 | 0 | 118 | 500 | ||
| 9 | 229626805 | 10/06/23 | MYSURU | 214 | Surface Express | 1659 | 166 | 100 | 222 | 0 | 0 | 2147 | ||
| 10 | 229626806 | 10/06/23 | KOLKATTA | 90 | Surface Express | 972 | 97 | 100 | 322 | 0 | 0 | 1491 | ||
| 11 | 229626807 | 10/06/23 | BHATINDA | 20 | Surface Express | 215 | 22 | 100 | 100 | 0 | 63 | 500 | ||
| 12 | 229626816 | 12/06/23 | HYDERABAD | 42 | Surface Express | 326 | 33 | 100 | 129 | 0 | 0 | 588 | ||
| 13 | 229626826 | 13/06/23 | SONIPAT | 1876 | Surface Express | 15477 | 1548 | 100 | 840 | 0 | 0 | 17965 | ||
| 14 | 229626827 | 13/06/23 | GURGAON | 894 | Surface Express | 7376 | 738 | 100 | 797 | 0 | 0 | 9011 | ||
| 15 | 229626829 | 14/06/23 | KOLKATTA | 135 | Surface Express | 1458 | 146 | 100 | 419 | 0 | 0 | 2123 | ||
| 16 | 229626830 | 14/06/23 | BAHADURGARH | 310 | Surface Express | 2558 | 256 | 100 | 359 | 0 | 0 | 3273 | ||
| 17 | 229626846 | 15/06/23 | SONIPAT | 678 | Surface Express | 5594 | 559 | 100 | 520 | 0 | 0 | 6773 | ||
| 18 | 229626752 | 18/06/23 | SONIPAT | 376 | Surface Express | 3102 | 310 | 100 | 424 | 0 | 0 | 3936 | ||
| 19 | 229626753 | 18/06/23 | MEDAK | 232 | Surface Express | 1798 | 180 | 100 | 246 | 800 | 0 | 3124 | ||
| 20 | 229626763 | 20/06/23 | NAGPUR | 47 | Surface Express | 282 | 28 | 100 | 141 | 0 | 0 | 551 | ||
| 21 | 229626764 | 21/06/23 | KOLKATTA | 235 | Surface Express | 2538 | 254 | 100 | 630 | 0 | 0 | 3522 | ||
| 22 | 229626765 | 21/06/23 | VAPI | 471 | Surface Express | 2826 | 283 | 100 | 339 | 0 | 0 | 3548 | ||
| 23 | 229626766 | 22/06/23 | SONIPAT | 190 | Surface Express | 1568 | 157 | 100 | 100 | 0 | 0 | 1925 | ||
| 24 | 229626768 | 22/06/23 | JAMSHEDPUR | 33 | Surface Express | 356 | 36 | 100 | 100 | 0 | 0 | 592 | ||
| 25 | 229626769 | 22/06/23 | RAIPUR | 25 | Surface Express | 270 | 27 | 100 | 100 | 0 | 3 | 500 | ||
| 26 | 229947379 | 24/06/23 | UNNAO | 425 | Surface Express | 3506 | 351 | 100 | 217 | 800 | 0 | 4974 | ||
| 27 | 229947381 | 24/06/23 | DEWAS | 66 | Surface Express | 512 | 51 | 100 | 360 | 0 | 0 | 1023 | ||
| 28 | 229964104 | 27/06/23 | MYSORE | 75 | Surface Express | 581 | 58 | 100 | 205 | 0 | 0 | 944 | ||
| 29 | 229964105 | 27/06/23 | VAPI | 35 | Surface Express | 210 | 21 | 100 | 100 | 0 | 69 | 500 | ||
| 30 | 229986816 | 28/06/23 | BIRSINGHPUR PALI | 20 | Surface Express | 155 | 16 | 100 | 100 | 800 | 0 | 1171 | ||
| 31 | 229626717 | 29/06/23 | NAGPUR | 31 | Surface Express | 186 | 19 | 100 | 100 | 0 | 95 | 500 | ||
| 32 | 229626725 | 30/06/23 | BANGALORE | 91 | Surface Express | 705 | 71 | 100 | 197 | 0 | 0 | 1073 | ||
| Total | 59049 | 5911 | 3200 | 7923 | 3200 | 428 | 79711 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 79711 |
|---|---|
| SGST (9%) CGST (9%) | 7173.99 7173.99 |
| Total Amount After Tax: | 94059 |
| AMOUNT IN WORDS Ninety Four Thousands Fifty Eight And Paise Ninety Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |