TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II, Near Saileela hospital,
Ostwal Empire, Boisar (West), Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
BILL NO : 270
DATE : 31-03-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR QTY RATE PER BOX TOTAL
1 254856363 01/03/24 SEZ-PITHAMPUR 69 Surface Express 759 0 100 2872 600 0 4331
2 254856407 01/03/24 PITHAMPUR 15 Surface Express 165 0 100 872 0 0 1137
3 254856460 01/03/24 VADODARA 52 Surface Express 546 0 100 223 0 0 869
4 254856508 01/03/24 BHIWANDI 15 Surface Express 158 0 100 233 0 0 491
5 254856533 01/03/24 WADHWAN 15 Surface Express 158 0 100 203 600 0 1061
6 254856550 01/03/24 AHMEDABAD 15 Surface Express 158 0 100 354 0 0 612
7 254856576 01/03/24 PUDUCHERRY 69 Surface Express 759 0 100 2209 0 0 3068
8 254856612 01/03/24 MUMBAI 15 Surface Express 158 0 100 86 0 56 400
9 254913209 04/03/24 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
10 243900453 05/03/24 BADDI 15 Surface Express 165 0 100 89 0 46 400
11 243900454 05/03/24 HARIDWAR 15 Surface Express 165 0 100 89 0 46 400
12 243900455 05/03/24 SIKKIM 15 Surface Express 420 0 100 75 2000 0 2595
13 254976277 06/03/24 KHEDA 15 Surface Express 158 0 100 115 600 0 973
14 254976305 06/03/24 INDRAKARAN-HYDO 15 Surface Express 165 0 100 88 600 0 953
15 243900501 07/03/24 NAVI MUMBAI 15 Surface Express 158 0 100 236 0 0 494
16 243900502 07/03/24 SURAT 15 Surface Express 158 0 100 75 0 67 400
17 243900458 08/03/24 PREGNAPUR-HYDO 15 Surface Express 165 0 100 75 600 0 940
18 243900459 08/03/24 SEZ-VIZAG 46 Surface Express 506 0 100 670 600 0 1876
19 243900462 09/03/24 CHENNAI 15 Surface Express 165 0 100 90 0 45 400
20 243900464 09/03/24 SACHIN 15 Surface Express 158 0 100 115 0 27 400
21 243900465 09/03/24 MUMBAI 15 Surface Express 158 0 100 202 0 0 460
22 243900467 09/03/24 VADODARA 15 Surface Express 158 0 100 75 0 67 400
23 243900491 11/03/24 ANKLESHWAR 390 Surface Express 4095 0 100 802 0 0 4997
24 243900492 11/03/24 WADHWAN 15 Surface Express 158 0 100 1121 600 0 1979
25 243900493 11/03/24 MUMBAI 15 Surface Express 158 0 100 355 0 0 613
26 243900494 11/03/24 GOA 368 Surface Express 4048 0 100 6472 0 0 10620
27 243900495 11/03/24 SIKKIM 15 Surface Express 420 0 100 150 2000 0 2670
28 243900655 12/03/24 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
29 243900490 13/03/24 BHIWANDI 15 Surface Express 158 0 100 242 0 0 500
30 243900477 14/03/24 KAMRUP-GUIB 15 Surface Express 420 0 100 266 2000 0 2786
31 243900478 14/03/24 BHIWANDI 15 Surface Express 158 0 100 139 0 3 400
32 243900479 14/03/24 AHMEDABAD 29 Surface Express 305 0 100 75 0 0 480
33 243900480 14/03/24 WADHWAN 15 Surface Express 158 0 100 2242 600 0 3100
34 243900481 14/03/24 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
35 243900669 15/03/24 SIKKIM 15 Surface Express 420 0 100 538 2000 0 3058
36 243900703 16/03/24 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
37 243900704 16/03/24 BADDI 15 Surface Express 165 0 100 75 0 60 400
38 243900705 16/03/24 PONDICHERRY 46 Surface Express 506 0 100 467 0 0 1073
39 243900706 16/03/24 HYDERABAD 15 Surface Express 165 0 100 2303 0 0 2568
40 243900707 16/03/24 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
41 243900708 16/03/24 MUMBAI 22 Surface Express 231 0 100 75 0 0 406
42 243900670 18/03/24 WADHWAN 15 Surface Express 158 0 100 474 600 0 1332
43 243900671 18/03/24 BADDI 15 Surface Express 165 0 100 169 0 0 434
44 243900672 18/03/24 PUNE 25 Surface Express 263 0 100 118 0 0 481
45 243900675 19/03/24 HARIDWAR 15 Surface Express 165 0 100 227 0 0 492
46 243900676 20/03/24 HARIDWAR 15 Surface Express 165 0 100 75 0 60 400
47 243900677 20/03/24 NALAGARH 24 Surface Express 264 0 100 130 0 0 494
48 243900678 20/03/24 SACHIN 32 Surface Express 336 0 100 142 0 0 578
49 243900685 21/03/24 KARJAN-VADODARA 15 Surface Express 158 0 100 348 600 0 1206
50 243900686 21/03/24 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
51 243900690 22/03/24 SIKKIM 15 Surface Express 420 0 100 1298 2000 0 3818
52 243900691 22/03/24 ATHAL-VAPI 15 Surface Express 158 0 100 75 600 0 933
53 243900692 22/03/24 SHENDRA-SEZ 15 Surface Express 158 0 100 2089 600 0 2947
54 243900693 22/03/24 NASHIK 15 Surface Express 158 0 100 578 0 0 836
55 243900694 22/03/24 NAVI MUMBAI 15 Surface Express 158 0 100 152 0 0 410
56 243900695 22/03/24 ROORKEE 15 Surface Express 165 0 100 148 0 0 413
57 243900696 22/03/24 BADDI 24 Surface Express 264 0 100 2509 0 0 2873
58 243900697 22/03/24 BADDI 40 Surface Express 440 0 100 1087 0 0 1627
59 259714456 23/03/24 BADDI 24 Surface Express 264 0 100 2132 0 0 2496
60 259714457 23/03/24 AKLARA-UMBERGAON 15 Surface Express 158 0 100 279 600 0 1137
61 259714458 23/03/24 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
62 259714501 26/03/24 DEHRADUN 15 Surface Express 165 0 100 75 0 60 400
63 259714502 26/03/24 AHMEDABAD 160 Surface Express 1680 0 100 1269 0 0 3049
64 259714503 26/03/24 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
65 259714515 27/03/24 GOA 368 Surface Express 4048 0 100 6445 0 0 10593
66 259714516 27/03/24 SACHIN 15 Surface Express 158 0 100 75 0 67 400
67 259714517 27/03/24 HARIDWAR 15 Surface Express 165 0 100 109 0 26 400
68 259714518 27/03/24 KAMRUP-GUIB 23 Surface Express 644 0 100 372 2000 0 3116
69 259714519 27/03/24 BADDI 15 Surface Express 165 0 100 715 0 0 980
70 259714520 27/03/24 NAIDUPETA 15 Surface Express 165 0 100 3239 600 0 4104
71 259714521 28/03/24 SURAT 15 Surface Express 158 0 100 75 0 67 400
72 259714522 28/03/24 HARIDWAR 15 Surface Express 165 0 100 109 0 26 400
73 259714523 28/03/24 VIZAG 161 Surface Express 1771 0 100 2481 600 0 4952
74 259714524 28/03/24 SANAND-AMDO 15 Surface Express 158 0 100 2390 600 0 3248
75 259714525 28/03/24 HYDERABAD 92 Surface Express 1012 0 100 169 0 0 1281
76 259714530 29/03/24 NALAGARH 23 Surface Express 253 0 100 448 0 0 801
77 259715503 30/03/24 KARAKHADI-VADODARA 15 Surface Express 158 0 100 4318 600 0 5176
78 259715506 30/03/24 BHIWANDI 15 Surface Express 158 0 100 173 0 0 431
79 259715507 30/03/24 BADDI 322 Surface Express 3542 0 100 589 0 0 4231
80 259715508 30/03/24 GANDHINAGAR 15 Surface Express 158 0 100 395 0 0 653
81 259715509 30/03/24 AHMEDABAD 460 Surface Express 4830 0 100 870 0 0 5800
82 259715510 30/03/24 BADDI 15 Surface Express 165 0 100 516 0 0 781
83 259715511 30/03/24 SEZ-AMDO 24 Surface Express 252 0 100 3346 600 0 4298
84 259715512 30/03/24 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
85 259715513 30/03/24 KAMRUP-GUIB 23 Surface Express 644 0 100 372 2000 0 3116
86 259715514 30/03/24 SIKKIM 15 Surface Express 420 0 100 384 2000 0 2904
Total 43598 0 8600 66007 26800 1326     146331
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 146331
SGST (9%)
CGST (9%)
13169.79
13169.79
Total Amount After Tax:172671
AMOUNT IN WORDS

One Lakh Seventy Two Thousands Six Hundred Seventy And Paise Fifty Seven Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******