TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II, Near Saileela hospital,
Ostwal Empire, Boisar (West), Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED
PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506
CONTACT NO :
GST No : 27AABCC0873D1Z0
EMAIL :
BILL NO : 258
DATE : 31-03-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR QTY RATE PER BOX TOTAL
1 243900452 05/03/24 BANGALORE 22 Surface Express 242 0 100 200 0 0 542
2 254974432 06/03/24 ZIND 21 Surface Express 252 0 100 200 750 0 1302
3 243900503 07/03/24 KANPUR 70 Surface Express 770 0 100 200 0 0 1070
4 243900468 09/03/24 KOLKATTA 785 Surface Express 12560 0 100 200 0 0 12860
5 243900473 11/03/24 CHITRADURGA 365 Surface Express 4015 0 100 200 0 0 4315
6 243900475 11/03/24 MYSORE 370 Surface Express 4070 0 100 200 0 0 4370
7 243900496 11/03/24 BANGALORE 210 Surface Express 2310 0 100 200 0 0 2610
8 243900497 11/03/24 BALLARY 315 Surface Express 3465 0 100 200 0 0 3765
9 243900498 11/03/24 MANGALORE 193 Surface Express 2123 0 100 200 0 0 2423
10 243900499 11/03/24 HASSAN 235 Surface Express 2585 0 100 200 0 0 2885
11 243900500 11/03/24 HAVERI 240 Surface Express 2640 0 100 200 0 0 2940
12 243900517 12/03/24 BAGALKOTE 70 Surface Express 770 0 100 200 0 0 1070
13 243900518 12/03/24 DAVANAGERE 158 Surface Express 1738 0 100 200 0 0 2038
14 243900519 12/03/24 CHIKMANGALORE 270 Surface Express 2970 0 100 200 1050 0 4320
15 243900520 12/03/24 BELAGAVI 40 Surface Express 440 0 100 200 0 0 740
16 243900521 12/03/24 KOPPAL 62 Surface Express 682 0 100 200 750 0 1732
17 243900522 12/03/24 RAICHUR 120 Surface Express 1320 0 100 200 750 0 2370
18 243900523 12/03/24 RAMANAGAR 211 Surface Express 2321 0 100 200 1050 0 3671
19 243900524 12/03/24 SHIMOGA 148 Surface Express 1628 0 100 200 0 0 1928
20 243900525 12/03/24 SIRSI 88 Surface Express 968 0 100 200 0 0 1268
21 243900526 12/03/24 TUMKUR 211 Surface Express 2321 0 100 200 1050 0 3671
22 243900527 12/03/24 BIJAPUR 109 Surface Express 1199 0 100 200 0 0 1499
23 243900529 12/03/24 DHARWAD 110 Surface Express 1210 0 100 200 0 0 1510
24 243900530 12/03/24 BANGALORE 133 Surface Express 1463 0 100 200 0 0 1763
25 243900531 12/03/24 GADAG 62 Surface Express 682 0 100 200 0 0 982
26 243900532 12/03/24 GOKAK 70 Surface Express 770 0 100 200 0 0 1070
27 243900533 12/03/24 BIDAR 104 Surface Express 1144 0 100 200 0 0 1444
28 243900534 12/03/24 KALBURGI 178 Surface Express 1958 0 100 200 750 0 3008
29 243900535 12/03/24 MADKERI 203 Surface Express 2233 0 100 200 1050 0 3583
30 243900536 12/03/24 KOLAR 510 Surface Express 5610 0 100 200 1550 0 7460
31 243900537 12/03/24 YADGIRI 62 Surface Express 682 0 100 200 0 0 982
32 243900485 13/03/24 RAJNANDGAON 20 Surface Express 260 0 100 200 0 0 560
33 243900486 13/03/24 RAIGARH 20 Surface Express 260 0 100 200 0 0 560
34 243900487 13/03/24 RAIPUR 114 Surface Express 1482 0 100 200 0 0 1782
35 243900488 13/03/24 MAHASAMUND 20 Surface Express 260 0 100 200 750 0 1310
36 243900489 13/03/24 DURG 89 Surface Express 1157 0 100 200 0 0 1457
37 243900482 14/03/24 KOCHI 20 Surface Express 260 0 100 200 0 0 560
38 243900551 16/03/24 DHAMTARI 578 Surface Express 7514 0 100 200 1550 0 9364
39 243900552 16/03/24 KORBA 959 Surface Express 12467 0 100 200 0 0 12767
40 243900553 16/03/24 BILASPUR 647 Surface Express 8411 0 100 200 0 0 8711
41 243900554 16/03/24 RAIPUR 1055 Surface Express 13715 0 100 200 0 0 14015
42 243900555 16/03/24 RAIGARH 553 Surface Express 7189 0 100 200 0 0 7489
43 243900556 16/03/24 KANKER 604 Surface Express 7852 0 100 200 1550 0 9702
44 243900557 16/03/24 DURG 573 Surface Express 7449 0 100 200 0 0 7749
45 243900558 16/03/24 KAWARDHA 155 Surface Express 2015 0 100 200 750 0 3065
46 243900559 16/03/24 AMBIKAPUR 638 Surface Express 8294 0 100 200 1550 0 10144
47 243900684 21/03/24 LUCKNOW 85 Surface Express 935 0 100 200 0 0 1235
48 243900561 23/03/24 SRINAGAR 807 Surface Express 9684 0 100 200 0 700 10684
49 243900582 23/03/24 DODA-JK 807 Surface Express 9684 0 100 200 1550 420 11954
50 243900583 23/03/24 ANANTNAG 696 Surface Express 8352 0 100 200 1550 0 10202
51 243900584 23/03/24 BARAMULLA 633 Surface Express 7596 0 100 200 1550 0 9446
52 243900585 23/03/24 NAGROTA 557 Surface Express 6684 0 100 200 1550 0 8534
53 243900586 23/03/24 RAJOURI 243 Surface Express 2916 0 100 200 1050 0 4266
54 243900587 23/03/24 KATHUA 211 Surface Express 2532 0 100 200 1050 0 3882
55 243900588 23/03/24 BELAGAVI 46 Surface Express 506 0 100 200 0 0 806
56 243900589 23/03/24 BELLARY 419 Surface Express 4609 0 100 200 0 0 4909
57 243900590 23/03/24 BANGALORE 184 Surface Express 2024 0 100 200 0 0 2324
58 243900591 23/03/24 CHIKMANGALORE 302 Surface Express 3322 0 100 200 1050 0 4672
59 243900592 23/03/24 SHIMOGA 169 Surface Express 1859 0 100 200 0 0 2159
60 243900593 23/03/24 RAMANAGAR 246 Surface Express 2706 0 100 200 1050 0 4056
61 243900594 23/03/24 BIJAPUR 140 Surface Express 1540 0 100 200 0 0 1840
62 243900595 23/03/24 YADGIRI 70 Surface Express 770 0 100 200 0 0 1070
63 243900596 23/03/24 TUMKUR 255 Surface Express 2805 0 100 200 1050 0 4155
64 243900597 23/03/24 RAICHUR 140 Surface Express 1540 0 100 200 750 0 2590
65 243900598 23/03/24 SIRSI 155 Surface Express 1705 0 100 200 0 0 2005
66 243900599 23/03/24 MYSORE 482 Surface Express 5302 0 100 200 0 0 5602
67 243900600 23/03/24 KOLAR 692 Surface Express 7612 0 150 200 1550 0 9512
68 243900602 23/03/24 CHITRADURGA 452 Surface Express 4972 0 100 200 0 0 5272
69 243900603 23/03/24 HAVERI 288 Surface Express 3168 0 100 200 0 0 3468
70 243900604 23/03/24 BANGALORE 362 Surface Express 3982 0 100 200 0 0 4282
71 243900605 23/03/24 KOPPAL 72 Surface Express 792 0 100 200 750 0 1842
72 243900606 23/03/24 HASSAN 291 Surface Express 2474 0 100 200 0 0 2774
73 243900608 23/03/24 MANGALORE 237 Surface Express 2607 0 100 200 0 0 2907
74 243900609 23/03/24 KALBURGI 218 Surface Express 2398 0 100 200 1050 0 3748
75 243900610 23/03/24 BIDAR 88 Surface Express 968 0 100 200 0 0 1268
76 243900611 23/03/24 KANKER 125 Surface Express 1625 0 100 200 750 0 2675
77 243900612 23/03/24 RAIPUR 139 Surface Express 1807 0 100 200 0 0 2107
78 243900613 23/03/24 BILASPUR 230 Surface Express 2990 0 100 200 0 0 3290
79 243900614 23/03/24 AMBIKAPUR 155 Surface Express 2015 0 100 200 0 0 2315
80 243900615 23/03/24 KORBA 125 Surface Express 1625 0 100 200 0 130 2055
81 243900616 23/03/24 BAGALKOTE 116 Surface Express 1276 0 100 200 0 0 1576
82 243900617 23/03/24 MADKERI 255 Surface Express 2805 0 100 200 1050 0 4155
83 243900618 23/03/24 DAVANAGERE 200 Surface Express 2200 0 100 200 0 0 2500
84 243900619 23/03/24 GOKAK 158 Surface Express 1738 0 100 200 0 0 2038
85 243900620 23/03/24 GADAG 108 Surface Express 1188 0 100 200 0 0 1488
86 243900621 23/03/24 DHARWAD 146 Surface Express 1606 0 100 200 0 0 1906
87 259714506 26/03/24 DELHI 35 Surface Express 385 0 100 200 0 0 685
88 259715501 28/03/24 UDAIPUR 20 Surface Express 220 0 100 200 0 0 520
Total 273250 0 8850 17600 32250 1250     333200
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 333200
SGST (9%)
CGST (9%)
29988
29988
Total Amount After Tax:393176
AMOUNT IN WORDS

Three Lakh Ninety Three Thousands One Hundred Seventy Six Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******