|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 160 DATE : 31-12-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 223702899 | 01/12/23 | EX.MUMBAI | 40 | Surface Express | 300 | 45 | 100 | 200 | 1200 | 0 | 1845 | ||
| 2 | 247389199 | 02/12/23 | EX.NALAGARH | 580 | Surface Express | 6380 | 957 | 100 | 200 | 1200 | 0 | 8837 | ||
| 3 | 246806920 | 02/12/23 | EX.DELHI | 743 | Surface Express | 7059 | 1059 | 100 | 200 | 1200 | 0 | 9618 | ||
| 4 | 245951464 | 02/12/23 | EX.DELHI | 406 | Surface Express | 3857 | 579 | 100 | 200 | 1200 | 0 | 5936 | ||
| 5 | 247164032 | 04/12/23 | EX.VIJAYWADA | 20 | Surface Express | 170 | 26 | 100 | 200 | 0 | 4 | 500 | ||
| 6 | 245545989 | 12/12/23 | EX.HYDERABAD | 225 | Surface Express | 1913 | 287 | 100 | 200 | 1200 | 0 | 3700 | ||
| 7 | 248460219 | 12/12/23 | EX.DELHI | 150 | Surface Express | 1425 | 214 | 100 | 200 | 1200 | 0 | 3139 | ||
| 8 | 246753662 | 15/12/23 | EX.LUCKNOW | 1400 | Surface Express | 13300 | 1995 | 100 | 200 | 1200 | 0 | 16795 | ||
| 9 | 233915846 | 15/12/23 | EX.PUNE | 240 | Surface Express | 1800 | 270 | 100 | 200 | 1200 | 0 | 3570 | ||
| 10 | 234723822 | 15/12/23 | EX.NASHIK | 120 | Surface Express | 900 | 135 | 100 | 200 | 1200 | 0 | 2535 | ||
| 11 | 246773451 | 15/12/23 | EX.VARANASI | 120 | Surface Express | 1140 | 171 | 100 | 200 | 1200 | 0 | 2811 | ||
| 12 | 246773452 | 15/12/23 | EX.VARANASI | 80 | Surface Express | 760 | 114 | 100 | 200 | 1200 | 0 | 2374 | ||
| 13 | 245329772 | 19/12/23 | EX.TIRUCHILAPALLI | 120 | Surface Express | 1020 | 153 | 100 | 200 | 1200 | 0 | 2673 | ||
| 14 | 245329773 | 19/12/23 | EX.TIRUCHILAPALLI | 120 | Surface Express | 1020 | 153 | 100 | 200 | 1200 | 0 | 2673 | ||
| 15 | 245329774 | 19/12/23 | EX.TIRUCHILAPALLI | 160 | Surface Express | 1360 | 204 | 100 | 200 | 1200 | 0 | 3064 | ||
| 16 | 246721307 | 21/12/23 | EX.GHAZIABAD | 511 | Surface Express | 4855 | 728 | 100 | 200 | 1200 | 0 | 7083 | ||
| 17 | 246092607 | 21/12/23 | EX.MUMBAI | 180 | Surface Express | 1350 | 203 | 100 | 200 | 1200 | 0 | 3053 | ||
| 18 | 245172614 | 21/12/23 | EX.BELGAUM | 120 | Surface Express | 1020 | 153 | 100 | 200 | 1200 | 0 | 2673 | ||
| 19 | 247790958 | 21/12/23 | EX.MUMBAI | 180 | Surface Express | 1350 | 203 | 100 | 200 | 1200 | 0 | 3053 | ||
| 20 | 245510058 | 21/12/23 | EX.HYDERABAD | 630 | Surface Express | 5355 | 803 | 100 | 200 | 1200 | 0 | 7658 | ||
| 21 | 234380734 | 23/12/23 | EX.KANPUR | 300 | Surface Express | 2850 | 428 | 100 | 200 | 1200 | 0 | 4778 | ||
| 22 | 259828841 | 23/12/23 | EX.RANCHI | 300 | Surface Express | 3600 | 540 | 100 | 200 | 1200 | 0 | 5640 | ||
| 23 | 245183671 | 23/12/23 | EX.VIZAG | 375 | Surface Express | 3188 | 478 | 100 | 200 | 1200 | 0 | 5166 | ||
| 24 | 246114899 | 23/12/23 | EX.INDORE | 350 | Surface Express | 2800 | 420 | 100 | 200 | 1200 | 0 | 4720 | ||
| 25 | 246114900 | 23/12/23 | EX.INDORE | 350 | Surface Express | 2800 | 420 | 100 | 200 | 1200 | 0 | 4720 | ||
| 26 | 245299152 | 23/12/23 | EX.BANGALORE | 525 | Surface Express | 4463 | 669 | 100 | 200 | 1200 | 0 | 6632 | ||
| 27 | 223594169 | 25/12/23 | EX.CHENNAI | 80 | Surface Express | 680 | 102 | 100 | 200 | 1200 | 0 | 2282 | ||
| 28 | 259377309 | 25/12/23 | EX.FARIDABAD | 175 | Surface Express | 1663 | 249 | 100 | 200 | 1200 | 0 | 3412 | ||
| 29 | 234397881 | 25/12/23 | EX.KANPUR | 200 | Surface Express | 1900 | 285 | 100 | 200 | 1200 | 0 | 3685 | ||
| 30 | 246224785 | 26/12/23 | EX.MUMBAI | 180 | Surface Express | 1350 | 203 | 100 | 200 | 1200 | 0 | 3053 | ||
| 31 | 244575385 | 27/12/23 | EX.NAGPUR | 1050 | Surface Express | 7875 | 1181 | 100 | 200 | 1200 | 0 | 10556 | ||
| 32 | 244727052 | 27/12/23 | EX.JAIPUR | 100 | Surface Express | 950 | 143 | 100 | 200 | 1200 | 0 | 2593 | ||
| 33 | 244727053 | 27/12/23 | EX.JAIPUR | 75 | Surface Express | 713 | 107 | 100 | 200 | 1200 | 0 | 2320 | ||
| 34 | 244727054 | 27/12/23 | EX.JAIPUR | 75 | Surface Express | 713 | 107 | 100 | 200 | 1200 | 0 | 2320 | ||
| 35 | 253323598 | 27/12/23 | EX.SANGLI | 500 | Surface Express | 3750 | 563 | 100 | 200 | 1200 | 0 | 5813 | ||
| 36 | 247186901 | 27/12/23 | EX.CHENNAI | 100 | Surface Express | 850 | 128 | 100 | 200 | 1200 | 0 | 2478 | ||
| 37 | 246628994 | 22/12/23 | EX.KOLKATTA | 20 | Surface Express | 240 | 36 | 100 | 200 | 1200 | 0 | 1776 | ||
| 38 | 226097642 | 29/12/23 | EX.CHENNAI | 225 | Surface Express | 1913 | 287 | 100 | 200 | 1200 | 0 | 3700 | ||
| 39 | 244427982 | 29/12/23 | EX.VADODARA | 250 | Surface Express | 1688 | 253 | 100 | 200 | 1200 | 0 | 3441 | ||
| 40 | 236421481 | 29/12/23 | EX.AHMEDABAD | 275 | Surface Express | 1856 | 278 | 100 | 200 | 1200 | 0 | 3634 | ||
| 41 | 253378487 | 29/12/23 | EX.BHIWANDI | 50 | Surface Express | 375 | 56 | 100 | 200 | 1200 | 0 | 1931 | ||
| 42 | 253379462 | 29/12/23 | EX.BHIWANDI | 400 | Surface Express | 3000 | 450 | 100 | 200 | 1200 | 0 | 4950 | ||
| 43 | 244427979 | 29/12/23 | EX.VADODARA | 1440 | Surface Express | 9720 | 1458 | 100 | 200 | 1200 | 0 | 12678 | ||
| Total | 115271 | 17293 | 4300 | 8600 | 50400 | 4 | 195868 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 195868 |
|---|---|
| SGST (9%) CGST (9%) | 17628.12 17628.12 |
| Total Amount After Tax: | 231124 |
| AMOUNT IN WORDS Two Lakh Thirty One Thousands One Hundred Twenty Four And Paise Twenty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |