|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 139 DATE : 30-11-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229835446 | 20/11/23 | SUMERPUR | 80 | Surface Express | 760 | 114 | 100 | 200 | 1200 | 0 | 2374 | ||
| 2 | 229835447 | 20/11/23 | SUMERPUR | 80 | Surface Express | 760 | 114 | 100 | 200 | 1200 | 0 | 2374 | ||
| 3 | 229835448 | 20/11/23 | SUMERPUR | 160 | Surface Express | 1520 | 228 | 100 | 200 | 1200 | 0 | 3248 | ||
| 4 | 229811930 | 22/11/23 | LUDHIANA | 100 | Surface Express | 1100 | 165 | 100 | 200 | 0 | 0 | 1565 | ||
| 5 | 229811931 | 22/11/23 | SOLAN | 60 | Surface Express | 660 | 99 | 100 | 200 | 1200 | 0 | 2259 | ||
| 6 | 229811932 | 22/11/23 | CHENNAI | 820 | Surface Express | 6970 | 1046 | 100 | 200 | 0 | 0 | 8316 | ||
| 7 | 229811933 | 22/11/23 | MOHALI | 160 | Surface Express | 1760 | 264 | 100 | 200 | 0 | 0 | 2324 | ||
| 8 | 229811934 | 22/11/23 | RANCHI | 240 | Surface Express | 2880 | 432 | 100 | 200 | 0 | 0 | 3612 | ||
| 9 | 229811935 | 22/11/23 | HARIDWAR | 2171 | Surface Express | 23881 | 3582 | 100 | 200 | 0 | 0 | 27763 | ||
| 10 | 229811936 | 22/11/23 | KHARAGPUR | 1520 | Surface Express | 18240 | 2736 | 100 | 200 | 1200 | 0 | 22476 | ||
| 11 | 229811929 | 22/11/23 | KOLKATTA | 75 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 | ||
| 12 | 229914302 | 23/11/23 | PUNE | 140 | Surface Express | 1050 | 158 | 100 | 200 | 0 | 0 | 1508 | ||
| 13 | 229914303 | 24/11/23 | INDORE | 80 | Surface Express | 640 | 96 | 100 | 200 | 0 | 0 | 1036 | ||
| 14 | 229914304 | 24/11/23 | LUCKNOW | 1120 | Surface Express | 10640 | 1596 | 100 | 200 | 0 | 0 | 12536 | ||
| 15 | 229914305 | 24/11/23 | MUMBAI | 75 | Surface Express | 563 | 84 | 100 | 200 | 0 | 0 | 947 | ||
| 16 | 229914307 | 24/11/23 | CHENNAI | 110 | Surface Express | 935 | 140 | 100 | 200 | 0 | 0 | 1375 | ||
| 17 | 229914308 | 24/11/23 | JAMMU | 110 | Surface Express | 1210 | 182 | 100 | 200 | 0 | 0 | 1692 | ||
| 18 | 229914309 | 24/11/23 | JAIPUR | 130 | Surface Express | 1235 | 185 | 100 | 200 | 0 | 0 | 1720 | ||
| 19 | 229914306 | 24/11/23 | THANE | 25 | Surface Express | 188 | 28 | 100 | 200 | 0 | 0 | 516 | ||
| 20 | 229914310 | 27/11/23 | MORADABAD | 240 | Surface Express | 2280 | 342 | 100 | 200 | 0 | 0 | 2922 | ||
| 21 | 229914314 | 27/11/23 | YAMUNAGAR | 80 | Surface Express | 880 | 132 | 100 | 200 | 0 | 0 | 1312 | ||
| 22 | 229914315 | 27/11/23 | FIROZPUR | 400 | Surface Express | 4400 | 660 | 100 | 200 | 0 | 0 | 5360 | ||
| 23 | 229914316 | 27/11/23 | AMBALA | 200 | Surface Express | 2200 | 330 | 100 | 200 | 0 | 0 | 2830 | ||
| 24 | 229914317 | 27/11/23 | GUNTUR | 80 | Surface Express | 680 | 102 | 100 | 200 | 1200 | 0 | 2282 | ||
| 25 | 229914318 | 27/11/23 | VIJAYWADA | 320 | Surface Express | 2720 | 408 | 100 | 200 | 0 | 0 | 3428 | ||
| 26 | 229914319 | 27/11/23 | GUNTAKAL | 200 | Surface Express | 1700 | 255 | 100 | 200 | 1200 | 0 | 3455 | ||
| 27 | 229914320 | 27/11/23 | TIRUPATI | 80 | Surface Express | 680 | 102 | 100 | 200 | 1200 | 0 | 2282 | ||
| 28 | 229914321 | 27/11/23 | HYDERABAD | 280 | Surface Express | 2380 | 357 | 100 | 200 | 0 | 0 | 3037 | ||
| 29 | 229914322 | 27/11/23 | GHAZIABAD | 60 | Surface Express | 570 | 86 | 100 | 200 | 0 | 0 | 956 | ||
| 30 | 229914323 | 27/11/23 | BANGALORE | 40 | Surface Express | 340 | 51 | 100 | 200 | 0 | 0 | 691 | ||
| 31 | 229914325 | 27/11/23 | DELHI | 40 | Surface Express | 380 | 57 | 100 | 200 | 0 | 0 | 737 | ||
| 32 | 229914326 | 27/11/23 | HYDERABAD | 220 | Surface Express | 1870 | 281 | 100 | 200 | 0 | 0 | 2451 | ||
| 33 | 229914327 | 28/11/23 | THANE | 40 | Surface Express | 300 | 45 | 100 | 200 | 0 | 0 | 645 | ||
| 34 | 229914329 | 28/11/23 | MORADABAD | 80 | Surface Express | 760 | 114 | 100 | 200 | 0 | 0 | 1174 | ||
| 35 | 229914330 | 28/11/23 | LUCKNOW | 80 | Surface Express | 760 | 114 | 100 | 200 | 0 | 0 | 1174 | ||
| 36 | 229811829 | 28/11/23 | AMBERNATH | 40 | Surface Express | 300 | 45 | 100 | 200 | 0 | 0 | 645 | ||
| 37 | 229811852 | 29/11/23 | HOOGHLY | 160 | Surface Express | 1920 | 288 | 100 | 200 | 0 | 0 | 2508 | ||
| 38 | 229811853 | 29/11/23 | INDORE | 520 | Surface Express | 4160 | 624 | 100 | 200 | 0 | 0 | 5084 | ||
| Total | 105172 | 15777 | 3800 | 7600 | 9600 | 0 | 141949 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 141949 |
|---|---|
| SGST (9%) CGST (9%) | 12775.41 12775.41 |
| Total Amount After Tax: | 167500 |
| AMOUNT IN WORDS One Lakh Sixty Seven Thousands Four Hundred Ninety Nine And Paise Eighty Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |