|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 120 DATE : 31-10-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229835236 | 07/10/23 | DELHI | 260 | Surface Express | 2860 | 0 | 100 | 200 | 0 | 0 | 3160 | ||
| 2 | 229897201 | 10/10/23 | PUNE | 23 | Surface Express | 196 | 0 | 100 | 200 | 750 | 0 | 1246 | ||
| 3 | 229897202 | 10/10/23 | AGRA | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 4 | 229897203 | 10/10/23 | GORAKHPUR | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 5 | 229897204 | 10/10/23 | UDHAMPUR | 20 | Surface Express | 240 | 0 | 100 | 200 | 750 | 0 | 1290 | ||
| 6 | 229897205 | 10/10/23 | PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 | ||
| 7 | 229897206 | 10/10/23 | DELHI | 26 | Surface Express | 286 | 0 | 100 | 200 | 0 | 0 | 586 | ||
| 8 | 229897207 | 10/10/23 | DELHI | 30 | Surface Express | 330 | 0 | 100 | 200 | 0 | 0 | 630 | ||
| 9 | 229897208 | 10/10/23 | KOLKATTA | 20 | Surface Express | 320 | 0 | 100 | 200 | 0 | 0 | 620 | ||
| 10 | 229835123 | 16/10/23 | JAIPUR | 66 | Surface Express | 726 | 0 | 100 | 200 | 0 | 0 | 1026 | ||
| 11 | 229835125 | 16/10/23 | DELHI | 56 | Surface Express | 616 | 0 | 100 | 200 | 0 | 0 | 916 | ||
| 12 | 229835135 | 18/10/23 | LUCKNOW | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 | ||
| 13 | 229897168 | 23/10/23 | CHITRADURGA | 70 | Surface Express | 770 | 0 | 100 | 200 | 750 | 0 | 1820 | ||
| 14 | 229897169 | 23/10/23 | DAVANAGERE | 105 | Surface Express | 1155 | 0 | 100 | 200 | 750 | 0 | 2205 | ||
| 15 | 229897171 | 23/10/23 | KOLAR | 127 | Surface Express | 1397 | 0 | 100 | 200 | 750 | 0 | 2447 | ||
| 16 | 229897172 | 23/10/23 | HAVERI | 48 | Surface Express | 528 | 0 | 100 | 200 | 750 | 0 | 1578 | ||
| 17 | 229897173 | 23/10/23 | BELLARY | 47 | Surface Express | 517 | 0 | 100 | 200 | 0 | 0 | 817 | ||
| 18 | 229897174 | 23/10/23 | MYSORE | 53 | Surface Express | 583 | 0 | 100 | 200 | 0 | 0 | 883 | ||
| 19 | 229897175 | 23/10/23 | RAICHUR | 87 | Surface Express | 957 | 0 | 100 | 200 | 750 | 0 | 2007 | ||
| 20 | 229897176 | 23/10/23 | TUMKUR | 50 | Surface Express | 550 | 0 | 100 | 200 | 0 | 0 | 850 | ||
| 21 | 229897177 | 23/10/23 | MANGALORE | 56 | Surface Express | 616 | 0 | 100 | 200 | 0 | 0 | 916 | ||
| 22 | 229897178 | 23/10/23 | YADGIRI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 | ||
| 23 | 229897179 | 23/10/23 | CHIKMANGALORE | 49 | Surface Express | 539 | 0 | 100 | 200 | 750 | 0 | 1589 | ||
| 24 | 229897180 | 23/10/23 | DELHI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 25 | 229897170 | 23/10/23 | KALBURGI | 69 | Surface Express | 759 | 0 | 100 | 200 | 0 | 0 | 1059 | ||
| 26 | 229897195 | 26/10/23 | GAUTAM BUDDHA NAGAR | 30 | Surface Express | 330 | 0 | 100 | 200 | 750 | 0 | 1380 | ||
| 27 | 229897196 | 26/10/23 | HAMIRPUR | 30 | Surface Express | 330 | 0 | 100 | 200 | 750 | 0 | 1380 | ||
| 28 | 229897197 | 26/10/23 | SHIKOHABAD | 30 | Surface Express | 330 | 0 | 100 | 200 | 750 | 0 | 1380 | ||
| 29 | 229897198 | 26/10/23 | BARABANKI | 30 | Surface Express | 330 | 0 | 100 | 200 | 750 | 0 | 1380 | ||
| 30 | 229897199 | 26/10/23 | CHITRAKOOT | 30 | Surface Express | 330 | 0 | 100 | 200 | 750 | 0 | 1380 | ||
| 31 | 229897200 | 26/10/23 | RAMNAGAR | 55 | Surface Express | 605 | 0 | 100 | 200 | 750 | 0 | 1655 | ||
| 32 | 229811782 | 26/10/23 | BAREILLY | 30 | Surface Express | 330 | 0 | 100 | 200 | 0 | 0 | 630 | ||
| 33 | 229811783 | 26/10/23 | BAHRAICH | 30 | Surface Express | 330 | 0 | 100 | 200 | 750 | 0 | 1380 | ||
| 34 | 229811784 | 26/10/23 | UNNAO | 64 | Surface Express | 704 | 0 | 100 | 200 | 750 | 0 | 1754 | ||
| 35 | 229811785 | 26/10/23 | FATEHPUR | 30 | Surface Express | 330 | 0 | 100 | 200 | 750 | 0 | 1380 | ||
| 36 | 229811968 | 31/10/23 | ETAH | 28 | Surface Express | 308 | 0 | 100 | 200 | 750 | 0 | 1358 | ||
| 37 | 229811969 | 31/10/23 | BALLIA | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 | ||
| 38 | 229811970 | 31/10/23 | AZAMGARH | 68 | Surface Express | 748 | 0 | 100 | 200 | 750 | 0 | 1798 | ||
| 39 | 229811971 | 31/10/23 | BALARAMPUR | 52 | Surface Express | 572 | 0 | 100 | 200 | 750 | 0 | 1622 | ||
| 40 | 229811972 | 31/10/23 | BANDA | 28 | Surface Express | 308 | 0 | 100 | 200 | 750 | 0 | 1358 | ||
| 41 | 229811973 | 31/10/23 | BIJNOR | 28 | Surface Express | 308 | 0 | 100 | 200 | 750 | 0 | 1358 | ||
| 42 | 229811974 | 31/10/23 | AGRA | 28 | Surface Express | 308 | 0 | 100 | 200 | 0 | 0 | 608 | ||
| 43 | 229811975 | 31/10/23 | BASTI | 68 | Surface Express | 748 | 0 | 100 | 200 | 750 | 0 | 1798 | ||
| 44 | 229811976 | 31/10/23 | GHAZIABAD | 68 | Surface Express | 748 | 0 | 100 | 200 | 0 | 0 | 1048 | ||
| 45 | 229811977 | 31/10/23 | BUDAUN | 63 | Surface Express | 693 | 0 | 100 | 200 | 750 | 0 | 1743 | ||
| 46 | 229811978 | 31/10/23 | CHANDAULI | 57 | Surface Express | 627 | 0 | 100 | 200 | 750 | 0 | 1677 | ||
| 47 | 229811979 | 31/10/23 | FAIZABAD | 49 | Surface Express | 539 | 0 | 100 | 200 | 750 | 0 | 1589 | ||
| Total | 26171 | 0 | 4700 | 9400 | 21750 | 30 | 62051 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 62051 |
|---|---|
| SGST (9%) CGST (9%) | 5584.59 5584.59 |
| Total Amount After Tax: | 73220 |
| AMOUNT IN WORDS Seventy Three Thousands Two Hundred Twenty And Paise Ten Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |