|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 74 DATE : 31-03-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229682869 | 02/03/23 | RAJKOT | 840 | Surface Express | 5670 | 851 | 100 | 200 | 0 | 0 | 6821 | ||
| 2 | 229682868 | 02/03/23 | INDORE | 1050 | Surface Express | 8400 | 1260 | 100 | 200 | 0 | 0 | 9960 | ||
| 3 | 229682873 | 03/03/23 | SALEM | 600 | Surface Express | 5100 | 765 | 100 | 200 | 0 | 0 | 6165 | ||
| 4 | 229682874 | 03/03/23 | MADURAI | 240 | Surface Express | 2040 | 306 | 100 | 200 | 0 | 0 | 2646 | ||
| 5 | 229682690 | 03/03/23 | CHENNAI | 450 | Surface Express | 3825 | 574 | 100 | 200 | 0 | 0 | 4699 | ||
| 6 | 229682897 | 08/03/23 | CHENNAI | 480 | Surface Express | 4080 | 612 | 100 | 200 | 0 | 0 | 4992 | ||
| 7 | 229576911 | 09/03/23 | TIRUVALUR | 100 | Surface Express | 850 | 128 | 100 | 200 | 0 | 0 | 1278 | ||
| 8 | 229576912 | 09/03/23 | RANCHI | 175 | Surface Express | 2100 | 315 | 100 | 200 | 0 | 0 | 2715 | ||
| 9 | 229576913 | 09/03/23 | INDORE | 1710 | Surface Express | 13680 | 2052 | 100 | 200 | 0 | 0 | 16032 | ||
| 10 | 229576914 | 09/03/23 | MEERUT | 275 | Surface Express | 2613 | 392 | 100 | 200 | 0 | 0 | 3305 | ||
| 11 | 229576915 | 09/03/23 | KANPUR | 250 | Surface Express | 2375 | 356 | 100 | 200 | 0 | 0 | 3031 | ||
| 12 | 229576916 | 09/03/23 | INDORE | 200 | Surface Express | 1600 | 240 | 100 | 200 | 0 | 0 | 2140 | ||
| 13 | 229576917 | 09/03/23 | YAMUNAGAR | 550 | Surface Express | 6050 | 908 | 100 | 200 | 0 | 0 | 7258 | ||
| 14 | 229576918 | 09/03/23 | INDORE | 200 | Surface Express | 1600 | 240 | 100 | 200 | 0 | 0 | 2140 | ||
| 15 | 229576924 | 10/03/23 | RANCHI | 510 | Surface Express | 6120 | 918 | 100 | 200 | 0 | 0 | 7338 | ||
| 16 | 229576925 | 10/03/23 | SOLAPUR | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 | ||
| 17 | 229576926 | 10/03/23 | HYDERABAD | 160 | Surface Express | 1360 | 204 | 100 | 200 | 0 | 0 | 1864 | ||
| 18 | 229576927 | 10/03/23 | GUNTUR | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 | ||
| 19 | 229576928 | 10/03/23 | VIJAYWADA | 560 | Surface Express | 4760 | 714 | 100 | 200 | 0 | 0 | 5774 | ||
| 20 | 229576929 | 10/03/23 | JAIPUR | 225 | Surface Express | 2138 | 321 | 100 | 200 | 0 | 0 | 2759 | ||
| 21 | 229576930 | 10/03/23 | HYDERABAD | 160 | Surface Express | 1360 | 204 | 100 | 200 | 0 | 0 | 1864 | ||
| 22 | 229576931 | 10/03/23 | HYDERABAD | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 | ||
| 23 | 229576954 | 15/03/23 | INDORE | 990 | Surface Express | 7920 | 1188 | 100 | 200 | 0 | 0 | 9408 | ||
| 24 | 229682204 | 17/03/23 | HYDERABAD | 40 | Surface Express | 340 | 51 | 100 | 200 | 0 | 0 | 691 | ||
| 25 | 229682213 | 20/03/23 | KOTA | 360 | Surface Express | 3420 | 513 | 100 | 200 | 0 | 0 | 4233 | ||
| 26 | 229577000 | 24/03/23 | HYDERABAD | 680 | Surface Express | 5780 | 867 | 100 | 200 | 0 | 0 | 6947 | ||
| 27 | 229682227 | 24/03/23 | VIJAYWADA | 560 | Surface Express | 4760 | 714 | 100 | 200 | 0 | 0 | 5774 | ||
| 28 | 229682228 | 27/03/23 | AJMER | 560 | Surface Express | 5320 | 798 | 100 | 200 | 0 | 0 | 6418 | ||
| 29 | 229682229 | 27/03/23 | JAIPUR | 160 | Surface Express | 1520 | 228 | 100 | 200 | 0 | 0 | 2048 | ||
| 30 | 229682230 | 27/03/23 | VIJAYWADA | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 | ||
| 31 | 229682231 | 27/03/23 | DAHOD | 200 | Surface Express | 1350 | 203 | 100 | 200 | 1200 | 0 | 3053 | ||
| 32 | 229682232 | 27/03/23 | HYDERABAD | 240 | Surface Express | 2040 | 306 | 100 | 200 | 0 | 0 | 2646 | ||
| 33 | 229617484 | 28/03/23 | HYDERABAD | 680 | Surface Express | 5780 | 867 | 100 | 200 | 0 | 0 | 6947 | ||
| Total | 117911 | 17689 | 3300 | 6600 | 1200 | 0 | 146700 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 146700 |
|---|---|
| SGST (9%) CGST (9%) | 13203 13203 |
| Total Amount After Tax: | 173106 |
| AMOUNT IN WORDS One Lakh Seventy Three Thousands One Hundred Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |