|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 48 DATE : 28-02-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229682666 | 02/02/23 | KANPUR | 70 | Surface Express | 770 | 0 | 100 | 200 | 0 | 0 | 1070 | ||
| 2 | 229682651 | 01/02/23 | DURG | 116 | Surface Express | 1508 | 0 | 100 | 200 | 0 | 0 | 1808 | ||
| 3 | 229682652 | 01/02/23 | RAIPUR | 187 | Surface Express | 2431 | 0 | 100 | 200 | 0 | 0 | 2731 | ||
| 4 | 229682653 | 01/02/23 | AMBIKAPUR | 165 | Surface Express | 2145 | 0 | 100 | 200 | 750 | 0 | 3195 | ||
| 5 | 229682654 | 01/02/23 | KORBA | 170 | Surface Express | 2210 | 0 | 100 | 200 | 0 | 0 | 2510 | ||
| 6 | 229682655 | 01/02/23 | BILASPUR | 65 | Surface Express | 845 | 0 | 100 | 200 | 0 | 0 | 1145 | ||
| 7 | 229682656 | 01/02/23 | MAHASAMUND | 26 | Surface Express | 338 | 0 | 100 | 200 | 750 | 0 | 1388 | ||
| 8 | 229682657 | 01/02/23 | KANKER | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 9 | 229682658 | 01/02/23 | DANTEWADA | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 10 | 229682659 | 01/02/23 | DHAMTARI | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 11 | 229682660 | 01/02/23 | JAGDALPUR | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 12 | 229682661 | 01/02/23 | RAIGARH | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 13 | 229682662 | 01/02/23 | JASHPUR | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 14 | 229682663 | 01/02/23 | JANJGIR CHAMPA | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 15 | 229682664 | 01/02/23 | KAWARDHA | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 16 | 229682665 | 01/02/23 | RAJNANDGAON | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 17 | 229682965 | 07/02/23 | WAYNAD | 272 | Surface Express | 3536 | 0 | 100 | 200 | 1050 | 0 | 4886 | ||
| 18 | 229682587 | 09/02/23 | KOZHIKODE | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 19 | 229682588 | 09/02/23 | BANGALORE | 150 | Surface Express | 1650 | 0 | 100 | 200 | 750 | 0 | 2700 | ||
| 20 | 229932976 | 13/02/23 | KOLKATTA | 1560 | Surface Express | 24960 | 0 | 100 | 200 | 0 | 0 | 25260 | ||
| 21 | 229932986 | 14/02/23 | RAIGARH | 63 | Surface Express | 1008 | 0 | 100 | 200 | 0 | 0 | 1308 | ||
| 22 | 229932987 | 14/02/23 | DURG | 107 | Surface Express | 1712 | 0 | 100 | 200 | 0 | 0 | 2012 | ||
| 23 | 229682060 | 16/02/23 | KOLKATTA | 20 | Surface Express | 320 | 0 | 100 | 200 | 0 | 0 | 620 | ||
| 24 | 229682061 | 16/02/23 | BAREILLY | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 25 | 229682062 | 16/02/23 | JALANDHAR | 20 | Surface Express | 240 | 0 | 100 | 200 | 0 | 0 | 540 | ||
| 26 | 229682063 | 16/02/23 | PUNE | 27 | Surface Express | 230 | 0 | 100 | 200 | 750 | 0 | 1280 | ||
| 27 | 229682064 | 16/02/23 | JHANSI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 28 | 229682065 | 16/02/23 | SECUNDERABAD | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 29 | 229682066 | 16/02/23 | JODHPUR | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 30 | 229682088 | 18/02/23 | JABALPUR | 20 | Surface Express | 200 | 0 | 100 | 200 | 0 | 0 | 500 | ||
| 31 | 229682089 | 18/02/23 | JAGDALPUR | 133 | Surface Express | 1729 | 0 | 100 | 200 | 0 | 0 | 2029 | ||
| 32 | 229682090 | 18/02/23 | KORBA | 1045 | Surface Express | 13585 | 0 | 100 | 200 | 0 | 0 | 13885 | ||
| 33 | 229682091 | 18/02/23 | RAJNANDGAON | 475 | Surface Express | 6175 | 0 | 100 | 200 | 0 | 0 | 6475 | ||
| 34 | 229682092 | 18/02/23 | JANJGIR CHAMPA | 133 | Surface Express | 1729 | 0 | 100 | 200 | 0 | 0 | 2029 | ||
| 35 | 229682093 | 18/02/23 | BILASPUR | 266 | Surface Express | 3458 | 0 | 100 | 200 | 0 | 0 | 3758 | ||
| 36 | 229682094 | 18/02/23 | MAHASAMUND | 133 | Surface Express | 1729 | 0 | 100 | 200 | 750 | 0 | 2779 | ||
| 37 | 229682095 | 18/02/23 | TRIVENDRUM | 238 | Surface Express | 3094 | 0 | 100 | 200 | 0 | 0 | 3394 | ||
| 38 | 229682097 | 20/02/23 | DURG | 228 | Surface Express | 2964 | 0 | 100 | 200 | 0 | 0 | 3264 | ||
| 39 | 229682098 | 20/02/23 | RAIPUR | 513 | Surface Express | 6669 | 0 | 100 | 200 | 0 | 0 | 6969 | ||
| 40 | 229682099 | 20/02/23 | TRIVENDRUM | 190 | Surface Express | 2470 | 0 | 100 | 200 | 0 | 0 | 2770 | ||
| 41 | 229682163 | 20/02/23 | KOTTAYAM | 40 | Surface Express | 520 | 0 | 100 | 200 | 0 | 0 | 820 | ||
| 42 | 229682182 | 23/02/23 | LUCKNOW | 50 | Surface Express | 550 | 0 | 100 | 200 | 0 | 0 | 850 | ||
| 43 | 229682183 | 23/02/23 | UDHAMPUR | 20 | Surface Express | 240 | 0 | 100 | 200 | 750 | 0 | 1290 | ||
| 44 | 229682194 | 25/02/23 | SIKAR | 25 | Surface Express | 275 | 0 | 100 | 200 | 0 | 0 | 575 | ||
| 45 | 229682197 | 25/02/23 | JODHPUR | 25 | Surface Express | 275 | 0 | 100 | 200 | 0 | 0 | 575 | ||
| 46 | 229682198 | 25/02/23 | JAIPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 0 | 0 | 740 | ||
| 47 | 229682199 | 25/02/23 | BHILWARA | 25 | Surface Express | 275 | 0 | 100 | 200 | 0 | 0 | 575 | ||
| 48 | 229682200 | 25/02/23 | AJMER | 30 | Surface Express | 330 | 0 | 100 | 200 | 0 | 0 | 630 | ||
| Total | 94090 | 0 | 4800 | 9600 | 8550 | 0 | 117040 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 117040 |
|---|---|
| SGST (9%) CGST (9%) | 10533.6 10533.6 |
| Total Amount After Tax: | 138107 |
| AMOUNT IN WORDS One Lakh Thirty Eight Thousands One Hundred Seven And Paise Twenty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |