|
TO MIRACALUS PHARMA PRIVATE LIMITED-AESMIRA DIV. PLOT NO. G-70/3, MIDC, TARAPUR BOISAR MH 401501 CONTACT NO : 7777777777 GST No : 27AAFCM0866N1Z0 EMAIL : atul.rane@naprodgroup.com |
|
BILL NO : 75 DATE : 30-08-2021 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 527645805 | 04/08/21 | EX.HARIDWAR | 1536 | Surface Express | 18432 | 5530 | 50 | 282 | 0 | 0 | 24294 | ||
| 2 | 529490230 | 10/08/21 | EX.HARIDWAR | 7360 | Surface Express | 88320 | 26496 | 50 | 1180 | 0 | 0 | 116046 | ||
| 3 | 529490099 | 18/08/21 | EX.HARIDWAR | 1755 | Surface Express | 21060 | 6318 | 50 | 319 | 0 | 0 | 27747 | ||
| Total | 127812 | 38344 | 150 | 1781 | 0 | 0 | 168087 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 168087 |
|---|---|
| SGST (9%) CGST (9%) | 15127.83 15127.83 |
| Total Amount After Tax: | 198343 |
| AMOUNT IN WORDS One Lakh Ninety Eight Thousands Three Hundred Forty Two And Paise Sixty Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |