|
TO NAPROD LIFESCIENCE PRIVATE LIMITED PLOT NO. G-17/3, MIDC, TARAPUR BOISAR MH 401506 CONTACT NO : 7777777777 GST No : 27AAACN1291M1Z9 EMAIL : atul.rane@naprodgroup.com |
|
BILL NO : 161 DATE : 09-02-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529492046 | 01/02/22 | CUTTACK | 96 | Surface Express | 1368 | 410 | 50 | 353 | 1050 | 0 | 3231 | ||
| 2 | 524285343 | 04/02/22 | MANESAR | 24 | Surface Express | 342 | 103 | 50 | 1 | 750 | 0 | 1246 | ||
| 3 | 529492045 | 04/02/22 | BRAHMAPUR | 26 | Surface Express | 371 | 111 | 50 | 44 | 750 | 0 | 1326 | ||
| 4 | 529492048 | 04/02/22 | KORAPUT | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 | ||
| 5 | 529492049 | 04/02/22 | PURI | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 | ||
| 6 | 529492050 | 04/02/22 | BERHAMPUR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 | ||
| 7 | 529492051 | 04/02/22 | BURLA | 48 | Surface Express | 684 | 205 | 50 | 23 | 750 | 0 | 1712 | ||
| 8 | 529492053 | 04/02/22 | BALASORE | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 | ||
| 9 | 529492054 | 04/02/22 | BALANGIR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 | ||
| 10 | 529488424 | 04/02/22 | BHOPAL | 48 | Surface Express | 480 | 144 | 50 | 46 | 750 | 0 | 1470 | ||
| 11 | 529492047 | 04/02/22 | KALAHANDI | 24 | Surface Express | 342 | 103 | 50 | 8 | 750 | 0 | 1253 | ||
| 12 | 529492052 | 04/02/22 | BHUBANESHWAR | 24 | Surface Express | 342 | 103 | 50 | 8 | 0 | 0 | 503 | ||
| 13 | 529492043 | 04/02/22 | ANGUL | 48 | Surface Express | 684 | 205 | 50 | 52 | 750 | 0 | 1741 | ||
| 14 | 529492044 | 04/02/22 | BHUBANESHWAR | 73 | Surface Express | 1040 | 312 | 50 | 74 | 0 | 0 | 1476 | ||
| 15 | 524285323 | 07/02/22 | JABALPUR | 97 | Surface Express | 970 | 291 | 50 | 235 | 1050 | 0 | 2596 | ||
| 16 | 529488428 | 07/02/22 | GURGAON | 24 | Surface Express | 264 | 79 | 50 | 0 | 750 | 0 | 1143 | ||
| 17 | 529488430 | 07/02/22 | SAGAR | 24 | Surface Express | 240 | 72 | 50 | 70 | 750 | 0 | 1182 | ||
| 18 | 529492055 | 08/02/22 | PANCHKULA | 128 | Surface Express | 1536 | 461 | 50 | 78 | 1550 | 0 | 3675 | ||
| 19 | 529492056 | 08/02/22 | RAIGARH | 216 | Surface Express | 3078 | 923 | 50 | 425 | 2050 | 0 | 6526 | ||
| 20 | 529492057 | 08/02/22 | BHILAI | 288 | Surface Express | 4104 | 1231 | 50 | 496 | 2050 | 0 | 7931 | ||
| Total | 17700 | 5308 | 1000 | 1953 | 17500 | 0 | 43461 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 43461 |
|---|---|
| SGST (9%) CGST (9%) | 3911.49 3911.49 |
| Total Amount After Tax: | 51284 |
| AMOUNT IN WORDS Fifty One Thousands Two Hundred Eighty Three And Paise Ninety Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |