|
TO MIRACALUS PHARMA PRIVATE LIMITED-MIRACALUS PLOT NO. G/70-3, MIDC TARAPUR BOISAR MH 401501 CONTACT NO : 7777777777 GST No : 27AAFCM0866N1Z0 EMAIL : atul.rane@naprodgroup.com |
|
BILL NO : 138 DATE : 12-01-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529492032 | 29/12/21 | ERNAKULAM | 100 | Surface Express | 1200 | 360 | 50 | 545 | 1050 | 0 | 3205 | ||
| 2 | 529492033 | 30/12/21 | BADDI | 64 | Surface Express | 704 | 211 | 50 | 316 | 0 | 0 | 1281 | ||
| 3 | 529492034 | 30/12/21 | LUCKNOW | 34 | Surface Express | 374 | 112 | 50 | 94 | 0 | 0 | 630 | ||
| 4 | 529492035 | 01/01/22 | NOIDA | 13 | Surface Express | 143 | 43 | 50 | 1 | 0 | 0 | 237 | ||
| 5 | 529492036 | 06/01/22 | ERNAKULAM | 62 | Surface Express | 744 | 223 | 50 | 210 | 1050 | 0 | 2277 | ||
| Total | 3165 | 949 | 250 | 1166 | 2100 | 0 | 7630 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 7630 |
|---|---|
| SGST (9%) CGST (9%) | 686.7 686.7 |
| Total Amount After Tax: | 9003 |
| AMOUNT IN WORDS Nine Thousand Three And Paise Forty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |