TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
BILL NO : 140
DATE : 31-08-2026
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 299943485 01/08/26 MUMBAI 15 Surface Express 165 0 100 177 0 0 442
2 299943486 01/08/26 BHIWANDI 92 Surface Express 1012 0 100 1086 0 0 2198
3 299944152 03/08/26 BHIWADI-RAJ 15 Surface Express 180 0 100 75 600 0 955
4 299943679 04/08/26 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
5 299943680 04/08/26 BADDI 46 Surface Express 552 0 100 549 0 0 1201
6 299943681 04/08/26 MUMBAI 24 Surface Express 264 0 100 75 0 0 439
7 299943682 05/08/26 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
8 299943487 06/08/26 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
9 299944251 07/08/26 AHMEDABAD 15 Surface Express 165 0 100 75 0 60 400
10 299944252 07/08/26 BADDI 15 Surface Express 180 0 100 209 0 0 489
11 299944253 07/08/26 TALOJA 24 Surface Express 264 0 100 75 0 0 439
12 299944254 07/08/26 HYDERABAD 15 Surface Express 180 0 100 75 0 45 400
13 299944255 07/08/26 PARWANOO 15 Surface Express 180 0 100 82 0 38 400
14 299944256 07/08/26 AHMEDABAD 46 Surface Express 506 0 100 244 0 0 850
15 299944257 08/08/26 NEEMRANA-RAJ 15 Surface Express 180 0 100 75 600 0 955
16 299944259 08/08/26 MAJITHA-AMR 15 Surface Express 180 0 100 885 600 0 1765
17 299944260 08/08/26 BADDI 15 Surface Express 180 0 100 139 0 0 419
18 299944261 08/08/26 BADDI 15 Surface Express 180 0 100 104 0 16 400
19 299942401 11/08/26 PREGNAPUR-HYDO 24 Surface Express 288 0 100 192 600 0 1180
20 299942402 11/08/26 MUMBAI 112 Surface Express 1232 0 100 496 0 0 1828
21 299942403 12/08/26 CHENNAI 15 Surface Express 180 0 100 80 0 40 400
22 299942404 12/08/26 DELHI 69 Surface Express 828 0 100 467 0 0 1395
23 299942405 12/08/26 AHMEDABAD 15 Surface Express 165 0 100 123 0 12 400
24 299942406 12/08/26 KHEDA 23 Surface Express 253 0 100 115 0 0 468
25 299942407 12/08/26 TALOJA 15 Surface Express 165 0 100 75 0 60 400
26 299942408 12/08/26 DAMAN 15 Surface Express 165 0 100 75 0 60 400
27 299943551 14/08/26 DELHI 15 Surface Express 180 0 100 136 0 0 416
28 299943552 14/08/26 DHOLKA-AMDO 15 Surface Express 165 0 100 139 600 0 1004
29 299943553 14/08/26 AKLARA-UMBERGAON 15 Surface Express 165 0 100 590 600 0 1455
30 299943554 14/08/26 AHMEDABAD 23 Surface Express 253 0 100 75 0 0 428
31 299943555 14/08/26 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
32 299942452 17/08/26 NAINITAL 15 Surface Express 180 0 100 166 600 0 1046
33 299942453 17/08/26 DOMBIVALI 28 Surface Express 308 0 100 148 0 0 556
34 299942454 17/08/26 TALOJA 15 Surface Express 165 0 100 152 0 0 417
35 299942455 17/08/26 NAVI MUMBAI 15 Surface Express 165 0 100 75 0 60 400
36 299944317 17/08/26 HARIDWAR 15 Surface Express 180 0 100 295 0 0 575
37 286535902 18/08/26 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
38 286535904 18/08/26 SANAND-AMDO 15 Surface Express 165 0 100 142 600 0 1007
39 286535905 18/08/26 AHMEDABAD 56 Surface Express 616 0 100 325 0 0 1041
40 286535906 18/08/26 AHMEDABAD 15 Surface Express 165 0 100 254 0 0 519
41 286535907 18/08/26 SIKKIM 15 Surface Express 450 0 100 150 2000 0 2700
42 286535908 18/08/26 KAMRUP-GUIB 15 Surface Express 450 0 100 168 2000 0 2718
43 286535909 18/08/26 BHIWANDI 71 Surface Express 781 0 100 476 0 0 1357
44 286535910 19/08/26 KADI-CHHATRAL 92 Surface Express 1012 0 100 1394 600 0 3106
45 286535911 19/08/26 MEHESANA 15 Surface Express 165 0 100 75 600 0 940
46 286535912 19/08/26 HYDERABAD 15 Surface Express 180 0 100 225 0 0 505
47 286535913 19/08/26 PONDICHERRY 15 Surface Express 180 0 100 207 0 0 487
48 286535914 19/08/26 SINNAR-NSK 15 Surface Express 165 0 100 75 600 0 940
49 286535915 20/08/26 DAMAN 15 Surface Express 165 0 100 75 0 60 400
50 286535916 20/08/26 DAMAN 23 Surface Express 253 0 100 75 0 0 428
51 286535917 20/08/26 MAJITHA-AMR 15 Surface Express 180 0 100 708 600 0 1588
52 286535918 20/08/26 NAVI MUMBAI 15 Surface Express 165 0 100 75 0 60 400
53 500014528 20/08/26 BADDI 1196 Surface Express 14352 0 100 3540 0 0 17992
54 286535924 21/08/26 SIKKIM 736 Surface Express 22080 0 100 722 2000 0 24902
55 286535925 21/08/26 NALAGARH 15 Surface Express 180 0 100 2314 0 0 2594
56 286535926 21/08/26 PANCHKULA 15 Surface Express 180 0 100 75 0 45 400
57 299943777 22/08/26 SIKKIM 15 Surface Express 450 0 100 150 2000 0 2700
58 299943778 22/08/26 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
59 299943779 24/08/26 NASHIK 23 Surface Express 253 0 100 1941 0 0 2294
60 299943781 24/08/26 BHIWANDI 15 Surface Express 165 0 100 266 0 0 531
61 299943782 24/08/26 VADODARA 23 Surface Express 253 0 100 76 0 0 429
62 299943783 26/08/26 SIKKIM 15 Surface Express 450 0 100 75 2000 0 2625
63 299943784 26/08/26 BHIWADI-RAJ 15 Surface Express 180 0 100 75 600 0 955
64 299943785 26/08/26 MUMBAI 24 Surface Express 264 0 100 1709 0 0 2073
65 299943786 26/08/26 CHENNAI 31 Surface Express 372 0 100 389 0 0 861
66 299943787 26/08/26 NALAGARH 112 Surface Express 1344 0 100 4425 0 0 5869
67 299943788 26/08/26 RATLAM 32 Surface Express 384 0 100 75 600 0 1159
68 299943789 26/08/26 KAMRUP-GUIB 23 Surface Express 690 0 100 381 2000 0 3171
69 299943790 26/08/26 CHENNAI 15 Surface Express 180 0 100 130 0 0 410
70 299943791 27/08/26 PREGNAPUR-HYDO 23 Surface Express 276 0 100 487 600 0 1463
71 299943792 27/08/26 PREGNAPUR-HYDO 15 Surface Express 180 0 100 75 600 0 955
72 299943793 27/08/26 BHIWANDI 15 Surface Express 165 0 100 83 0 52 400
73 299943794 27/08/26 DEHRADUN 15 Surface Express 180 0 100 75 0 45 400
74 299943795 27/08/26 BHIWANDI 23 Surface Express 253 0 100 271 0 0 624
75 299943901 28/08/26 SIKKIM 15 Surface Express 450 0 100 310 2000 0 2860
76 299943902 28/08/26 MUMBAI 15 Surface Express 165 0 100 75 0 60 400
77 299943903 31/08/26 NALAGARH 15 Surface Express 180 0 100 75 0 45 400
78 299943904 31/08/26 VADODARA 112 Surface Express 1232 0 100 480 0 0 1812
79 299943905 31/08/26 KAMRUP-GUIB 15 Surface Express 450 0 100 738 2000 0 3288
80 299943906 31/08/26 WADHWAN 15 Surface Express 165 0 100 1056 600 0 1921
81 299943907 31/08/26 SIKKIM 56 Surface Express 1680 0 100 148 2000 0 3928
82 299943908 31/08/26 TALOJA 46 Surface Express 506 0 100 1569 0 0 2175
83 299943909 31/08/26 SEZ-AMDO 24 Surface Express 264 0 100 2808 600 0 3772
84 299943910 31/08/26 BADDI 15 Surface Express 180 0 100 91 0 29 400
85 299943911 31/08/26 AMBERNATH 115 Surface Express 1265 0 100 364 0 0 1729
86 299943912 31/08/26 BHUBANESHWAR 432 Surface Express 9504 0 100 1827 0 0 11431
87 500014549 31/08/26 BADDI 2622 Surface Express 31464 0 100 7321 0 0 38885
Total 105838 0 8700 46394 30000 1012 191944
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@30) 57583
Sub. Total 191944
Discount 0% (-) 0
Gross Amount (Rs) 249527
SGST (9%)
CGST (9%)
22457
22457
Total Amount After Tax:294441
AMOUNT IN WORDS

Two Lakh Ninety Four Thousands Four Hundred Forty One Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******